View overall figures [change view]
Start of match date between 22 Jul 2019 and 29 Sep 2023 remove between 22 Jul 2019 and 29 Sep 2023 from query
Totals in terms of batting team switch totals
Ordered by matches played (descending)
Page 1 of 3 Showing 1 - 50 of 101 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
India 2019-2023 196 124 58 3 5 6 2.137 34.95 4.93 224 601 36 investigate this query
England 2019-2023 166 86 63 1 10 6 1.365 31.11 4.53 212 657 67 investigate this query
West Indies 2019-2023 165 60 91 1 6 7 0.659 26.13 4.39 194 447 55 investigate this query
New Zealand 2019-2023 156 84 57 5 5 5 1.473 31.71 4.72 177 659 60 investigate this query
Sri Lanka 2019-2023 151 64 76 2 6 3 0.842 27.90 4.39 175 704 50 investigate this query
Pakistan 2019-2023 146 80 51 1 7 7 1.568 32.27 4.48 163 579 99 investigate this query
Australia 2019-2023 144 80 53 1 8 2 1.509 33.26 4.50 177 598 62 investigate this query
Bangladesh 2019-2023 144 64 74 0 2 4 0.864 26.38 4.58 165 560 53 investigate this query
South Africa 2019-2023 126 62 57 0 1 6 1.087 29.43 4.63 149 621 83 investigate this query
Ireland 2019-2023 125 45 72 1 0 7 0.625 24.79 5.77 127 492 38 investigate this query
Zimbabwe 2019-2023 107 38 63 1 2 3 0.603 23.99 4.92 116 408 70 investigate this query
U.A.E. 2019-2023 104 52 51 1 0 0 1.019 25.13 5.44 104 348 71 investigate this query
Nepal 2019-2023 94 54 38 1 0 1 1.421 24.80 5.50 94 314 64 investigate this query
Oman 2019-2023 85 45 38 1 0 1 1.184 26.87 5.45 84 318 78 investigate this query
P.N.G. 2019-2023 82 27 54 1 0 0 0.500 20.91 5.11 82 333 82 investigate this query
Scotland 2019-2023 81 49 31 0 0 1 1.580 28.83 5.83 81 320 60 investigate this query
Namibia 2019-2023 79 46 32 0 0 1 1.437 26.54 5.64 79 381 91 investigate this query
Afghanistan 2019-2023 78 39 37 1 0 1 1.054 26.10 5.37 83 545 59 investigate this query
Netherlands 2019-2023 77 28 46 2 0 1 0.608 23.85 5.80 77 374 44 investigate this query
Uganda 2020-2023 72 55 14 0 0 3 3.928 22.88 7.52 69 192 97 investigate this query
U.S.A. 2019-2023 67 32 32 3 0 0 1.000 25.14 5.11 67 323 35 investigate this query
Malaysia 2019-2023 59 36 21 1 0 1 1.714 22.70 8.17 59 230 81 investigate this query
Malta 2019-2023 57 25 30 1 0 1 0.833 20.25 7.85 56 216 40 investigate this query
Rwanda 2021-2023 56 14 41 0 0 1 0.341 13.89 6.39 56 196 35 investigate this query
Tanzania 2021-2023 51 34 14 0 0 3 2.428 20.97 7.96 50 242 68 investigate this query
Kenya 2019-2023 45 24 18 0 0 3 1.333 23.32 7.38 44 237 73 investigate this query
Bulgaria 2019-2023 44 15 26 0 0 3 0.576 22.63 7.93 43 246 48 investigate this query
Germany 2020-2023 44 26 18 0 0 0 1.444 22.27 7.08 44 181 85 investigate this query
Bahrain 2020-2023 41 18 20 2 0 1 0.900 21.71 7.62 41 195 83 investigate this query
Singapore 2019-2023 40 14 25 1 0 0 0.560 19.72 7.56 40 239 69 investigate this query
Austria 2019-2023 39 20 17 0 0 2 1.176 20.78 7.57 37 239 66 investigate this query
Hong Kong 2019-2023 39 16 23 0 0 0 0.695 18.52 6.91 39 186 38 investigate this query
Luxembourg 2019-2023 38 15 23 0 0 0 0.652 19.42 7.12 38 191 80 investigate this query
Romania 2019-2023 38 25 13 0 0 0 1.923 24.25 8.46 38 226 95 investigate this query
Czech Rep. 2019-2023 36 20 15 1 0 0 1.333 24.90 8.06 36 278 66 investigate this query
Jersey 2019-2023 36 20 16 0 0 0 1.250 21.62 6.48 36 291 94 investigate this query
Canada 2019-2023 35 25 8 1 0 1 3.125 30.73 7.40 35 254 80 investigate this query
Gibraltar 2019-2023 32 5 26 1 0 0 0.192 21.38 7.23 32 217 84 investigate this query
Qatar 2019-2023 32 18 12 0 0 2 1.500 24.02 7.57 30 201 94 investigate this query
Botswana 2019-2023 31 13 17 0 0 1 0.764 19.88 6.70 31 205 64 investigate this query
Kuwait 2019-2023 31 17 13 1 0 0 1.307 21.81 8.16 31 210 120 investigate this query
Nigeria 2019-2022 31 12 18 0 0 1 0.666 15.30 5.74 31 221 67 investigate this query
Spain 2019-2023 31 22 8 0 0 1 2.750 22.60 7.20 31 177 95 investigate this query
Mozambique 2019-2023 30 14 15 0 0 1 0.933 20.34 6.71 30 209 93 investigate this query
Denmark 2021-2023 27 12 15 0 0 0 0.800 20.76 7.06 27 256 89 investigate this query
Malawi 2019-2023 26 16 7 0 0 3 2.285 25.21 6.78 24 185 69 investigate this query
Belgium 2020-2023 24 16 8 0 0 0 2.000 21.13 8.09 24 233 99 investigate this query
Bermuda 2019-2023 24 14 9 0 0 1 1.555 22.90 7.66 24 239 89 investigate this query
Finland 2019-2023 23 11 11 1 0 0 1.000 16.03 6.76 23 185 33 investigate this query
Eswatini 2021-2023 22 2 19 0 0 1 0.105 13.34 6.14 22 194 59 investigate this query
Page 1 of 3 Showing 1 - 50 of 101 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
Netherlands v Scotland at The Hague, Netherlands Tri-Nation T20I Series 4th match, May 22, 2024 [T20I # 2614]
United States of America v Bangladesh at Prairie View, 1st T20I, May 21, 2024 [T20I # 2613]
Netherlands v Ireland at The Hague, Netherlands Tri-Nation T20I Series 2nd match, May 19, 2024 [T20I # 2612]
 
Feedback Print this page