View overall figures [change view]
Start of match date between 26 Nov 2021 and 19 May 2024 remove between 26 Nov 2021 and 19 May 2024 from query
Totals in terms of bowling team switch totals
Ordered by matches played (descending)
Page 1 of 2 Showing 1 - 50 of 98 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
India 2021-2024 148 100 39 2 2 5 2.564 24.12 4.87 167 480 50 investigate this query
New Zealand 2021-2024 125 64 51 2 2 6 1.254 28.70 4.90 141 539 76 investigate this query
Bangladesh 2021-2024 111 48 57 0 1 5 0.842 29.73 4.58 125 531 94 investigate this query
Sri Lanka 2021-2024 110 55 50 2 1 2 1.100 28.73 4.90 124 580 70 investigate this query
Australia 2021-2024 109 69 32 1 6 1 2.156 26.78 4.31 137 592 68 investigate this query
England 2021-2024 106 49 50 0 4 3 0.980 30.75 4.27 133 579 83 investigate this query
Pakistan 2021-2024 104 53 44 0 4 3 1.204 29.78 5.03 120 657 38 investigate this query
West Indies 2021-2024 101 37 58 1 4 1 0.637 31.40 5.11 116 598 103 investigate this query
U.A.E. 2022-2024 99 45 53 1 0 0 0.849 25.63 5.66 99 355 76 investigate this query
Nepal 2022-2024 96 54 38 2 0 2 1.421 22.68 5.49 96 342 41 investigate this query
Ireland 2021-2024 85 32 48 0 0 5 0.666 29.98 6.32 88 704 98 investigate this query
Zimbabwe 2022-2024 85 35 45 0 1 4 0.777 28.86 5.82 84 447 71 investigate this query
South Africa 2021-2024 83 42 36 0 1 4 1.166 27.93 4.95 97 575 53 investigate this query
Afghanistan 2022-2024 81 36 42 1 0 2 0.857 28.05 5.76 83 439 98 investigate this query
Namibia 2021-2024 72 42 28 0 0 2 1.500 22.18 5.13 71 348 93 investigate this query
Oman 2021-2024 67 33 32 2 0 0 1.031 26.23 5.98 67 362 36 investigate this query
Rwanda 2022-2023 66 16 47 1 0 2 0.340 19.06 7.08 65 215 30 investigate this query
Netherlands 2021-2024 64 21 40 1 0 2 0.525 31.31 6.03 64 498 111 investigate this query
Uganda 2022-2024 62 50 10 0 0 2 5.000 13.72 6.08 61 187 35 investigate this query
P.N.G. 2022-2024 61 25 35 1 0 0 0.714 25.92 5.69 61 381 45 investigate this query
Malaysia 2022-2024 53 33 19 0 0 1 1.736 16.11 6.48 52 223 23 investigate this query
Tanzania 2022-2024 53 29 21 0 0 3 1.380 17.62 6.71 51 183 34 investigate this query
Scotland 2022-2024 50 32 18 0 0 0 1.777 23.15 5.15 50 310 62 investigate this query
Bahrain 2022-2024 46 20 23 2 0 1 0.869 21.45 7.79 45 236 83 investigate this query
Hong Kong 2022-2024 45 23 20 1 0 1 1.150 19.57 7.54 44 213 41 investigate this query
Kenya 2022-2024 43 26 15 0 0 2 1.733 15.20 6.25 42 217 30 investigate this query
U.S.A. 2021-2024 41 20 19 2 0 0 1.052 27.17 5.26 41 408 69 investigate this query
Malta 2022-2024 38 15 23 0 0 0 0.652 22.84 8.09 38 233 78 investigate this query
Kuwait 2022-2024 35 20 14 1 0 0 1.428 22.67 7.37 35 200 84 investigate this query
Canada 2022-2024 33 20 13 0 0 0 1.538 23.35 5.72 33 287 30 investigate this query
Singapore 2022-2024 33 8 24 1 0 0 0.333 27.80 8.63 33 236 53 investigate this query
Japan 2022-2024 32 19 12 0 0 1 1.583 15.13 6.14 32 219 12 investigate this query
Indonesia 2022-2024 31 14 16 1 0 0 0.875 18.90 6.91 31 191 66 investigate this query
Saudi Arabia 2022-2024 31 17 14 0 0 0 1.214 19.18 6.88 31 194 55 investigate this query
Botswana 2022-2023 28 12 15 0 0 1 0.800 15.86 6.47 27 158 37 investigate this query
Germany 2022-2023 28 17 11 0 0 0 1.545 18.07 7.02 28 234 81 investigate this query
Austria 2022-2023 27 12 13 0 0 2 0.923 20.49 7.35 27 232 48 investigate this query
Ghana 2022-2024 27 9 17 1 0 0 0.529 20.09 6.51 27 194 69 investigate this query
Thailand 2022-2024 27 11 16 0 0 0 0.687 17.05 6.51 27 268 26 investigate this query
Gibraltar 2022-2023 25 8 17 0 0 0 0.470 26.30 8.46 25 256 63 investigate this query
Nigeria 2022-2024 25 18 5 0 0 2 3.600 11.11 5.08 24 139 24 investigate this query
Qatar 2022-2024 25 11 11 1 0 2 1.000 22.72 7.91 25 210 149 investigate this query
Luxembourg 2022-2023 24 9 15 0 0 0 0.600 25.07 8.03 24 209 108 investigate this query
Jersey 2022-2024 23 11 12 0 0 0 0.916 23.91 6.47 23 284 110 investigate this query
Sierra Leone 2022-2023 23 9 14 0 0 0 0.642 14.90 5.91 23 155 35 investigate this query
Bulgaria 2022-2023 22 9 12 0 0 1 0.750 30.36 8.95 21 258 75 investigate this query
Cambodia 2023-2024 22 10 12 0 0 0 0.833 21.86 7.93 21 192 37 investigate this query
Maldives 2022-2024 22 5 17 0 0 0 0.294 23.25 7.83 22 230 56 investigate this query
Mozambique 2022-2023 22 13 9 0 0 0 1.444 15.28 6.38 22 185 59 investigate this query
Eswatini 2022-2024 21 4 16 0 0 1 0.250 26.26 8.11 20 221 114 investigate this query
Page 1 of 2 Showing 1 - 50 of 98 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
West Indies v New Zealand at Tarouba, ICC Men's T20 World Cup 26th match, Jun 12, 2024 [T20I # 2672 - Live]
    » New Zealand 136/9 (20.0 ov, MJ Santner 21*, LH Ferguson 0*, R Shepherd 0/36) - Match over
United States of America v India at New York, ICC Men's T20 World Cup 25th match, Jun 12, 2024 [T20I # 2671]
Hungary v Israel at Rome, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 12th match, Jun 12, 2024 [T20I # 2670]
Luxembourg v Turkey at Spinaceto, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 11th match, Jun 12, 2024 [T20I # 2669]
Austria v Portugal at Rome, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 10th match, Jun 12, 2024 [T20I # 2668]
Italy v Isle of Man at Spinaceto, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 9th match, Jun 12, 2024 [T20I # 2667]
 
Feedback Print this page