View overall figures [change view]
Start of match date between 5 Sep 2019 and 18 Mar 2024 remove between 5 Sep 2019 and 18 Mar 2024 from query
Totals in terms of batting team switch totals
Ordered by matches played (descending)
Page 1 of 3 Showing 1 - 50 of 101 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
India 2019-2024 222 143 64 4 5 6 2.234 35.37 5.01 254 601 36 investigate this query
England 2019-2024 183 91 76 1 9 6 1.197 30.87 4.70 229 657 68 investigate this query
New Zealand 2019-2024 182 96 70 5 5 6 1.371 31.54 4.80 208 659 60 investigate this query
Sri Lanka 2019-2024 173 75 86 2 6 4 0.872 28.26 4.60 196 704 50 investigate this query
West Indies 2019-2024 173 67 93 1 6 6 0.720 26.25 4.46 202 447 55 investigate this query
Australia 2019-2024 172 102 60 1 7 2 1.700 33.39 4.68 208 598 62 investigate this query
Bangladesh 2019-2024 167 74 86 0 2 5 0.860 26.46 4.64 189 560 53 investigate this query
Pakistan 2019-2024 166 86 65 1 7 7 1.323 31.33 4.55 186 579 89 investigate this query
South Africa 2019-2024 145 72 66 0 1 6 1.090 29.42 4.65 171 621 55 investigate this query
Ireland 2019-2024 136 51 76 1 0 8 0.671 24.97 5.75 137 492 91 investigate this query
Zimbabwe 2019-2024 130 46 76 1 2 5 0.605 23.66 5.09 139 408 70 investigate this query
Nepal 2019-2024 118 67 47 2 0 2 1.425 25.23 5.73 117 314 64 investigate this query
U.A.E. 2019-2024 118 55 62 1 0 0 0.887 24.42 5.47 118 348 62 investigate this query
Afghanistan 2019-2024 109 52 53 2 0 2 0.981 26.05 5.36 116 545 59 investigate this query
Namibia 2019-2024 95 55 38 0 0 2 1.447 26.21 5.71 95 381 91 investigate this query
Netherlands 2019-2024 91 35 52 2 0 2 0.673 23.85 5.64 90 374 44 investigate this query
Oman 2019-2024 89 48 38 2 0 1 1.263 26.40 5.67 88 318 78 investigate this query
P.N.G. 2019-2024 86 31 54 1 0 0 0.574 21.02 5.33 86 333 82 investigate this query
Uganda 2020-2024 85 66 16 0 0 3 4.125 23.24 7.53 82 194 97 investigate this query
Scotland 2019-2024 83 49 33 0 0 1 1.484 28.19 5.89 83 320 60 investigate this query
Rwanda 2021-2023 77 21 53 1 0 2 0.396 13.37 6.08 76 196 24 investigate this query
Malaysia 2019-2024 67 41 24 1 0 1 1.708 23.50 8.05 67 268 81 investigate this query
Tanzania 2021-2024 62 36 23 0 0 3 1.565 19.37 7.50 61 242 68 investigate this query
U.S.A. 2019-2023 61 30 28 3 0 0 1.071 25.56 5.04 61 323 35 investigate this query
Kenya 2019-2024 60 34 23 0 0 3 1.478 22.80 7.30 59 237 73 investigate this query
Hong Kong 2019-2024 59 26 31 1 0 1 0.838 19.87 7.29 59 219 38 investigate this query
Malta 2019-2023 57 25 30 1 0 1 0.833 20.25 7.85 56 216 40 investigate this query
Bahrain 2020-2024 50 24 23 2 0 1 1.043 21.81 7.49 50 195 83 investigate this query
Nigeria 2019-2024 49 24 23 0 0 2 1.043 15.36 5.84 49 221 67 investigate this query
Singapore 2019-2024 45 14 30 1 0 0 0.466 19.57 7.55 45 239 69 investigate this query
Bulgaria 2019-2023 44 15 26 0 0 3 0.576 22.63 7.93 43 246 48 investigate this query
Germany 2020-2023 44 26 18 0 0 0 1.444 22.27 7.08 44 181 85 investigate this query
Canada 2019-2024 41 28 12 1 0 0 2.333 30.90 6.66 41 285 80 investigate this query
Kuwait 2020-2024 40 23 16 1 0 0 1.437 21.74 7.98 40 210 87 investigate this query
Gibraltar 2019-2023 38 9 28 1 0 0 0.321 21.26 7.30 38 217 84 investigate this query
Ghana 2021-2024 37 17 19 1 0 0 0.894 16.98 6.73 37 239 54 investigate this query
Jersey 2019-2023 36 20 16 0 0 0 1.250 21.62 6.48 36 291 94 investigate this query
Luxembourg 2020-2023 36 15 21 0 0 0 0.714 19.52 7.22 36 191 80 investigate this query
Qatar 2019-2024 35 19 13 1 0 2 1.461 24.87 7.76 33 201 94 investigate this query
Austria 2021-2023 34 16 16 0 0 2 1.000 19.39 7.37 32 214 66 investigate this query
Romania 2020-2023 34 22 12 0 0 0 1.833 24.24 8.51 34 211 95 investigate this query
Saudi Arabia 2020-2024 34 19 15 0 0 0 1.266 23.98 7.66 34 221 110 investigate this query
Mozambique 2019-2023 33 15 17 0 0 1 0.882 19.68 6.62 33 209 93 investigate this query
Sierra Leone 2021-2023 33 12 21 0 0 0 0.571 12.09 5.17 33 150 49 investigate this query
Botswana 2021-2023 32 15 16 0 0 1 0.937 19.25 6.67 32 205 62 investigate this query
Maldives 2019-2024 32 6 26 0 0 0 0.230 13.68 5.60 32 159 56 investigate this query
Czech Rep. 2019-2023 31 17 13 1 0 0 1.307 24.34 7.91 31 258 66 investigate this query
Malawi 2019-2023 31 18 10 0 0 3 1.800 23.89 6.60 29 185 69 investigate this query
Spain 2019-2023 28 20 7 0 0 1 2.857 22.95 7.17 28 177 95 investigate this query
Denmark 2021-2023 27 12 15 0 0 0 0.800 20.76 7.06 27 256 89 investigate this query
Page 1 of 3 Showing 1 - 50 of 101 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
Netherlands v Scotland at The Hague, Netherlands Tri-Nation T20I Series 4th match, May 22, 2024 [T20I # 2614]
United States of America v Bangladesh at Prairie View, 1st T20I, May 21, 2024 [T20I # 2613]
Netherlands v Ireland at The Hague, Netherlands Tri-Nation T20I Series 2nd match, May 19, 2024 [T20I # 2612]
 
Feedback Print this page