View overall figures [change view]
Start of match date between 10 Apr 2019 and 18 Jan 2024 remove between 10 Apr 2019 and 18 Jan 2024 from query
Totals in terms of batting team switch totals
Ordered by matches played (descending)
Page 1 of 3 Showing 1 - 50 of 102 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
India 2019-2024 234 153 65 4 5 7 2.353 35.60 5.11 263 601 36 investigate this query
England 2019-2023 201 105 77 2 10 7 1.363 31.71 4.75 246 657 67 investigate this query
West Indies 2019-2024 188 69 104 1 6 8 0.663 26.67 4.54 217 447 55 investigate this query
New Zealand 2019-2024 187 102 68 6 5 6 1.500 31.84 4.83 210 659 60 investigate this query
Pakistan 2019-2024 178 90 72 1 7 8 1.250 31.72 4.63 198 579 89 investigate this query
Bangladesh 2019-2023 176 78 91 0 2 5 0.857 26.96 4.69 198 560 53 investigate this query
Sri Lanka 2019-2024 175 74 89 2 6 4 0.831 27.78 4.50 199 704 50 investigate this query
Australia 2019-2024 174 101 62 1 8 2 1.629 33.64 4.64 211 598 62 investigate this query
South Africa 2019-2024 152 75 69 0 1 7 1.086 29.97 4.76 176 621 55 investigate this query
Zimbabwe 2019-2024 143 51 83 2 2 5 0.614 24.00 5.14 152 408 70 investigate this query
Ireland 2019-2023 142 54 79 1 0 8 0.683 25.29 5.75 143 492 38 investigate this query
U.A.E. 2019-2024 120 58 61 1 0 0 0.950 24.56 5.48 120 348 71 investigate this query
Afghanistan 2019-2024 108 49 55 2 0 2 0.890 26.14 5.41 113 545 59 investigate this query
Nepal 2019-2023 108 64 41 2 0 1 1.560 25.33 5.74 108 314 64 investigate this query
Namibia 2019-2023 94 59 34 0 0 1 1.735 27.24 5.82 94 381 91 investigate this query
Oman 2019-2023 91 49 39 2 0 1 1.256 26.48 5.51 90 318 78 investigate this query
Netherlands 2019-2023 90 33 53 3 0 1 0.622 23.91 5.70 90 374 44 investigate this query
P.N.G. 2019-2023 88 33 54 1 0 0 0.611 20.80 5.18 88 333 82 investigate this query
Uganda 2019-2023 87 66 18 0 0 3 3.666 22.85 7.46 84 192 97 investigate this query
Scotland 2019-2023 83 49 33 0 0 1 1.484 28.89 5.84 83 325 60 investigate this query
Rwanda 2021-2023 77 21 53 1 0 2 0.396 13.37 6.08 76 196 24 investigate this query
Malaysia 2019-2023 70 41 26 1 0 2 1.576 23.20 8.17 70 268 81 investigate this query
U.S.A. 2019-2023 68 32 33 3 0 0 0.969 24.97 5.09 68 323 35 investigate this query
Kenya 2019-2023 62 37 22 0 0 3 1.681 23.52 7.33 61 237 73 investigate this query
Malta 2019-2023 57 25 30 1 0 1 0.833 20.25 7.85 56 216 40 investigate this query
Tanzania 2021-2023 57 35 19 0 0 3 1.842 20.24 7.71 56 242 68 investigate this query
Germany 2019-2023 54 33 21 0 0 0 1.571 21.88 7.06 54 181 53 investigate this query
Nigeria 2019-2023 50 25 23 0 0 2 1.086 15.53 5.90 50 221 67 investigate this query
Hong Kong 2019-2023 48 19 29 0 0 0 0.655 18.69 6.95 48 212 38 investigate this query
Bahrain 2020-2023 45 19 23 2 0 1 0.826 21.06 7.55 45 195 83 investigate this query
Bulgaria 2019-2023 44 15 26 0 0 3 0.576 22.63 7.93 43 246 48 investigate this query
Jersey 2019-2023 44 26 17 1 0 0 1.529 22.21 6.63 44 291 94 investigate this query
Singapore 2019-2023 43 14 28 1 0 0 0.500 19.42 7.56 43 239 69 investigate this query
Kuwait 2019-2023 41 22 17 2 0 0 1.294 22.28 8.16 41 210 120 investigate this query
Canada 2019-2023 40 29 9 1 0 1 3.222 30.52 7.56 40 254 80 investigate this query
Ghana 2019-2023 40 17 22 1 0 0 0.772 16.88 6.61 40 239 54 investigate this query
Luxembourg 2019-2023 40 16 24 0 0 0 0.666 19.29 7.16 40 191 80 investigate this query
Austria 2019-2023 39 20 17 0 0 2 1.176 20.78 7.57 37 239 66 investigate this query
Botswana 2019-2023 39 15 23 0 0 1 0.652 17.69 6.37 39 205 46 investigate this query
Qatar 2019-2023 39 21 15 1 0 2 1.400 24.52 7.73 37 206 94 investigate this query
Gibraltar 2019-2023 38 9 28 1 0 0 0.321 21.26 7.30 38 217 84 investigate this query
Romania 2019-2023 38 25 13 0 0 0 1.923 24.25 8.46 38 226 95 investigate this query
Czech Rep. 2019-2023 36 20 15 1 0 0 1.333 24.90 8.06 36 278 66 investigate this query
Denmark 2019-2023 36 16 18 0 0 2 0.888 18.86 6.88 35 256 89 investigate this query
Mozambique 2019-2023 33 15 17 0 0 1 0.882 19.68 6.62 33 209 93 investigate this query
Sierra Leone 2021-2023 33 12 21 0 0 0 0.571 12.09 5.17 33 150 49 investigate this query
Malawi 2019-2023 31 18 10 0 0 3 1.800 23.89 6.60 29 185 69 investigate this query
Spain 2019-2023 31 22 8 0 0 1 2.750 22.60 7.20 31 177 95 investigate this query
Bermuda 2019-2023 29 18 10 0 0 1 1.800 22.19 7.70 29 239 89 investigate this query
Italy 2019-2023 28 17 10 0 0 1 1.700 20.05 7.12 27 210 76 investigate this query
Page 1 of 3 Showing 1 - 50 of 102 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
Netherlands v Ireland at The Hague, Netherlands Tri-Nation T20I Series 6th Match, May 24, 2024 [T20I # 2619 - Live]
    » Netherlands 158/5 (20.0 ov, BFW de Leede 8*, LV van Beek 1*, BJ McCarthy 0/37) - Match over
Bulgaria v Gibraltar at Ilfov County, Continental Cup 1st Match, May 24, 2024 [T20I # 2618 - Current]
West Indies v South Africa at Kingston, 1st T20I, May 23, 2024 [T20I # 2617]
United States of America v Bangladesh at Prairie View, 2nd T20I, May 23, 2024 [T20I # 2616]
Ireland v Scotland at The Hague, Netherlands Tri-Nation T20I Series 5th match, May 23, 2024 [T20I # 2615]
 
Feedback Print this page