View overall figures [change view]
Start of match date greater than or equal to 29 Aug 2019 remove greater than or equal to 29 Aug 2019 from query
Totals in terms of batting team switch totals
Ordered by matches lost (descending)
Page 1 of 3 Showing 1 - 50 of 102 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
West Indies 2019-2024 174 67 94 1 6 6 0.712 26.12 4.45 204 447 55 investigate this query
Bangladesh 2019-2024 175 78 90 0 2 5 0.866 26.33 4.65 199 560 53 investigate this query
Sri Lanka 2019-2024 177 77 88 2 6 4 0.875 28.46 4.58 202 704 50 investigate this query
Zimbabwe 2019-2024 135 47 80 1 2 5 0.587 23.49 5.13 144 408 70 investigate this query
Ireland 2019-2024 140 53 78 1 0 8 0.679 25.00 5.80 141 492 91 investigate this query
England 2019-2024 184 91 77 1 9 6 1.181 30.80 4.66 231 657 68 investigate this query
New Zealand 2019-2024 189 100 72 5 5 7 1.388 31.30 4.84 215 659 60 investigate this query
Pakistan 2019-2024 174 90 68 1 7 8 1.323 31.44 4.61 193 579 89 investigate this query
South Africa 2019-2024 145 72 66 0 1 6 1.090 29.42 4.65 171 621 55 investigate this query
India 2019-2024 223 144 64 4 5 6 2.250 35.42 4.98 256 601 36 investigate this query
U.A.E. 2019-2024 124 60 63 1 0 0 0.952 24.90 5.59 124 348 62 investigate this query
Australia 2019-2024 173 103 60 1 7 2 1.716 33.54 4.67 210 598 62 investigate this query
Netherlands 2019-2024 94 36 54 2 0 2 0.666 23.53 5.67 93 374 44 investigate this query
P.N.G. 2019-2024 86 31 54 1 0 0 0.574 21.02 5.33 86 333 82 investigate this query
Afghanistan 2019-2024 109 52 53 2 0 2 0.981 26.05 5.36 116 545 59 investigate this query
Rwanda 2021-2023 77 21 53 1 0 2 0.396 13.37 6.08 76 196 24 investigate this query
Nepal 2019-2024 124 71 49 2 0 2 1.448 25.14 5.80 123 314 64 investigate this query
Oman 2019-2024 100 55 42 2 0 1 1.309 26.02 5.84 99 318 78 investigate this query
Namibia 2019-2024 102 60 40 0 0 2 1.500 26.00 5.76 102 381 91 investigate this query
Hong Kong 2019-2024 65 29 34 1 0 1 0.852 19.83 7.36 65 219 38 investigate this query
Malta 2019-2024 61 25 34 1 0 1 0.735 19.81 7.77 60 216 40 investigate this query
Scotland 2019-2024 85 50 34 0 0 1 1.470 27.85 5.91 85 320 60 investigate this query
Singapore 2019-2024 45 14 30 1 0 0 0.466 19.57 7.55 45 239 69 investigate this query
Gibraltar 2019-2023 38 9 28 1 0 0 0.321 21.26 7.30 38 217 84 investigate this query
U.S.A. 2019-2024 66 35 28 3 0 0 1.250 26.04 5.18 66 323 35 investigate this query
Malaysia 2019-2024 71 42 27 1 0 1 1.555 23.54 8.01 71 268 81 investigate this query
Bahrain 2020-2024 54 25 26 2 0 1 0.961 21.95 7.58 54 199 83 investigate this query
Bulgaria 2019-2023 44 15 26 0 0 3 0.576 22.63 7.93 43 246 48 investigate this query
Maldives 2019-2024 32 6 26 0 0 0 0.230 13.68 5.60 32 159 56 investigate this query
Kenya 2019-2024 62 35 24 0 0 3 1.458 22.62 7.29 61 237 73 investigate this query
Luxembourg 2019-2023 40 16 24 0 0 0 0.666 19.29 7.16 40 191 80 investigate this query
Tanzania 2021-2024 63 36 24 0 0 3 1.500 19.12 7.42 62 242 68 investigate this query
Nigeria 2019-2024 49 24 23 0 0 2 1.043 15.36 5.84 49 221 67 investigate this query
Eswatini 2021-2024 27 5 21 0 0 1 0.238 13.94 6.38 27 194 59 investigate this query
Sierra Leone 2021-2023 33 12 21 0 0 0 0.571 12.09 5.17 33 150 49 investigate this query
Ghana 2021-2024 38 17 20 1 0 0 0.850 16.77 6.71 38 239 54 investigate this query
Thailand 2020-2024 31 11 20 0 0 0 0.550 12.88 5.48 31 145 30 investigate this query
Germany 2020-2023 44 26 18 0 0 0 1.444 22.27 7.08 44 181 85 investigate this query
Jersey 2019-2024 38 20 18 0 0 0 1.111 21.66 6.57 38 291 94 investigate this query
Kuwait 2020-2024 44 25 18 1 0 0 1.388 22.00 8.13 44 210 87 investigate this query
Saudi Arabia 2020-2024 38 20 18 0 0 0 1.111 22.89 7.71 38 221 110 investigate this query
Austria 2019-2023 39 20 17 0 0 2 1.176 20.78 7.57 37 239 66 investigate this query
Mozambique 2019-2023 33 15 17 0 0 1 0.882 19.68 6.62 33 209 93 investigate this query
Uganda 2020-2024 87 67 17 0 0 3 3.941 23.12 7.52 84 206 97 investigate this query
Botswana 2021-2023 32 15 16 0 0 1 0.937 19.25 6.67 32 205 62 investigate this query
Canada 2019-2024 45 28 16 1 0 0 1.750 29.75 6.75 45 285 80 investigate this query
Indonesia 2022-2024 31 14 16 1 0 0 0.875 18.30 6.62 30 192 83 investigate this query
Serbia 2019-2023 24 7 16 0 0 1 0.437 20.95 7.17 23 242 52 investigate this query
Cameroon 2021-2023 17 1 15 0 0 1 0.066 7.86 4.64 16 146 34 investigate this query
Czech Rep. 2019-2023 36 20 15 1 0 0 1.333 24.90 8.06 36 278 66 investigate this query
Page 1 of 3 Showing 1 - 50 of 102 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
Netherlands v Scotland at The Hague, Netherlands Tri-Nation T20I Series 4th match, May 22, 2024 [T20I # 2614]
United States of America v Bangladesh at Prairie View, 1st T20I, May 21, 2024 [T20I # 2613]
Netherlands v Ireland at The Hague, Netherlands Tri-Nation T20I Series 2nd match, May 19, 2024 [T20I # 2612]
 
Feedback Print this page