View overall figures [change view]
Start of match date between 1 Dec 2010 and 15 feb 2011 remove between 1 Dec 2010 and 15 feb 2011 from query
Involving the player RG Sharma (IND) remove RG Sharma (IND) from query
Ordered by total partnership runs (reverse)
Page 1 of 2 Showing 1 - 50 of 87 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
HM Amla, M Morkel (SA) 1 0 0 0 0.00 0.2 0.00 0 0 investigate this query
HM Amla, DW Steyn (SA) 1 0 0 0 0.00 0.1 0.00 0 0 investigate this query
HM Amla, LL Tsotsobe (SA) 1 1 0 0* - 0.1 0.00 0 0 investigate this query
JEC Franklin, TG Southee (NZ) 1 0 0 0 0.00 0.2 0.00 0 0 investigate this query
JP Duminy, MN van Wyk (SA) 1 0 1 1 1.00 0.3 2.00 0 0 investigate this query
GD Elliott, JEC Franklin (NZ) 1 0 1 1 1.00 1.0 1.00 0 0 investigate this query
Harbhajan Singh, SK Raina (IND) 1 0 1 1 1.00 0.5 1.20 0 0 investigate this query
M Morkel, LL Tsotsobe (SA) 1 0 1 1 1.00 0.1 6.00 0 0 investigate this query
YK Pathan, Yuvraj Singh (IND) 1 0 1 1 1.00 0.2 3.00 0 0 investigate this query
HM Amla, J Botha (SA) 1 0 2 2 2.00 0.2 6.00 0 0 investigate this query
JEC Franklin, SB Styris (NZ) 1 0 2 2 2.00 0.5 2.40 0 0 investigate this query
Z Khan, RG Sharma (IND) 1 0 2 2 2.00 0.5 2.40 0 0 investigate this query
J Botha, M Morkel (SA) 1 0 3 3 3.00 1.0 3.00 0 0 investigate this query
J Botha, J Theron (SA) 1 0 3 3 3.00 0.5 3.60 0 0 investigate this query
MS Dhoni, RG Sharma (IND) 1 0 3 3 3.00 2.0 1.50 0 0 investigate this query
M Ntini, J Theron (SA) 1 1 3 3* - 0.4 4.50 0 0 investigate this query
DA Miller, MN van Wyk (SA) 1 0 4 4 4.00 1.0 4.00 0 0 investigate this query
WD Parnell, LL Tsotsobe (SA) 2 1 4 3* 4.00 1.0 4.00 0 0 investigate this query
RG Sharma, M Vijay (IND) 1 0 4 4 4.00 2.2 1.71 0 0 investigate this query
SR Tendulkar, Yuvraj Singh (IND) 1 0 4 4 4.00 1.0 4.00 0 0 investigate this query
Harbhajan Singh, RG Sharma (IND) 1 0 5 5 5.00 1.4 3.00 0 0 investigate this query
Z Khan, A Nehra (IND) 1 0 5 5 5.00 2.0 2.50 0 0 investigate this query
V Kohli, YK Pathan (IND) 1 0 5 5 5.00 0.5 6.00 0 0 investigate this query
A Nehra, RG Sharma (IND) 1 0 5 5 5.00 0.5 6.00 0 0 investigate this query
HM Amla, RJ Peterson (SA) 1 0 6 6 6.00 0.4 9.00 0 0 investigate this query
A Nehra, MM Patel (IND) 1 0 6 6 6.00 0.5 7.20 0 0 investigate this query
JEC Franklin, KD Mills (NZ) 2 0 7 5 3.50 2.5 2.47 0 0 investigate this query
J Botha, DW Steyn (SA) 1 0 9 9 9.00 2.2 3.85 0 0 investigate this query
HM Amla, F du Plessis (SA) 1 0 11 11 11.00 1.5 6.00 0 0 investigate this query
J Botha, RJ Peterson (SA) 1 0 12 12 12.00 1.5 6.54 0 0 investigate this query
M Morkel, WD Parnell (SA) 2 0 12 11 6.00 3.4 3.27 0 0 investigate this query
JP Duminy, DA Miller (SA) 1 0 13 13 13.00 2.5 4.58 0 0 investigate this query
MS Dhoni, PA Patel (IND) 1 0 14 14 14.00 2.2 6.00 0 0 investigate this query
Harbhajan Singh, V Kohli (IND) 1 1 14 14* - 3.2 4.20 0 0 investigate this query
JM How, LRPL Taylor (NZ) 1 0 14 14 14.00 2.1 6.46 0 0 investigate this query
Harbhajan Singh, A Nehra (IND) 1 1 15 15* - 2.3 6.00 0 0 investigate this query
Z Khan, MM Patel (IND) 2 0 16 15 8.00 5.2 3.00 0 0 investigate this query
V Kohli, M Vijay (IND) 1 0 18 18 18.00 2.4 6.75 0 0 investigate this query
Z Khan, SK Raina (IND) 1 0 19 19 19.00 3.0 6.33 0 0 investigate this query
V Kohli, Yuvraj Singh (IND) 2 0 19 17 9.50 6.0 3.16 0 0 investigate this query
PP Chawla, YK Pathan (IND) 1 0 21 21 21.00 3.3 6.00 0 0 investigate this query
BB McCullum, LRPL Taylor (NZ) 1 0 21 21 21.00 3.1 6.63 0 0 investigate this query
JM How, BB McCullum (NZ) 2 0 22 14 11.00 4.2 5.07 0 0 investigate this query
J Botha, DA Miller (SA) 2 0 23 15 11.50 3.3 6.57 0 0 investigate this query
JP Duminy, DW Steyn (SA) 1 1 23 23* - 2.4 8.62 0 0 investigate this query
SK Raina, Yuvraj Singh (IND) 2 0 24 24 12.00 5.4 4.23 0 0 investigate this query
SR Tendulkar, M Vijay (IND) 2 0 24 21 12.00 8.4 2.76 0 0 investigate this query
CA Ingram, MN van Wyk (SA) 1 0 25 25 25.00 3.0 8.33 0 0 investigate this query
Harbhajan Singh, Z Khan (IND) 1 0 26 26 26.00 6.0 4.33 0 0 investigate this query
PA Patel, RG Sharma (IND) 3 0 27 21 9.00 7.2 3.68 0 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 87 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
Australia v Namibia at North Sound, ICC Men's T20 World Cup 24th match, Jun 11, 2024 [T20I # 2666 - Live]
    » Australia 74/1 (5.4 ov, MR Marsh 18*, TM Head 34*, JT Brassell 0/14) - Match over
Canada v Pakistan at New York, ICC Men's T20 World Cup 22nd match, Jun 11, 2024 [T20I # 2665]
Bangladesh v South Africa at New York, ICC Men's T20 World Cup 21st match, Jun 10, 2024 [T20I # 2664]
Italy v France at Rome, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 8th match, Jun 10, 2024 [T20I # 2663]
Portugal v Romania at Spinaceto, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 7th match, Jun 10, 2024 [T20I # 2662]
Isle of Man v Turkey at Rome, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 6th match, Jun 10, 2024 [T20I # 2661]
Austria v Israel at Spinaceto, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 5th match, Jun 10, 2024 [T20I # 2660]
 
Feedback Print this page