View overall figures [change view]
Start of match date between 1 Dec 2010 and 15 feb 2011 remove between 1 Dec 2010 and 15 feb 2011 from query
Involving the player BB McCullum (NZ) remove BB McCullum (NZ) from query
Ordered by number of partnerships (descending)
Page 1 of 3 Showing 1 - 50 of 104 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
MJ Guptill, BB McCullum (NZ) 8 0 296 120 37.00 82.5 3.57 1 2 investigate this query
MJ Guptill, LRPL Taylor (NZ) 7 1 198 59 33.00 56.1 3.52 0 2 investigate this query
Ahmed Shehzad, Mohammad Hafeez (PAK) 5 1 110 43 27.50 23.4 4.64 0 0 investigate this query
JEC Franklin, NL McCullum (NZ) 5 1 232 94 58.00 37.3 6.18 0 3 investigate this query
Misbah-ul-Haq, Younis Khan (PAK) 5 0 380 142 76.00 126.5 2.99 2 1 investigate this query
JEC Franklin, LRPL Taylor (NZ) 4 0 166 68 41.50 50.1 3.30 0 1 investigate this query
MJ Guptill, JD Ryder (NZ) 4 0 243 123 60.75 43.4 5.56 1 1 investigate this query
MJ Guptill, KS Williamson (NZ) 4 0 129 46 32.25 38.0 3.39 0 0 investigate this query
Mohammad Hafeez, Taufeeq Umar (PAK) 4 1 27 21* 9.00 7.2 3.68 0 0 investigate this query
JD Ryder, LRPL Taylor (NZ) 4 0 38 26 9.50 12.0 3.16 0 0 investigate this query
Adnan Akmal, Misbah-ul-Haq (PAK) 3 1 41 30 20.50 16.5 2.43 0 0 investigate this query
Asad Shafiq, Misbah-ul-Haq (PAK) 3 0 212 149 70.66 87.0 2.43 1 1 investigate this query
JEC Franklin, KD Mills (NZ) 3 0 31 24 10.33 5.3 5.63 0 0 investigate this query
JEC Franklin, DL Vettori (NZ) 3 0 74 39 24.66 14.2 5.16 0 0 investigate this query
MJ Guptill, JM How (NZ) 3 0 137 53 45.66 27.1 5.04 0 1 investigate this query
Kamran Akmal, Mohammad Hafeez (PAK) 3 0 30 17 10.00 8.1 3.67 0 0 investigate this query
Kamran Akmal, Younis Khan (PAK) 3 0 55 27 18.33 13.5 3.97 0 0 investigate this query
Misbah-ul-Haq, Umar Akmal (PAK) 3 0 29 21 9.66 7.1 4.04 0 0 investigate this query
SB Styris, LRPL Taylor (NZ) 3 0 98 79 32.66 22.2 4.38 0 1 investigate this query
SB Styris, KS Williamson (NZ) 3 0 120 81 40.00 30.5 3.89 0 1 investigate this query
Abdul Razzaq, Misbah-ul-Haq (PAK) 2 0 48 40 24.00 6.3 7.38 0 0 investigate this query
Abdul Razzaq, Shahid Afridi (PAK) 2 0 20 17 10.00 2.0 10.00 0 0 investigate this query
Abdur Rehman, Misbah-ul-Haq (PAK) 2 0 9 9 4.50 4.4 1.92 0 0 investigate this query
Ahmed Shehzad, Kamran Akmal (PAK) 2 0 81 53 40.50 14.1 5.71 0 1 investigate this query
BJ Arnel, CS Martin (NZ) 2 0 15 14 7.50 5.4 2.64 0 0 investigate this query
Azhar Ali, Taufeeq Umar (PAK) 2 0 204 132 102.00 69.4 2.92 1 1 investigate this query
JEC Franklin, SB Styris (NZ) 2 0 30 28 15.00 8.3 3.52 0 0 investigate this query
G Gambhir, PA Patel (IND) 2 0 67 67 33.50 10.1 6.59 0 1 investigate this query
JM How, BB McCullum (NZ) 2 0 22 14 11.00 4.2 5.07 0 0 investigate this query
JM How, LRPL Taylor (NZ) 2 0 18 14 9.00 3.3 5.14 0 0 investigate this query
V Kohli, PA Patel (IND) 2 0 11 10 5.50 3.1 3.47 0 0 investigate this query
BB McCullum, TG McIntosh (NZ) 2 0 45 36 22.50 13.5 3.25 0 0 investigate this query
BB McCullum, LRPL Taylor (NZ) 2 0 40 21 20.00 8.4 4.61 0 0 investigate this query
Misbah-ul-Haq, Shahid Afridi (PAK) 2 0 35 31 17.50 8.2 4.20 0 0 investigate this query
Misbah-ul-Haq, Sohail Tanvir (PAK) 2 1 24 14* 24.00 5.1 4.64 0 0 investigate this query
Mohammad Hafeez, Younis Khan (PAK) 2 0 55 48 27.50 13.1 4.17 0 0 investigate this query
PA Patel, Yuvraj Singh (IND) 2 1 132 97* 132.00 25.3 5.17 0 1 investigate this query
Shahid Afridi, Umar Akmal (PAK) 2 0 112 69 56.00 10.3 10.66 0 1 investigate this query
TG Southee, DL Vettori (NZ) 2 0 11 7 5.50 4.3 2.44 0 0 investigate this query
Tanvir Ahmed, Umar Gul (PAK) 2 0 36 33 18.00 5.5 6.17 0 0 investigate this query
Tanvir Ahmed, Wahab Riaz (PAK) 2 0 15 13 7.50 7.3 2.00 0 0 investigate this query
LRPL Taylor, KS Williamson (NZ) 2 0 16 15 8.00 7.4 2.08 0 0 investigate this query
LRPL Taylor, RA Young (NZ) 2 0 74 60 37.00 26.4 2.77 0 1 investigate this query
DL Vettori, RA Young (NZ) 2 0 148 138 74.00 46.0 3.21 1 0 investigate this query
KS Williamson, RA Young (NZ) 2 0 18 18 9.00 9.1 1.96 0 0 investigate this query
Abdul Razzaq, Umar Akmal (PAK) 1 0 4 4 4.00 0.5 4.80 0 0 investigate this query
Abdul Razzaq, Wahab Riaz (PAK) 1 1 5 5* - 0.4 7.50 0 0 investigate this query
Abdur Rehman, Adnan Akmal (PAK) 1 0 76 76 76.00 23.2 3.25 0 1 investigate this query
Abdur Rehman, Umar Gul (PAK) 1 0 0 0 0.00 0.5 0.00 0 0 investigate this query
Ahmed Shehzad, Misbah-ul-Haq (PAK) 1 0 77 77 77.00 12.0 6.41 0 1 investigate this query
Page 1 of 3 Showing 1 - 50 of 104 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
Australia v Namibia at North Sound, ICC Men's T20 World Cup 24th match, Jun 11, 2024 [T20I # 2666]
Canada v Pakistan at New York, ICC Men's T20 World Cup 22nd match, Jun 11, 2024 [T20I # 2665]
Bangladesh v South Africa at New York, ICC Men's T20 World Cup 21st match, Jun 10, 2024 [T20I # 2664]
Italy v France at Rome, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 8th match, Jun 10, 2024 [T20I # 2663]
Portugal v Romania at Spinaceto, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 7th match, Jun 10, 2024 [T20I # 2662]
Isle of Man v Turkey at Rome, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 6th match, Jun 10, 2024 [T20I # 2661]
Austria v Israel at Spinaceto, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 5th match, Jun 10, 2024 [T20I # 2660]
 
Feedback Print this page