View overall figures [change view]
Start of match date between 13 Apr 1994 and 21 Apr 2024 remove between 13 Apr 1994 and 21 Apr 2024 from query
Totals in terms of bowling team switch totals
Ordered by matches drawn (descending)
Page 1 of 3 Showing 1 - 50 of 105 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
England 1994-2024 1126 529 463 10 94 30 1.142 31.25 3.93 1427 759 38 investigate this query
India 1994-2024 1323 719 467 12 82 43 1.539 30.28 4.18 1559 952 50 investigate this query
West Indies 1994-2024 1059 382 563 10 69 35 0.678 32.68 4.07 1267 658 43 investigate this query
New Zealand 1994-2024 1066 476 464 16 68 42 1.025 30.72 4.08 1259 660 51 investigate this query
Sri Lanka 1994-2024 1206 564 531 9 68 34 1.062 30.51 4.09 1406 765 35 investigate this query
South Africa 1994-2024 1069 618 361 7 61 22 1.711 27.49 3.98 1303 756 43 investigate this query
Australia 1994-2024 1207 734 382 9 55 27 1.921 27.79 3.94 1509 705 36 investigate this query
Pakistan 1994-2024 1177 608 485 8 55 21 1.253 29.62 4.16 1378 690 38 investigate this query
Zimbabwe 1994-2024 786 208 528 9 26 15 0.393 34.98 4.45 857 735 58 investigate this query
Bangladesh 1995-2024 732 238 462 0 18 14 0.515 34.99 4.44 815 730 44 investigate this query
Afghanistan 2009-2024 305 161 136 3 0 5 1.183 25.82 5.30 309 474 54 investigate this query
Africa XI 2005-2007 6 1 4 0 0 1 0.250 33.86 5.79 6 337 196 investigate this query
Argentina 2019-2023 19 10 9 0 0 0 1.111 15.99 6.21 19 226 52 investigate this query
Asia XI 2005-2007 7 4 2 0 0 1 2.000 27.76 5.56 7 344 106 investigate this query
Austria 2019-2023 39 20 17 0 0 2 1.176 19.71 7.27 39 232 32 investigate this query
Bahamas 2021-2023 15 3 12 0 0 0 0.250 25.96 7.67 15 239 125 investigate this query
Bahrain 2019-2024 58 27 28 2 0 1 0.964 22.04 7.75 57 236 83 investigate this query
Belgium 2019-2023 27 16 11 0 0 0 1.454 18.56 6.90 27 195 40 investigate this query
Belize 2019-2021 9 4 5 0 0 0 0.800 22.41 7.82 9 234 89 investigate this query
Bermuda 2006-2023 67 25 41 0 0 1 0.609 26.97 5.62 67 413 77 investigate this query
Bhutan 2019-2024 21 7 14 0 0 0 0.500 23.03 7.50 21 236 48 investigate this query
Botswana 2019-2023 39 15 23 0 0 1 0.652 16.66 6.72 38 240 37 investigate this query
Brazil 2019-2019 4 1 3 0 0 0 0.333 12.48 5.61 4 105 - investigate this query
Bulgaria 2019-2023 44 15 26 0 0 3 0.576 30.09 8.96 42 258 75 investigate this query
Cambodia 2023-2024 22 10 12 0 0 0 0.833 21.86 7.93 21 192 37 investigate this query
Cameroon 2021-2023 17 1 15 0 0 1 0.066 31.21 8.89 17 240 - investigate this query
Canada 2003-2024 144 54 85 2 0 3 0.635 27.06 5.48 143 363 30 investigate this query
Cayman Is 2019-2023 19 9 10 0 0 0 0.900 21.54 6.98 19 196 101 investigate this query
Chile 2019-2023 6 1 5 0 0 0 0.200 19.23 6.76 6 153 - investigate this query
China 2023-2024 11 2 9 0 0 0 0.222 22.45 6.87 11 258 143 investigate this query
Cook Islands 2022-2022 6 3 3 0 0 0 1.000 20.14 8.20 6 160 127 investigate this query
Costa Rica 2019-2024 8 2 6 0 0 0 0.333 14.52 5.45 8 134 78 investigate this query
Croatia 2022-2023 11 2 8 0 0 1 0.250 22.89 8.23 10 210 90 investigate this query
Cyprus 2021-2022 11 6 5 0 0 0 1.200 17.02 6.56 11 159 48 investigate this query
Czech Rep. 2019-2023 36 20 15 1 0 0 1.333 21.02 7.80 36 211 21 investigate this query
Denmark 2019-2023 36 16 18 0 0 2 0.888 16.01 6.23 34 161 33 investigate this query
Estonia 2021-2023 14 1 13 0 0 0 0.076 24.40 8.15 14 187 159 investigate this query
Eswatini 2021-2024 27 5 21 0 0 1 0.238 25.82 8.06 26 221 114 investigate this query
Fiji 2022-2023 10 5 5 0 0 0 1.000 21.02 7.82 10 223 117 investigate this query
Finland 2019-2023 25 11 13 1 0 0 0.846 19.76 7.05 25 175 96 investigate this query
France 2021-2023 18 9 9 0 0 0 1.000 16.46 7.00 18 191 103 investigate this query
Gambia 2022-2023 9 1 8 0 0 0 0.125 28.65 7.90 9 215 104 investigate this query
Germany 2019-2023 54 33 21 0 0 0 1.571 17.41 6.62 54 234 76 investigate this query
Ghana 2019-2024 42 17 24 1 0 0 0.708 19.09 6.60 42 194 69 investigate this query
Gibraltar 2019-2023 38 9 28 1 0 0 0.321 28.64 8.49 38 256 63 investigate this query
Greece 2019-2022 11 3 7 0 0 1 0.428 18.53 7.16 11 197 52 investigate this query
Guernsey 2019-2023 27 11 14 1 0 1 0.785 18.94 6.89 27 185 55 investigate this query
Hong Kong 2004-2024 115 48 64 1 0 2 0.750 22.51 6.41 114 374 41 investigate this query
Hungary 2021-2023 22 8 12 1 0 1 0.666 23.94 8.18 21 221 63 investigate this query
ICC World XI 2005-2018 9 2 7 0 0 0 0.285 36.43 5.65 10 345 199 investigate this query
Page 1 of 3 Showing 1 - 50 of 105 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
United States of America v India at New York, ICC Men's T20 World Cup 25th match, Jun 12, 2024 [T20I # 2671 - Live]
    » India 111/3 (18.2 ov, S Dube 31*, SA Yadav 50*, Ali Khan 1/21) - Match over
Hungary v Israel at Rome, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 12th Match, Jun 12, 2024 [T20I # 2670 - Current]
Luxembourg v Turkey at Spinaceto, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 11th Match, Jun 12, 2024 [T20I # 2669 - Current]
Austria v Portugal at Rome, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 10th Match, Jun 12, 2024 [T20I # 2668 - Current]
Italy v Isle of Man at Spinaceto, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 9th Match, Jun 12, 2024 [T20I # 2667 - Current]
 
Feedback Print this page