View overall figures [change view]
Start of match date less than or equal to 2 Nov 2021 remove less than or equal to 2 Nov 2021 from query
Totals in terms of batting team switch totals
Ordered by matches drawn (descending)
Page 1 of 2 Showing 1 - 50 of 89 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
England 1877-2021 1942 837 709 11 351 34 1.180 31.69 3.15 2764 903 45 investigate this query
India 1932-2021 1698 771 650 13 219 45 1.186 33.67 3.70 2112 759 36 investigate this query
Australia 1877-2021 1941 1050 629 13 212 37 1.669 33.88 3.49 2618 758 36 investigate this query
West Indies 1928-2021 1536 646 660 14 177 39 0.978 30.55 3.58 1979 790 45 investigate this query
New Zealand 1930-2021 1376 535 615 15 167 44 0.869 28.97 3.45 1735 715 26 investigate this query
Pakistan 1952-2021 1556 743 614 12 162 25 1.210 31.08 3.73 1899 765 43 investigate this query
South Africa 1889-2021 1225 641 433 7 124 20 1.480 32.93 3.54 1587 682 30 investigate this query
Sri Lanka 1975-2021 1311 552 621 7 91 40 0.888 29.89 4.00 1540 952 43 investigate this query
Zimbabwe 1983-2021 749 176 523 10 28 12 0.336 25.06 3.85 850 563 35 investigate this query
Bangladesh 1986-2021 631 194 411 0 17 9 0.472 24.78 4.05 746 638 43 investigate this query
Afghanistan 2009-2021 222 125 92 2 0 3 1.358 25.54 5.24 227 545 58 investigate this query
Africa XI 2005-2007 6 1 4 0 0 1 0.250 25.63 5.32 6 318 106 investigate this query
Argentina 2019-2019 5 5 0 0 0 0 - 17.34 6.00 5 111 - investigate this query
Asia XI 2005-2007 7 4 2 0 0 1 2.000 31.84 5.80 7 337 196 investigate this query
Austria 2019-2021 12 8 4 0 0 0 2.000 30.07 8.64 12 239 106 investigate this query
Bahrain 2019-2021 12 7 5 0 0 0 1.400 21.17 8.33 12 188 83 investigate this query
Belgium 2019-2021 15 9 6 0 0 0 1.500 20.16 7.44 15 197 87 investigate this query
Belize 2019-2019 3 3 0 0 0 0 - 22.56 7.62 3 157 - investigate this query
Bermuda 2006-2019 50 11 38 0 0 1 0.289 19.39 4.39 50 275 70 investigate this query
Bhutan 2019-2019 2 0 2 0 0 0 0.000 16.30 5.30 2 117 - investigate this query
Botswana 2019-2021 8 1 7 0 0 0 0.142 13.52 5.37 8 157 46 investigate this query
Brazil 2019-2019 4 1 3 0 0 0 0.333 9.72 5.39 4 96 76 investigate this query
Bulgaria 2019-2021 22 6 14 0 0 2 0.428 20.68 7.33 22 208 60 investigate this query
Canada 1979-2019 108 29 75 1 0 3 0.386 21.39 4.75 108 312 36 investigate this query
Cayman Is 2019-2019 6 0 6 0 0 0 0.000 11.34 4.75 6 116 114 investigate this query
Chile 2019-2019 4 1 3 0 0 0 0.333 11.06 5.31 4 104 93 investigate this query
Costa Rica 2019-2019 3 0 3 0 0 0 0.000 15.18 5.61 3 133 89 investigate this query
Cyprus 2021-2021 6 4 2 0 0 0 2.000 19.61 7.37 6 187 92 investigate this query
Czech Rep. 2019-2021 18 8 10 0 0 0 0.800 24.22 7.76 18 278 84 investigate this query
Denmark 2019-2021 18 6 10 0 0 2 0.600 14.80 6.04 17 158 89 investigate this query
East Africa 1975-1975 3 0 3 0 0 0 0.000 12.21 2.03 3 128 94 investigate this query
Estonia 2021-2021 6 0 6 0 0 0 0.000 13.82 5.60 6 130 71 investigate this query
Finland 2019-2021 9 3 6 0 0 0 0.500 18.61 7.12 9 185 86 investigate this query
France 2021-2021 4 1 3 0 0 0 0.333 14.54 5.81 4 128 - investigate this query
Germany 2019-2021 26 16 10 0 0 0 1.600 20.51 6.64 26 180 53 investigate this query
Ghana 2019-2021 15 8 7 0 0 0 1.142 20.65 7.15 15 239 79 investigate this query
Gibraltar 2019-2021 13 1 11 1 0 0 0.090 21.48 6.99 13 217 95 investigate this query
Greece 2019-2021 7 3 3 0 0 1 1.000 21.76 8.16 7 157 133 investigate this query
Guernsey 2019-2020 10 3 5 1 0 1 0.600 15.09 6.00 9 128 95 investigate this query
Hong Kong 2004-2020 70 25 44 0 0 1 0.568 20.51 5.47 70 323 69 investigate this query
Hungary 2021-2021 4 2 2 0 0 0 1.000 25.92 8.95 4 187 187 investigate this query
Iran 2020-2020 3 0 3 0 0 0 0.000 9.64 4.01 3 108 - investigate this query
Ireland 2006-2021 288 118 148 5 0 17 0.797 24.77 5.27 284 339 38 investigate this query
Isle of Man 2020-2021 5 4 1 0 0 0 4.000 22.41 7.14 5 151 - investigate this query
Italy 2019-2021 14 8 5 0 0 1 1.600 16.66 6.22 13 141 76 investigate this query
Jersey 2019-2021 23 15 7 1 0 0 2.142 20.49 6.90 23 184 94 investigate this query
Kenya 1996-2021 199 60 133 0 0 6 0.451 21.81 4.49 195 347 56 investigate this query
Kuwait 2019-2021 19 9 8 2 0 0 1.125 23.79 8.17 19 210 120 investigate this query
Lesotho 2021-2021 6 0 6 0 0 0 0.000 11.55 6.35 6 140 26 investigate this query
Luxembourg 2019-2021 16 7 9 0 0 0 0.777 22.68 7.26 16 187 112 investigate this query
Page 1 of 2 Showing 1 - 50 of 89 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
Ireland v Scotland at The Hague, Netherlands Tri-Nation T20I Series 5th Match, May 23, 2024 [T20I # 2615 - Live]
    » Scotland 146/7 (18.3 ov, CN Greaves 9*, CB Sole 1*, MR Adair 3/35)
Netherlands v Scotland at The Hague, Netherlands Tri-Nation T20I Series 4th match, May 22, 2024 [T20I # 2614]
United States of America v Bangladesh at Prairie View, 1st T20I, May 21, 2024 [T20I # 2613]
 
Feedback Print this page