View overall figures [change view]
Opposition team Sri Lanka remove Sri Lanka from query
Ordered by total partnership runs (descending)
Page 1 of 119 Showing 1 - 50 of 5944 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SC Ganguly, SR Tendulkar (IND) 1996-2008 31 0 1838 256 59.29 8 4 investigate this query
M Azharuddin, SR Tendulkar (IND) 1990-2000 24 2 1551 221 70.50 6 5 investigate this query
MJ Clarke, MEK Hussey (AUS) 2006-2013 21 6 1321 245 88.06 4 5 investigate this query
V Kohli, RG Sharma (IND) 2010-2023 20 0 1310 219 65.50 5 3 investigate this query
Aamer Sohail, Saeed Anwar (PAK) 1990-2000 29 0 1299 173 44.79 3 8 investigate this query
Misbah-ul-Haq, Younis Khan (PAK) 2008-2015 19 1 1282 218 71.22 7 4 investigate this query
G Gambhir, V Sehwag (IND) 2005-2012 31 0 1246 233 40.19 2 7 investigate this query
R Dravid, SC Ganguly (IND) 1997-2008 20 0 1163 318 58.15 3 3 investigate this query
Q de Kock, F du Plessis (SA) 2013-2021 20 1 1102 136 58.00 3 5 investigate this query
Inzamam-ul-Haq, Saeed Anwar (PAK) 1993-2002 19 2 1063 172 62.52 3 7 investigate this query
G Gambhir, V Kohli (IND) 2008-2012 14 0 1028 224 73.42 4 2 investigate this query
V Sehwag, SR Tendulkar (IND) 2002-2012 26 1 1010 153 40.40 2 6 investigate this query
Ahmed Shehzad, Mohammad Hafeez (PAK) 2011-2015 20 1 959 160 50.47 3 4 investigate this query
R Dravid, SR Tendulkar (IND) 1997-2010 27 2 953 119 38.12 1 5 investigate this query
HM Amla, Q de Kock (SA) 2013-2019 24 0 938 187 39.08 2 3 investigate this query
LRPL Taylor, KS Williamson (NZ) 2011-2019 19 1 906 262 50.33 3 4 investigate this query
MS Dhoni, SK Raina (IND) 2005-2016 17 3 857 143 61.21 2 5 investigate this query
Inzamam-ul-Haq, Saleem Malik (PAK) 1992-1997 15 1 854 204 61.00 3 3 investigate this query
AJ Finch, DA Warner (AUS) 2013-2022 21 1 835 134* 41.75 2 4 investigate this query
MJ Guptill, KS Williamson (NZ) 2012-2019 14 0 835 173 59.64 4 2 investigate this query
AR Border, DM Jones (AUS) 1985-1992 14 1 824 224* 63.38 2 4 investigate this query
HM Amla, F du Plessis (SA) 2012-2019 14 1 802 175* 61.69 2 5 investigate this query
Mushfiqur Rahim, Shakib Al Hasan (BAN) 2007-2022 20 0 802 111 40.10 1 7 investigate this query
Mohsin Khan, Mudassar Nazar (PAK) 1982-1986 18 1 795 98* 46.76 0 8 investigate this query
AN Cook, KP Pietersen (ENG) 2006-2012 15 1 793 127 56.64 3 4 investigate this query
MD Crowe, AH Jones (NZ) 1987-1992 11 0 788 467 71.63 1 2 investigate this query
BC Lara, RR Sarwan (WI) 2001-2003 11 0 785 194 71.36 4 1 investigate this query
AC Gilchrist, ML Hayden (AUS) 2002-2008 16 1 779 172 51.93 3 3 investigate this query
Ramiz Raja, Saeed Anwar (PAK) 1990-1997 10 0 758 204 75.80 3 1 investigate this query
Javed Miandad, Saleem Malik (PAK) 1982-1992 18 2 747 162 46.68 2 3 investigate this query
Inzamam-ul-Haq, Younis Khan (PAK) 2000-2006 14 1 746 149 57.38 2 5 investigate this query
IR Bell, AN Cook (ENG) 2006-2014 17 1 743 108 46.43 1 6 investigate this query
M Prabhakar, NS Sidhu (IND) 1993-1994 13 0 737 171 56.69 2 4 investigate this query
Inzamam-ul-Haq, Mohammad Yousuf (PAK) 1999-2006 21 0 736 93 35.04 0 7 investigate this query
MS Dhoni, Yuvraj Singh (IND) 2005-2016 21 2 734 104* 38.63 1 6 investigate this query
S Dhawan, RG Sharma (IND) 2013-2018 21 0 733 138 34.90 3 2 investigate this query
Mohammad Yousuf, Younis Khan (PAK) 2000-2009 18 2 731 155 45.68 2 3 investigate this query
V Kohli, SK Raina (IND) 2008-2016 13 3 720 146* 72.00 2 3 investigate this query
Javed Miandad, Ramiz Raja (PAK) 1985-1993 15 4 716 113 65.09 3 3 investigate this query
Litton Das, Mushfiqur Rahim (BAN) 2017-2023 10 0 714 272 71.40 2 2 investigate this query
Saeed Anwar, Shahid Afridi (PAK) 1996-2002 18 0 712 148 39.55 2 3 investigate this query
S Dhawan, V Kohli (IND) 2013-2017 8 1 706 227 100.85 2 3 investigate this query
MS Dhoni, G Gambhir (IND) 2005-2012 9 1 704 188 88.00 3 3 investigate this query
HM Amla, JP Duminy (SA) 2012-2018 12 0 698 292 58.16 2 3 investigate this query
MA Taylor, ME Waugh (AUS) 1992-1996 10 1 684 189 76.00 4 0 investigate this query
CL Hooper, BC Lara (WI) 1993-2001 10 0 678 153 67.80 2 4 investigate this query
ML Hayden, RT Ponting (AUS) 2003-2008 13 1 676 178* 56.33 2 2 investigate this query
ME Trescothick, MP Vaughan (ENG) 2001-2004 14 1 676 168 52.00 1 6 investigate this query
SM Gavaskar, DB Vengsarkar (IND) 1982-1987 9 1 656 173 82.00 3 2 investigate this query
R Dravid, Yuvraj Singh (IND) 2001-2009 10 1 654 133 72.66 3 2 investigate this query
Page 1 of 119 Showing 1 - 50 of 5944 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
West Indies v South Africa at Kingston, 2nd T20I, May 25, 2024 [T20I # 2626]
United States of America v Bangladesh at Prairie View, 3rd T20I, May 25, 2024 [T20I # 2625]
Romania v Gibraltar at Ilfov County, Continental Cup 6th match, May 25, 2024 [T20I # 2624]
England v Pakistan at Birmingham, 2nd T20I, May 25, 2024 [T20I # 2623]
Austria v Belgium at Lower Austria, 2nd T20I, May 25, 2024 [T20I # 2622]
Austria v Belgium at Lower Austria, 1st T20I, May 25, 2024 [T20I # 2621]
 
Feedback Print this page