View overall figures [change view]
Opposition team Austria remove Austria from query
Start of match date less than or equal to 30 Jul 2022 remove less than or equal to 30 Jul 2022 from query
Totals in terms of bowling team switch totals
Ordered by matches played (descending)
Page 1 of 1 Showing 1 - 11 of 11 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Czech Rep. 2019-2022 6 1 5 0 0 0.200 30.34 8.77 6 193 - investigate this query
Luxembourg 2019-2022 6 1 5 0 0 0.200 29.44 9.02 6 239 139 investigate this query
Belgium 2021-2021 3 2 1 0 0 2.000 24.00 7.72 3 195 - investigate this query
Germany 2022-2022 3 2 1 0 0 2.000 13.23 6.17 3 141 81 investigate this query
Hungary 2022-2022 3 1 1 0 1 1.000 36.09 9.92 2 201 - investigate this query
Sweden 2022-2022 2 0 2 0 0 0.000 16.06 6.42 2 133 - investigate this query
Bulgaria 2022-2022 1 0 1 0 0 0.000 51.50 10.30 1 206 - investigate this query
Guernsey 2022-2022 1 0 1 0 0 0.000 17.62 7.16 1 141 - investigate this query
Romania 2019-2019 1 1 0 0 0 - 10.60 5.38 1 106 106 investigate this query
Slovenia 2022-2022 1 0 1 0 0 0.000 53.50 10.70 1 214 - investigate this query
Turkey 2019-2019 1 0 1 0 0 0.000 - 12.37 1 33 - investigate this query
Page 1 of 1 Showing 1 - 11 of 11 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
United States of America v India at New York, ICC Men's T20 World Cup 25th Match, Jun 12, 2024 [T20I # 2671 - Live]
    » United States of America 110/8 (20.0 ov, SC van Schalkwyk 11*, Mohammed Siraj 0/25) - Innings break
Austria v Portugal at Rome, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 10th Match, Jun 12, 2024 [T20I # 2668 - Current]
Italy v Isle of Man at Spinaceto, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 9th Match, Jun 12, 2024 [T20I # 2667 - Current]
 
Feedback Print this page