View overall figures [change view]
Opposition team Australia remove Australia from query
Start of match date between 1 Oct 2010 and 15 feb 2011 remove between 1 Oct 2010 and 15 feb 2011 from query
Not involving the player KMDN Kulasekara (SL) remove KMDN Kulasekara (SL) from query
Ordered by fielding dismissals made (descending)
Page 1 of 2 Showing 1 - 50 of 57 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
MJ Prior (ENG) 11 16 28 27 1 26 1 6 (6ct 0st) 1.750 investigate this query
AJ Strauss (ENG) 12 17 15 15 0 0 15 2 (2ct 0st) 0.882 investigate this query
PD Collingwood (ENG) 11 16 13 13 0 0 13 2 (2ct 0st) 0.812 investigate this query
MS Dhoni (IND) 3 5 11 8 3 8 0 4 (3ct 1st) 2.200 investigate this query
IR Bell (ENG) 14 19 7 7 0 0 7 2 (2ct 0st) 0.368 investigate this query
KP Pietersen (ENG) 13 18 7 7 0 0 7 2 (2ct 0st) 0.388 investigate this query
GP Swann (ENG) 8 13 6 6 0 0 6 2 (2ct 0st) 0.461 investigate this query
MH Yardy (ENG) 8 8 6 6 0 0 6 2 (2ct 0st) 0.750 investigate this query
JM Anderson (ENG) 9 14 5 5 0 0 5 1 (1ct 0st) 0.357 investigate this query
AN Cook (ENG) 5 10 5 5 0 0 5 2 (2ct 0st) 0.500 investigate this query
A Shahzad (ENG) 7 7 4 4 0 0 4 2 (2ct 0st) 0.571 investigate this query
ST Finn (ENG) 6 9 3 3 0 0 3 1 (1ct 0st) 0.333 investigate this query
KC Sangakkara (SL) 2 2 3 2 1 2 0 3 (2ct 1st) 1.500 investigate this query
IJL Trott (ENG) 12 17 3 3 0 0 3 1 (1ct 0st) 0.176 investigate this query
R Dravid (IND) 2 4 2 2 0 0 2 1 (1ct 0st) 0.500 investigate this query
CRD Fernando (SL) 2 2 2 2 0 0 2 1 (1ct 0st) 1.000 investigate this query
G Gambhir (IND) 1 2 2 2 0 0 2 2 (2ct 0st) 1.000 investigate this query
AD Mathews (SL) 2 2 2 2 0 0 2 1 (1ct 0st) 1.000 investigate this query
EJG Morgan (ENG) 8 8 2 2 0 0 2 1 (1ct 0st) 0.250 investigate this query
SK Raina (IND) 3 5 2 2 0 0 2 1 (1ct 0st) 0.400 investigate this query
CR Woakes (ENG) 5 5 2 2 0 0 2 1 (1ct 0st) 0.400 investigate this query
VVS Laxman (IND) 1 2 1 1 0 0 1 1 (1ct 0st) 0.500 investigate this query
M Muralidaran (SL) 1 1 1 1 0 0 1 1 (1ct 0st) 1.000 investigate this query
NLTC Perera (SL) 2 2 1 1 0 0 1 1 (1ct 0st) 0.500 investigate this query
V Sehwag (IND) 2 4 1 1 0 0 1 1 (1ct 0st) 0.250 investigate this query
I Sharma (IND) 1 2 1 1 0 0 1 1 (1ct 0st) 0.500 investigate this query
S Sreesanth (IND) 1 2 1 1 0 0 1 1 (1ct 0st) 0.500 investigate this query
CT Tremlett (ENG) 7 10 1 1 0 0 1 1 (1ct 0st) 0.100 investigate this query
R Vinay Kumar (IND) 1 1 1 1 0 0 1 1 (1ct 0st) 1.000 investigate this query
LJ Wright (ENG) 4 4 1 1 0 0 1 1 (1ct 0st) 0.250 investigate this query
R Ashwin (IND) 1 1 0 0 0 0 0 0 0.000 investigate this query
TT Bresnan (ENG) 6 8 0 0 0 0 0 0 0.000 investigate this query
SCJ Broad (ENG) 2 4 0 0 0 0 0 0 0.000 investigate this query
LD Chandimal (SL) 1 1 0 0 0 0 0 0 0.000 investigate this query
SM Davies (ENG) 4 4 0 0 0 0 0 0 0.000 investigate this query
S Dhawan (IND) 1 1 0 0 0 0 0 0 0.000 investigate this query
TM Dilshan (SL) 2 2 0 0 0 0 0 0 0.000 investigate this query
Harbhajan Singh (IND) 2 4 0 0 0 0 0 0 0.000 investigate this query
DPMD Jayawardene (SL) 2 2 0 0 0 0 0 0 0.000 investigate this query
S Randiv (SL) 2 2 0 0 0 0 0 0 0.000 investigate this query
CK Kapugedera (SL) 1 1 0 0 0 0 0 0 0.000 investigate this query
Z Khan (IND) 2 4 0 0 0 0 0 0 0.000 investigate this query
V Kohli (IND) 1 1 0 0 0 0 0 0 0.000 investigate this query
P Kumar (IND) 1 1 0 0 0 0 0 0 0.000 investigate this query
SL Malinga (SL) 2 2 0 0 0 0 0 0 0.000 investigate this query
BMAJ Mendis (SL) 1 1 0 0 0 0 0 0 0.000 investigate this query
A Nehra (IND) 1 1 0 0 0 0 0 0 0.000 investigate this query
PP Ojha (IND) 2 4 0 0 0 0 0 0 0.000 investigate this query
LE Plunkett (ENG) 1 1 0 0 0 0 0 0 0.000 investigate this query
CA Pujara (IND) 1 2 0 0 0 0 0 0 0.000 investigate this query
Page 1 of 2 Showing 1 - 50 of 57 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
Namibia v Oman at Bridgetown, ICC Men's T20 World Cup 3rd match, Jun 2, 2024 [T20I # 2634]
West Indies v Papua New Guinea at Providence, ICC Men's T20 World Cup 2nd match, Jun 2, 2024 [T20I # 2633]
United States of America v Canada at Dallas, ICC Men's T20 World Cup 1st match, Jun 1, 2024 [T20I # 2632]
 
Feedback Print this page