View by year of match start [change view]
Opposition team England remove England from query
Start of match date between 1 Dec 2010 and 15 feb 2011 remove between 1 Dec 2010 and 15 feb 2011 from query or between 1 Jan 2010 and 31 Dec 2010 remove between 1 Jan 2010 and 31 Dec 2010 from query or between 1 Jan 2011 and 31 Dec 2011 remove between 1 Jan 2011 and 31 Dec 2011 from query
Involving the player DE Bollinger (AUS) remove DE Bollinger (AUS) from query
Ordered by total partnership runs (descending)
Page 1 of 2 Showing 1 - 50 of 73 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
By year of match start
TD Paine, SR Watson 5 0 238 75 47.60 50.5 4.68 0 3 2010 investigate this query
BJ Haddin, SR Watson 5 0 206 110 41.20 39.2 5.23 1 0 2011 investigate this query
MJ Clarke, MEK Hussey 4 0 192 104 48.00 51.2 3.74 1 1 2010 investigate this query
MJ Clarke, RT Ponting 2 0 175 155 87.50 29.4 5.89 1 0 2010 investigate this query
MJ Clarke, SR Watson 2 0 157 103 78.50 29.2 5.35 1 1 2011 investigate this query
MEK Hussey, SE Marsh 1 0 107 107 107.00 15.2 6.97 1 0 2010 investigate this query
DJ Hussey, CL White 3 0 103 60 34.33 19.3 5.28 0 1 2011 investigate this query
SE Marsh, CL White 1 0 100 100 100.00 20.3 4.87 1 0 2011 investigate this query
DJ Hussey, AC Voges 1 0 95 95 95.00 13.5 6.86 0 1 2011 investigate this query
MEK Hussey, SR Watson 1 0 94 94 94.00 26.2 3.56 0 1 2010 investigate this query
RT Ponting, SR Watson 5 0 88 40 17.60 22.2 3.94 0 0 2010 investigate this query
DE Bollinger, SE Marsh 1 0 88 88 88.00 11.2 7.76 0 1 2011 investigate this query
MJ Clarke, SR Watson 4 0 85 37 21.25 23.3 3.61 0 0 2010 investigate this query
SM Katich, SR Watson 2 0 84 84 42.00 30.0 2.80 0 1 2010 investigate this query
SPD Smith, CL White 1 0 84 84 84.00 16.4 5.04 0 1 2010 investigate this query
MEK Hussey, MJ North 2 0 83 60 41.50 32.1 2.58 0 1 2010 investigate this query
SR Watson, CL White 2 1 82 53* 82.00 13.4 6.00 0 1 2011 investigate this query
B Lee, SPD Smith 2 1 78 77* 78.00 10.2 7.54 0 1 2011 investigate this query
MJ Clarke, CL White 3 0 71 35 23.66 16.2 4.34 0 0 2010 investigate this query
BJ Haddin, CL White 2 0 70 37 35.00 18.1 3.85 0 0 2011 investigate this query
MJ Clarke, DJ Hussey 1 0 65 65 65.00 15.5 4.10 0 1 2011 investigate this query
MEK Hussey, SPD Smith 2 0 64 50 32.00 6.0 10.66 0 1 2010 investigate this query
DJ Hussey, SPD Smith 1 0 63 63 63.00 15.0 4.20 0 1 2011 investigate this query
MJ Clarke, JR Hopes 1 0 57 57 57.00 10.3 5.42 0 1 2010 investigate this query
JW Hastings, DJ Hussey 1 1 52 52* - 10.0 5.20 0 1 2011 investigate this query
BJ Haddin, MEK Hussey 1 0 51 51 51.00 18.5 2.70 0 1 2010 investigate this query
TD Paine, CL White 1 0 49 49 49.00 10.2 4.74 0 0 2010 investigate this query
MG Johnson, AC Voges 1 0 45 45 45.00 7.4 5.86 0 0 2011 investigate this query
TD Paine, RT Ponting 2 0 42 28 21.00 12.4 3.31 0 0 2010 investigate this query
MJ Clarke, NM Hauritz 1 0 41 41 41.00 5.1 7.93 0 0 2010 investigate this query
MJ Clarke, BJ Haddin 2 0 41 32 20.50 9.5 4.16 0 0 2011 investigate this query
BJ Haddin, SE Marsh 2 0 41 24 20.50 8.1 5.02 0 0 2011 investigate this query
JR Hopes, CL White 1 0 36 36 36.00 4.0 9.00 0 0 2010 investigate this query
BJ Haddin, MJ North 1 0 25 25 25.00 5.3 4.54 0 0 2010 investigate this query
MJ Clarke, SPD Smith 1 1 24 24* - 1.4 14.40 0 0 2010 investigate this query
MEK Hussey, CL White 1 0 24 24 24.00 7.4 3.13 0 0 2010 investigate this query
MJ Clarke, SE Marsh 1 0 24 24 24.00 4.3 5.33 0 0 2011 investigate this query
MEK Hussey, SR Watson 1 0 24 24 24.00 2.4 9.00 0 0 2011 investigate this query
MJ Clarke, CL White 2 0 23 17 11.50 6.2 3.63 0 0 2011 investigate this query
JW Hastings, SPD Smith 2 0 23 21 11.50 4.0 5.75 0 0 2011 investigate this query
SPD Smith, CL White 1 0 23 23 23.00 4.0 5.75 0 0 2011 investigate this query
MG Johnson, SPD Smith 1 0 22 22 22.00 4.3 4.88 0 0 2011 investigate this query
JW Hastings, AC Voges 1 0 20 20 20.00 1.5 10.90 0 0 2011 investigate this query
XJ Doherty, BJ Haddin 1 0 19 19 19.00 5.5 3.25 0 0 2010 investigate this query
JR Hopes, SPD Smith 1 0 19 19 19.00 3.4 5.18 0 0 2010 investigate this query
CJ Ferguson, BJ Haddin 1 0 19 19 19.00 5.2 3.56 0 0 2011 investigate this query
BJ Haddin, PM Siddle 1 0 17 17 17.00 5.0 3.40 0 0 2010 investigate this query
SR Watson, CL White 1 0 17 17 17.00 4.3 3.77 0 0 2010 investigate this query
BJ Haddin, TD Paine 1 0 16 16 16.00 3.3 4.57 0 0 2011 investigate this query
JJ Krejza, AC Voges 1 1 16 16* - 1.2 12.00 0 0 2011 investigate this query
Page 1 of 2 Showing 1 - 50 of 73 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
United States of America v India at New York, ICC Men's T20 World Cup 25th Match, Jun 12, 2024 [T20I # 2671 - Live]
    » United States of America 110/8 (20.0 ov, SC van Schalkwyk 11*, Mohammed Siraj 0/25) - Innings break
Austria v Portugal at Rome, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 10th Match, Jun 12, 2024 [T20I # 2668 - Current]
Italy v Isle of Man at Spinaceto, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 9th Match, Jun 12, 2024 [T20I # 2667 - Current]
 
Feedback Print this page