View overall figures [change view]
Home or away away (home of opposition) remove away (home of opposition) from query or neutral venue remove neutral venue from query
Start of match date between 15 May 2008 and 9 Dec 2023 remove between 15 May 2008 and 9 Dec 2023 from query
Ordered by wickets taken (descending)
Page 1 of 74 Showing 1 - 50 of 3682 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Saeed Ajmal (PAK) 2008-2015 209 239 3143.0 438 10584 444 7/55 11/111 23.83 3.36 42.4 12 4 investigate this query
Rashid Khan (AFG/ICC) 2015-2023 190 189 1451.2 81 6433 347 7/18 11/104 18.53 4.43 25.0 10 2 investigate this query
TG Southee (NZ) 2008-2023 183 219 2503.3 401 10131 340 7/64 10/108 29.79 4.04 44.1 7 1 investigate this query
MA Starc (AUS) 2010-2023 143 175 1876.5 239 8433 322 6/28 11/94 26.18 4.49 34.9 13 1 investigate this query
SCJ Broad (ENG) 2008-2023 142 191 2662.0 566 8965 303 6/17 8/99 29.58 3.36 52.7 6 0 investigate this query
JM Anderson (ENG) 2008-2023 116 171 2840.2 661 8348 297 6/40 8/161 28.10 2.93 57.3 9 0 investigate this query
MG Johnson (AUS) 2008-2015 132 166 2055.4 294 8087 289 7/68 12/127 27.98 3.93 42.6 7 2 investigate this query
R Ashwin (IND) 2010-2023 154 184 2360.5 311 8741 288 7/71 12/131 30.35 3.70 49.1 8 2 investigate this query
NM Lyon (AUS) 2011-2023 85 137 2870.3 485 8979 287 8/50 13/154 31.28 3.12 60.0 14 2 investigate this query
M Morkel (SA/World) 2008-2017 139 167 1989.5 328 7673 287 6/23 8/196 26.73 3.85 41.5 5 0 investigate this query
Mohammed Shami (IND) 2013-2023 122 158 1931.5 275 7908 285 6/56 8/107 27.74 4.09 40.6 5 0 investigate this query
TA Boult (NZ) 2011-2023 124 159 2055.1 341 7720 280 5/51 9/164 27.57 3.75 44.0 5 0 investigate this query
I Sharma (IND) 2008-2021 114 158 2337.2 387 8772 275 7/74 10/108 31.89 3.75 50.9 9 1 investigate this query
Umar Gul (PAK) 2008-2016 162 188 1734.1 193 7878 273 6/42 8/148 28.85 4.54 38.1 3 0 investigate this query
DW Steyn (SA) 2008-2018 125 148 1716.2 287 6735 272 7/51 10/108 24.76 3.92 37.8 9 2 investigate this query
Mohammad Nabi (AFG) 2009-2023 268 259 1641.4 69 7910 257 4/10 4/10 30.77 4.81 38.3 0 0 investigate this query
Yasir Shah (PAK) 2011-2022 68 105 2416.2 335 8260 252 8/41 14/184 32.77 3.41 57.5 17 3 investigate this query
JJ Bumrah (IND) 2016-2023 107 131 1491.4 272 5204 245 6/19 9/86 21.24 3.48 36.5 9 0 investigate this query
Shahid Afridi (ICC/PAK) 2008-2018 220 217 1470.3 30 7389 245 7/12 7/12 30.15 5.02 36.0 7 0 investigate this query
Shakib Al Hasan (BAN) 2008-2023 175 185 1814.5 164 7837 245 6/33 8/129 31.98 4.31 44.4 7 0 investigate this query
Mohammad Amir (PAK) 2009-2020 139 169 1912.5 330 7089 243 6/44 7/64 29.17 3.70 47.2 5 0 investigate this query
PJ Cummins (AUS) 2011-2023 119 140 1571.0 216 6568 240 6/79 9/141 27.36 4.18 39.2 5 0 investigate this query
K Rabada (SA) 2014-2023 125 143 1489.1 208 6414 234 6/16 8/89 27.41 4.30 38.1 5 0 investigate this query
RA Jadeja (IND) 2009-2023 189 204 2045.4 234 8189 227 6/138 7/236 36.07 4.00 54.0 3 0 investigate this query
RAS Lakmal (SL) 2009-2022 116 150 2043.1 355 7509 221 5/47 7/80 33.97 3.67 55.4 4 0 investigate this query
Hasan Ali (PAK) 2016-2023 123 135 1144.3 139 5606 214 5/27 9/89 26.19 4.89 32.0 8 0 investigate this query
Wahab Riaz (PAK) 2008-2020 138 158 1569.2 137 7359 213 5/46 7/134 34.54 4.68 44.2 3 0 investigate this query
AU Rashid (ENG) 2009-2023 145 150 1306.4 47 6740 211 5/49 7/178 31.94 5.15 37.1 3 0 investigate this query
JR Hazlewood (AUS) 2010-2023 103 128 1461.1 245 5618 210 6/52 9/115 26.75 3.84 41.7 6 0 investigate this query
SL Malinga (SL) 2009-2020 143 142 998.4 43 5833 209 5/30 5/30 27.90 5.84 28.6 4 0 investigate this query
Shaheen Shah Afridi (PAK) 2018-2023 97 109 1080.2 148 4866 203 6/35 10/94 23.97 4.50 31.9 5 1 investigate this query
Mohammad Hafeez (PAK) 2010-2021 315 262 1724.0 137 6712 202 4/10 4/10 33.22 3.89 51.2 0 0 investigate this query
GP Swann (ENG) 2008-2013 81 102 1748.4 275 5869 201 6/82 10/181 29.19 3.35 52.1 10 2 investigate this query
Junaid Khan (PAK) 2011-2019 106 125 1391.4 190 5682 189 5/38 8/151 30.06 4.08 44.1 5 0 investigate this query
HMRKB Herath (SL) 2008-2018 82 112 2058.4 313 6411 186 8/63 13/152 34.46 3.11 66.4 9 2 investigate this query
B Kumar (IND) 2013-2022 140 145 1097.3 139 5050 183 6/82 6/46 27.59 4.60 35.9 6 0 investigate this query
MM Ali (ENG) 2014-2023 162 163 1741.5 167 7517 181 5/57 8/137 41.53 4.31 57.7 1 0 investigate this query
JO Holder (WI) 2013-2023 139 161 1586.2 241 6781 181 6/42 7/91 37.46 4.27 52.5 4 0 investigate this query
Imran Tahir (SA/World) 2011-2019 103 113 1110.1 90 4801 179 7/45 8/130 26.82 4.32 37.2 5 0 investigate this query
A Zampa (AUS) 2016-2023 122 122 812.3 12 4800 176 5/19 5/19 27.27 5.90 27.6 1 0 investigate this query
Shadab Khan (PAK) 2017-2023 135 133 878.2 32 4610 166 4/8 4/8 27.77 5.24 31.7 0 0 investigate this query
CR Woakes (ENG) 2011-2023 117 132 1275.0 163 5708 164 6/45 6/45 34.80 4.47 46.6 2 0 investigate this query
KMDN Kulasekara (SL) 2008-2017 140 142 1017.1 67 5333 161 5/22 5/22 33.12 5.24 37.9 1 0 investigate this query
BA Stokes (ENG) 2011-2023 137 148 1365.3 192 5595 159 6/99 8/161 35.18 4.09 51.5 2 0 investigate this query
GH Dockrell (IRE) 2010-2023 179 151 859.1 37 4588 158 4/20 4/20 29.03 5.34 32.6 0 0 investigate this query
Mujeeb Ur Rahman (AFG) 2017-2023 119 118 835.2 40 3937 158 5/20 5/20 24.91 4.71 31.7 2 0 investigate this query
Mustafizur Rahman (BAN) 2016-2023 110 112 820.0 54 4711 157 5/22 5/22 30.00 5.74 31.3 3 0 investigate this query
Dawlat Zadran (AFG) 2011-2019 116 114 751.4 44 4403 155 4/22 4/22 28.40 5.85 29.0 0 0 investigate this query
KAJ Roach (WI) 2008-2023 98 121 1403.4 205 5746 155 6/27 6/27 37.07 4.09 54.3 5 0 investigate this query
IS Sodhi (NZ) 2013-2023 97 109 973.0 88 4740 154 6/39 8/173 30.77 4.87 37.9 2 0 investigate this query
Page 1 of 74 Showing 1 - 50 of 3682 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
United States of America v Canada at Dallas, ICC Men's T20 World Cup 1st match, Jun 1, 2024 [T20I # 2632 - Live]
    » United States of America 197/3 (17.4 ov, Aaron Jones 94*, CJ Anderson 3*, N Dutta 1/41) - Match over
England v Pakistan at The Oval, 4th T20I, May 30, 2024 [T20I # 2631]
West Indies v South Africa at Kingston, 3rd T20I, May 26, 2024 [T20I # 2630]
Austria v Belgium at Lower Austria, 4th T20I, May 26, 2024 [T20I # 2629]
Romania v Bulgaria at Ilfov County, Continental Cup 3rd place play-off, May 26, 2024 [T20I # 2628]
Austria v Belgium at Lower Austria, 3rd T20I, May 26, 2024 [T20I # 2627]
 
Feedback Print this page