View overall figures [change view]
Home or away away (home of opposition) remove away (home of opposition) from query or neutral venue remove neutral venue from query
Start of match date between 9 Nov 1990 and 31 Jan 2007 remove between 9 Nov 1990 and 31 Jan 2007 from query
Ordered by runs scored (descending)
Page 1 of 23 Showing 1 - 50 of 1119 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SR Tendulkar (IND) 1991-2007 310 342 34 14622 248* 47.47 43 67 20 investigate this query
Inzamam-ul-Haq (Asia/ICC/PAK) 1992-2007 367 400 48 14049 200* 39.91 20 92 25 investigate this query
BC Lara (ICC/WI) 1990-2007 274 325 21 12917 277 42.49 30 65 22 investigate this query
R Dravid (Asia/ICC/IND) 1996-2007 279 302 38 12102 270 45.84 21 78 13 investigate this query
ST Jayasuriya (Asia/SL) 1990-2007 312 342 14 10965 253 33.42 22 52 25 investigate this query
SC Ganguly (Asia/IND) 1992-2007 268 290 23 10900 183 40.82 25 59 16 investigate this query
RT Ponting (AUS/ICC) 1995-2006 205 234 31 9571 206 47.14 28 44 13 investigate this query
Mohammad Yousuf (Asia/PAK) 1998-2007 221 244 30 9243 204* 43.19 18 52 19 investigate this query
Saeed Anwar (PAK) 1990-2003 217 237 14 8988 194 40.30 23 46 15 investigate this query
SP Fleming (ICC/NZ) 1994-2007 219 253 15 8696 274* 36.53 10 51 14 investigate this query
ME Waugh (AUS) 1991-2002 192 233 21 8683 153* 40.95 19 52 22 investigate this query
G Kirsten (SA) 1993-2004 171 210 19 8635 220 45.20 21 49 14 investigate this query
MS Atapattu (SL) 1990-2007 231 259 26 8553 249 36.70 17 46 23 investigate this query
JH Kallis (Afr/ICC/SA) 1996-2006 182 212 35 8343 189* 47.13 20 47 11 investigate this query
SR Waugh (AUS) 1991-2003 195 214 39 7997 200 45.69 16 43 14 investigate this query
S Chanderpaul (WI) 1994-2007 206 238 28 7963 150 37.91 6 55 8 investigate this query
AC Gilchrist (AUS/ICC) 1996-2006 198 216 15 7649 204* 38.05 16 41 15 investigate this query
PA de Silva (SL) 1990-2003 214 237 15 7540 267 33.96 12 43 20 investigate this query
A Flower (ZIM) 1992-2003 182 206 22 7148 232* 38.84 9 52 13 investigate this query
DPMD Jayawardene (Asia/SL) 1998-2007 204 225 18 6513 141 31.46 10 32 18 investigate this query
HH Gibbs (SA) 1996-2006 148 177 10 6412 211* 38.39 14 29 16 investigate this query
AJ Stewart (ENG) 1990-2003 158 200 14 6371 173 34.25 8 39 14 investigate this query
CL Hooper (WI) 1990-2003 180 206 31 6344 149 36.25 12 31 12 investigate this query
KC Sangakkara (Asia/ICC/SL) 2000-2007 161 175 22 6284 270 41.07 9 38 6 investigate this query
NJ Astle (NZ) 1995-2007 180 209 8 6179 156* 30.74 15 30 21 investigate this query
ML Hayden (AUS/ICC) 1993-2006 128 160 13 6158 203 41.89 12 31 14 investigate this query
GW Flower (ZIM) 1993-2004 186 212 13 5938 140 29.83 5 34 22 investigate this query
CH Gayle (ICC/WI) 1999-2007 134 156 8 5857 175 39.57 16 32 18 investigate this query
M Azharuddin (IND) 1991-2000 187 191 24 5835 126 34.94 8 38 5 investigate this query
Younis Khan (PAK) 2000-2007 148 173 19 5759 267 37.39 10 32 18 investigate this query
V Sehwag (Asia/ICC/IND) 2001-2007 145 161 6 5497 309 35.46 10 21 14 investigate this query
Aamer Sohail (PAK) 1990-1999 153 173 6 5434 205 32.53 5 35 11 investigate this query
Ijaz Ahmed (PAK) 1990-2001 161 174 17 5420 211 34.52 9 32 14 investigate this query
A Ranatunga (SL) 1990-2000 164 182 24 5358 102* 33.91 2 36 18 investigate this query
DR Martyn (AUS) 1993-2006 151 158 31 5352 165 42.14 11 34 8 investigate this query
WJ Cronje (SA) 1992-2000 148 159 24 5019 126 37.17 4 35 12 investigate this query
GP Thorpe (ENG) 1994-2005 102 143 25 4973 200* 42.14 9 35 8 investigate this query
HP Tillakaratne (SL) 1990-2003 184 192 37 4969 119 32.05 7 17 12 investigate this query
Shahid Afridi (Asia/ICC/PAK) 1996-2006 212 213 8 4910 141 23.95 7 23 22 investigate this query
DJ Cullinan (SA) 1993-2001 124 144 18 4792 275* 38.03 10 23 13 investigate this query
Saleem Malik (PAK) 1990-1999 157 165 22 4761 165 33.29 4 28 12 investigate this query
ADR Campbell (ZIM) 1992-2003 156 174 8 4703 124 28.33 6 27 9 investigate this query
CL Cairns (ICC/NZ) 1993-2005 152 165 20 4568 124 31.50 4 27 8 investigate this query
N Hussain (ENG) 1994-2004 111 149 13 4561 146* 33.53 5 35 10 investigate this query
MG Bevan (AUS) 1994-2004 149 132 39 4480 108* 48.17 4 30 7 investigate this query
Abdul Razzaq (Asia/PAK) 1997-2006 206 200 38 4459 134 27.52 2 22 14 investigate this query
MA Taylor (AUS) 1991-1998 97 127 5 4433 334* 36.33 7 27 5 investigate this query
RR Sarwan (WI) 2000-2006 102 126 20 4392 139 41.43 5 28 7 investigate this query
GA Hick (ENG) 1992-2001 114 138 12 4358 178 34.58 7 24 10 investigate this query
JN Rhodes (SA) 1992-2002 162 162 31 4290 121 32.74 4 21 9 investigate this query
Page 1 of 23 Showing 1 - 50 of 1119 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
England v Pakistan at The Oval, 4th T20I, May 30, 2024 [T20I # 2631]
West Indies v South Africa at Kingston, 3rd T20I, May 26, 2024 [T20I # 2630]
Austria v Belgium at Lower Austria, 4th T20I, May 26, 2024 [T20I # 2629]
Romania v Bulgaria at Ilfov County, Continental Cup 3rd place play-off, May 26, 2024 [T20I # 2628]
Austria v Belgium at Lower Austria, 3rd T20I, May 26, 2024 [T20I # 2627]
 
Feedback Print this page