View overall figures [change view]
Home or away away (home of opposition) remove away (home of opposition) from query or neutral venue remove neutral venue from query
Start of match date between 28 Nov 1975 and 24 Feb 1987 remove between 28 Nov 1975 and 24 Feb 1987 from query
Ordered by wickets taken (descending)
Page 1 of 9 Showing 1 - 50 of 429 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
MA Holding (WI) 1975-1987 125 159 13192 6517 292 8/92 14/149 22.31 2.96 45.1 12 2 investigate this query
Sir RJ Hadlee (NZ) 1976-1986 90 112 11113 5254 251 9/52 15/123 20.93 2.83 44.2 18 4 investigate this query
J Garner (WI) 1979-1987 104 129 10951 4794 242 6/56 9/108 19.80 2.62 45.2 7 0 investigate this query
MD Marshall (WI) 1978-1987 106 131 10691 5210 226 7/53 10/107 23.05 2.92 47.3 10 1 investigate this query
IT Botham (ENG) 1977-1987 99 126 12256 6522 225 7/48 13/106 28.98 3.19 54.4 10 2 investigate this query
N Kapil Dev (IND) 1978-1986 106 127 12161 6440 214 8/85 8/85 30.09 3.17 56.8 9 0 investigate this query
Imran Khan (PAK) 1976-1987 88 95 10141 4735 197 7/52 12/165 24.03 2.80 51.4 10 1 investigate this query
AME Roberts (WI) 1975-1983 66 86 7425 3582 157 7/54 10/123 22.81 2.89 47.2 6 1 investigate this query
RGD Willis (ENG) 1976-1984 68 100 8456 3841 147 6/53 8/100 26.12 2.72 57.5 5 0 investigate this query
EJ Chatfield (NZ) 1979-1986 75 84 6493 3297 124 6/73 10/124 26.58 3.04 52.3 4 1 investigate this query
BL Cairns (NZ) 1976-1985 74 85 7497 4081 110 7/74 10/144 37.10 3.26 68.1 4 1 investigate this query
Sarfraz Nawaz (PAK) 1976-1984 49 64 7194 3260 107 9/86 11/125 30.46 2.71 67.2 2 1 investigate this query
RJ Shastri (IND) 1981-1986 72 82 8199 3614 104 5/125 8/179 34.75 2.64 78.8 1 0 investigate this query
JE Emburey (ENG) 1978-1987 47 60 7313 3088 97 7/78 7/114 31.83 2.53 75.3 5 0 investigate this query
DK Lillee (AUS) 1977-1983 30 42 4863 2371 93 7/89 11/123 25.49 2.92 52.2 4 2 investigate this query
Mudassar Nazar (PAK) 1976-1987 100 94 5587 3074 92 6/32 6/38 33.41 3.30 60.7 2 0 investigate this query
Abdul Qadir (PAK) 1979-1987 47 54 5434 2884 85 5/44 6/133 33.92 3.18 63.9 3 0 investigate this query
S Madan Lal (IND) 1976-1986 53 62 4885 2602 85 5/72 6/99 30.61 3.19 57.4 2 0 investigate this query
Sikander Bakht (PAK) 1977-1982 37 50 4627 2461 81 8/69 11/190 30.38 3.19 57.1 3 1 investigate this query
DL Underwood (ENG) 1976-1982 27 41 4942 1893 78 5/28 9/173 24.26 2.29 63.3 2 0 investigate this query
RMH Binny (IND) 1980-1986 59 60 3333 2110 77 5/40 7/58 27.40 3.79 43.2 1 0 investigate this query
GF Lawson (AUS) 1981-1985 39 48 4951 2795 77 7/81 8/132 36.29 3.38 64.2 2 0 investigate this query
TM Alderman (AUS) 1981-1985 24 35 4147 2122 74 6/135 9/130 28.67 3.07 56.0 5 0 investigate this query
CEH Croft (WI) 1979-1982 31 45 4444 2114 74 4/57 6/77 28.56 2.85 60.0 0 0 investigate this query
C Sharma (IND) 1984-1986 34 41 3060 1983 73 6/58 10/188 27.16 3.88 41.9 3 1 investigate this query
JK Lever (ENG) 1976-1982 27 39 3888 1761 72 7/46 10/70 24.45 2.71 54.0 3 1 investigate this query
BS Chandrasekhar (IND) 1976-1979 17 26 4312 2188 71 6/52 12/104 30.81 3.04 60.7 6 1 investigate this query
IVA Richards (WI) 1975-1987 150 105 4478 2810 71 3/27 3/27 39.57 3.76 63.0 0 0 investigate this query
GR Dilley (ENG) 1979-1987 34 44 4010 2185 70 5/68 6/115 31.21 3.26 57.2 1 0 investigate this query
JR Thomson (AUS) 1977-1985 35 47 4392 2632 70 6/77 8/127 37.60 3.59 62.7 1 0 investigate this query
BS Bedi (IND) 1976-1979 24 35 5273 2254 69 5/55 10/194 32.66 2.56 76.4 4 1 investigate this query
Wasim Akram (PAK) 1985-1987 36 40 3238 1510 69 5/21 10/128 21.88 2.79 46.9 4 1 investigate this query
ALF de Mel (SL) 1982-1987 45 50 3602 2784 68 6/109 7/201 40.94 4.63 52.9 4 0 investigate this query
PH Edmonds (ENG) 1977-1987 38 50 6330 2462 66 7/66 7/66 37.30 2.33 95.9 1 0 investigate this query
MC Snedden (NZ) 1980-1986 44 44 2408 1781 62 3/23 4/109 28.72 4.43 38.8 0 0 investigate this query
CA Walsh (WI) 1984-1987 37 44 3187 1661 62 5/1 7/77 26.79 3.12 51.4 1 0 investigate this query
RA Harper (WI) 1983-1987 49 56 3717 1998 61 6/57 6/90 32.75 3.22 60.9 1 0 investigate this query
JV Coney (NZ) 1979-1986 85 77 3444 1936 59 4/46 4/46 32.81 3.37 58.3 0 0 investigate this query
Azeem Hafeez (PAK) 1983-1985 26 31 3560 2115 56 5/100 7/217 37.76 3.56 63.5 3 0 investigate this query
NA Foster (ENG) 1984-1987 31 37 3143 1770 55 6/104 11/163 32.18 3.37 57.1 3 1 investigate this query
NG Cowans (ENG) 1982-1985 32 44 3425 2126 54 6/77 8/146 39.37 3.72 63.4 2 0 investigate this query
Iqbal Qasim (PAK) 1976-1987 27 40 4691 2157 54 6/40 10/175 39.94 2.75 86.8 1 1 investigate this query
G Miller (ENG) 1977-1983 31 41 4151 1684 54 5/44 6/57 31.18 2.43 76.8 1 0 investigate this query
RJ Ratnayake (SL) 1982-1987 42 45 3088 2158 53 4/37 5/127 40.71 4.19 58.2 0 0 investigate this query
B Yardley (AUS) 1978-1983 19 25 3323 1528 53 5/88 7/166 28.83 2.75 62.6 1 0 investigate this query
M Amarnath (IND) 1976-1986 85 75 3948 2310 52 4/63 4/63 44.42 3.51 75.9 0 0 investigate this query
DR Doshi (IND) 1980-1983 23 29 4254 1918 52 6/102 6/102 36.88 2.70 81.8 2 0 investigate this query
JG Bracewell (NZ) 1980-1986 38 50 3925 2085 50 4/108 6/196 41.70 3.18 78.5 0 0 investigate this query
SL Boock (NZ) 1978-1986 21 32 3798 1590 48 7/87 8/156 33.12 2.51 79.1 2 0 investigate this query
ST Clarke (WI) 1978-1982 19 26 2665 1259 48 5/126 6/41 26.22 2.83 55.5 1 0 investigate this query
Page 1 of 9 Showing 1 - 50 of 429 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
United States of America v Canada at Dallas, ICC Men's T20 World Cup 1st match, Jun 1, 2024 [T20I # 2632]
England v Pakistan at The Oval, 4th T20I, May 30, 2024 [T20I # 2631]
West Indies v South Africa at Kingston, 3rd T20I, May 26, 2024 [T20I # 2630]
Austria v Belgium at Lower Austria, 4th T20I, May 26, 2024 [T20I # 2629]
Romania v Bulgaria at Ilfov County, Continental Cup 3rd place play-off, May 26, 2024 [T20I # 2628]
Austria v Belgium at Lower Austria, 3rd T20I, May 26, 2024 [T20I # 2627]
 
Feedback Print this page