View overall figures [change view]
Home or away away (home of opposition) remove away (home of opposition) from query or neutral venue remove neutral venue from query
Start of match date between 30 Oct 1993 and 2 Apr 2011 remove between 30 Oct 1993 and 2 Apr 2011 from query
Ordered by wickets taken (descending)
Page 1 of 28 Showing 1 - 50 of 1391 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
M Muralidaran (Asia/ICC/SL) 1993-2011 312 343 5359.4 845 17334 700 9/65 16/220 24.76 3.23 45.9 30 7 investigate this query
GD McGrath (AUS/ICC) 1994-2007 215 267 3551.2 848 10953 500 8/38 10/78 21.90 3.08 42.6 22 1 investigate this query
WPUJC Vaas (Asia/SL) 1994-2009 306 341 4160.3 652 14675 500 6/25 10/90 29.35 3.52 49.9 10 1 investigate this query
SK Warne (AUS/ICC) 1994-2006 174 230 3889.5 756 12515 492 7/94 12/246 25.43 3.21 47.4 21 6 investigate this query
A Kumble (Asia/IND) 1994-2008 223 263 4269.4 605 14683 427 8/141 12/279 34.38 3.43 59.9 9 1 investigate this query
Waqar Younis (PAK) 1993-2003 203 232 2550.4 319 10514 407 7/36 11/119 25.83 4.12 37.6 13 2 investigate this query
Wasim Akram (PAK) 1993-2003 199 224 2760.3 440 8949 390 7/119 11/110 22.94 3.24 42.4 9 2 investigate this query
SM Pollock (Afr/ICC/SA) 1996-2007 226 266 3509.5 756 10537 387 7/87 9/94 27.22 3.00 54.4 8 0 investigate this query
DL Vettori (ICC/NZ) 1997-2011 232 253 3722.1 620 11950 383 6/28 12/170 31.20 3.21 58.3 14 1 investigate this query
Z Khan (Asia/IND) 2000-2011 183 217 2654.3 389 10680 366 7/87 10/149 29.18 4.02 43.5 7 1 investigate this query
Saqlain Mushtaq (PAK) 1995-2003 171 189 2698.1 389 9118 365 7/66 10/155 24.98 3.37 44.3 13 3 investigate this query
B Lee (AUS) 2000-2011 161 193 2117.3 297 8984 329 5/38 8/110 27.30 4.24 38.6 7 0 investigate this query
Shahid Afridi (Asia/ICC/PAK) 1996-2011 318 307 2289.5 89 10281 329 6/38 6/38 31.24 4.48 41.7 4 0 investigate this query
Shoaib Akhtar (Asia/ICC/PAK) 1998-2011 171 190 1800.5 207 7678 315 6/30 11/78 24.37 4.26 34.3 9 1 investigate this query
Abdul Razzaq (Asia/PAK) 1997-2011 269 270 2175.3 202 9248 304 6/35 6/35 30.42 4.25 42.9 3 0 investigate this query
Harbhajan Singh (Asia/IND) 1998-2011 197 220 2909.5 316 10534 301 7/120 10/153 34.99 3.62 58.0 8 1 investigate this query
AA Donald (SA) 1993-2002 114 137 1843.5 335 6123 290 8/71 11/113 21.11 3.32 38.1 8 1 investigate this query
M Ntini (ICC/SA) 1998-2009 144 183 2384.3 377 8929 287 7/37 13/132 31.11 3.74 49.8 8 2 investigate this query
J Srinath (IND) 1994-2003 143 161 2148.0 333 7921 279 6/76 8/104 28.39 3.68 46.1 6 0 investigate this query
JH Kallis (Afr/ICC/SA) 1996-2011 262 283 2578.2 464 9204 278 6/54 9/92 33.10 3.56 55.6 4 0 investigate this query
HH Streak (Afr/ZIM) 1993-2005 174 187 2246.0 362 8300 268 6/87 9/72 30.97 3.69 50.2 3 0 investigate this query
JN Gillespie (AUS) 1996-2006 111 149 1957.4 415 6585 255 7/37 9/80 25.82 3.36 46.0 8 0 investigate this query
ST Jayasuriya (Asia/SL) 1993-2010 357 319 2171.1 142 9677 242 5/17 5/17 39.98 4.45 53.8 2 0 investigate this query
CA Walsh (WI) 1993-2001 105 134 2080.1 435 5956 241 7/37 13/55 24.71 2.86 51.7 11 2 investigate this query
D Gough (ENG/ICC) 1994-2005 109 126 1660.2 253 6089 232 6/49 9/92 26.24 3.66 42.9 5 0 investigate this query
AB Agarkar (IND) 1998-2007 144 154 1621.2 180 7236 230 6/41 8/160 31.46 4.46 42.2 2 0 investigate this query
A Flintoff (ENG/ICC) 1999-2009 130 145 1825.0 293 6227 220 5/19 8/156 28.30 3.41 49.7 2 0 investigate this query
CL Cairns (ICC/NZ) 1993-2005 152 157 1760.2 271 6938 216 6/77 9/187 32.12 3.94 48.8 8 0 investigate this query
Umar Gul (PAK) 2003-2011 117 137 1379.3 146 6032 216 6/42 8/148 27.92 4.37 38.3 3 0 investigate this query
MG Johnson (AUS) 2005-2011 99 117 1327.2 159 5524 206 6/73 10/132 26.81 4.16 38.6 5 1 investigate this query
BKV Prasad (IND) 1994-2001 137 150 1809.0 247 7007 201 5/27 10/153 34.86 3.87 54.0 6 1 investigate this query
JM Anderson (ENG) 2002-2011 123 141 1638.2 231 6981 197 5/23 8/161 35.43 4.26 49.8 3 0 investigate this query
IK Pathan (IND) 2003-2009 103 113 1181.0 146 5361 195 7/59 12/126 27.49 4.53 36.3 8 2 investigate this query
CRD Fernando (Asia/SL) 2000-2010 136 142 1296.0 92 6432 186 5/98 6/140 34.58 4.96 41.8 1 0 investigate this query
A Nehra (Asia/IND) 1999-2011 109 121 1256.0 159 5190 170 6/23 6/23 30.52 4.13 44.3 2 0 investigate this query
Mushtaq Ahmed (PAK) 1993-2001 81 97 1562.0 221 5163 166 7/56 10/171 31.10 3.30 56.4 7 1 investigate this query
L Klusener (SA) 1996-2004 126 144 1422.0 225 5210 165 8/64 8/139 31.57 3.66 51.7 5 0 investigate this query
DW Steyn (Afr/SA) 2005-2011 67 82 997.5 141 4156 165 7/51 10/108 25.18 4.16 36.2 8 2 investigate this query
SE Bond (NZ) 2001-2010 85 90 858.1 114 3700 164 6/19 10/99 22.56 4.31 31.3 6 1 investigate this query
Danish Kaneria (PAK) 2001-2010 48 80 1812.5 301 5935 164 7/77 9/113 36.18 3.27 66.3 9 0 investigate this query
AR Caddick (ENG) 1994-2003 70 90 1413.2 285 4693 160 7/46 10/215 29.33 3.32 53.0 7 1 investigate this query
KD Mills (NZ) 2001-2011 104 107 891.3 103 3982 156 5/25 5/25 25.52 4.46 34.2 1 0 investigate this query
MJ Hoggard (ENG) 2001-2008 56 84 1392.3 276 4777 155 7/61 12/205 30.81 3.43 53.9 6 1 investigate this query
M Dillon (WI) 1997-2005 94 108 1404.2 195 5183 152 5/29 6/126 34.09 3.69 55.4 3 0 investigate this query
SL Malinga (SL) 2004-2011 86 96 905.2 78 4289 152 5/68 9/210 28.21 4.73 35.7 2 0 investigate this query
Mohammad Asif (Asia/PAK) 2005-2010 59 75 1017.2 199 3691 143 6/41 11/71 25.81 3.62 42.6 7 1 investigate this query
Mohammad Sami (PAK) 2001-2010 84 104 1353.1 171 5520 139 5/36 8/106 39.71 4.07 58.4 2 0 investigate this query
Azhar Mahmood (PAK) 1996-2007 137 142 1266.1 139 5161 138 6/18 6/18 37.39 4.07 55.0 3 0 investigate this query
GP Swann (ENG) 2000-2011 59 70 1118.0 178 3761 135 5/54 10/217 27.85 3.36 49.6 7 1 investigate this query
JDP Oram (NZ) 2001-2011 135 139 1205.3 192 4632 134 5/36 5/36 34.56 3.84 53.9 1 0 investigate this query
Page 1 of 28 Showing 1 - 50 of 1391 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
United States of America v Canada at Dallas, ICC Men's T20 World Cup 1st match, Jun 1, 2024 [T20I # 2632 - Live]
    » United States of America 197/3 (17.4 ov, Aaron Jones 94*, CJ Anderson 3*, N Dutta 1/41) - Match over
England v Pakistan at The Oval, 4th T20I, May 30, 2024 [T20I # 2631]
West Indies v South Africa at Kingston, 3rd T20I, May 26, 2024 [T20I # 2630]
Austria v Belgium at Lower Austria, 4th T20I, May 26, 2024 [T20I # 2629]
Romania v Bulgaria at Ilfov County, Continental Cup 3rd place play-off, May 26, 2024 [T20I # 2628]
Austria v Belgium at Lower Austria, 3rd T20I, May 26, 2024 [T20I # 2627]
 
Feedback Print this page