View by year of match start [change view]
Primary team Australia remove Australia from query
Home or away away (home of opposition) remove away (home of opposition) from query or neutral venue remove neutral venue from query
Start of match date between 1 Oct 2010 and 15 feb 2011 remove between 1 Oct 2010 and 15 feb 2011 from query or between 1 Jan 2010 and 31 Dec 2010 remove between 1 Jan 2010 and 31 Dec 2010 from query
Ordered by runs scored (descending)
Page 1 of 1 Showing 1 - 31 of 31 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
By year of match start
MJ Clarke 25 29 4 1009 168 40.36 1425 70.80 2 5 1 98 6 2010 investigate this query
SR Watson 25 30 0 1004 126 33.46 1410 71.20 1 8 1 120 21 2010 investigate this query
MEK Hussey 27 31 6 910 79 36.40 1179 77.18 0 7 1 85 14 2010 investigate this query
RT Ponting 17 22 0 732 92 33.27 1112 65.82 0 7 2 93 3 2010 investigate this query
CL White 23 23 9 723 89* 51.64 692 104.47 0 6 0 54 31 2010 investigate this query
SM Katich 6 12 1 588 106 53.45 1328 44.27 1 4 0 71 1 2010 investigate this query
TD Paine 13 17 0 526 92 30.94 1050 50.09 0 4 1 61 2 2010 investigate this query
BJ Haddin 16 16 1 408 110 27.20 442 92.30 1 1 1 37 15 2010 investigate this query
MJ North 6 11 1 388 128 38.80 749 51.80 2 1 3 50 4 2010 investigate this query
DJ Hussey 11 11 1 302 59 30.20 234 129.05 0 2 1 22 11 2010 investigate this query
SPD Smith 17 14 3 240 77 21.81 261 91.95 0 1 1 25 4 2010 investigate this query
DA Warner 11 11 0 231 72 21.00 155 149.03 0 1 1 24 12 2010 investigate this query
JR Hopes 13 9 1 205 40 25.62 221 92.76 0 0 0 16 1 2010 investigate this query
NM Hauritz 13 11 4 163 41* 23.28 261 62.45 0 0 0 18 2 2010 investigate this query
MG Johnson 20 18 3 158 47 10.53 246 64.22 0 0 6 18 4 2010 investigate this query
BW Hilfenhaus 4 8 3 119 56* 23.80 215 55.34 0 1 1 14 3 2010 investigate this query
PJ Hughes 1 2 1 106 86* 106.00 99 107.07 0 1 0 16 1 2010 investigate this query
SE Marsh 2 2 0 59 59 29.50 61 96.72 0 1 1 4 3 2010 investigate this query
AC Voges 3 3 1 52 34 26.00 73 71.23 0 0 0 4 1 2010 investigate this query
DE Bollinger 16 9 4 40 21 8.00 102 39.21 0 0 1 4 0 2010 investigate this query
RJ Harris 13 8 5 37 18* 12.33 54 68.51 0 0 0 5 0 2010 investigate this query
DP Nannes 11 3 3 12 12* - 8 150.00 0 0 0 1 1 2010 investigate this query
SW Tait 14 4 1 9 6 3.00 10 90.00 0 0 1 0 1 2010 investigate this query
CJ McKay 4 2 1 6 4* 6.00 10 60.00 0 0 0 0 0 2010 investigate this query
SNJ O'Keefe 1 1 0 5 5 5.00 8 62.50 0 0 0 1 0 2010 investigate this query
PR George 1 2 0 2 2 1.00 11 18.18 0 0 1 0 0 2010 investigate this query
TR Birt 1 - - - - - - - - - - - - 2010 investigate this query
DT Christian 2 - - - - - - - - - - - - 2010 investigate this query
JW Hastings 1 - - - - - - - - - - - - 2010 investigate this query
JR Hazlewood 1 - - - - - - - - - - - - 2010 investigate this query
MA Starc 1 - - - - - - - - - - - - 2010 investigate this query
Page 1 of 1 Showing 1 - 31 of 31 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
Australia v Namibia at North Sound, ICC Men's T20 World Cup 24th match, Jun 11, 2024 [T20I # 2666 - Live]
    » Australia 74/1 (5.4 ov, MR Marsh 18*, TM Head 34*, JT Brassell 0/14) - Match over
Canada v Pakistan at New York, ICC Men's T20 World Cup 22nd match, Jun 11, 2024 [T20I # 2665 - Live]
    » Pakistan 107/3 (17.3 ov, Usman Khan 2*, Mohammad Rizwan 53*, JOA Gordon 1/17) - Match over
Bangladesh v South Africa at New York, ICC Men's T20 World Cup 21st match, Jun 10, 2024 [T20I # 2664]
Italy v France at Rome, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 8th match, Jun 10, 2024 [T20I # 2663]
Portugal v Romania at Spinaceto, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 7th match, Jun 10, 2024 [T20I # 2662]
Isle of Man v Turkey at Rome, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 6th match, Jun 10, 2024 [T20I # 2661]
Austria v Israel at Spinaceto, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 5th match, Jun 10, 2024 [T20I # 2660]
 
Feedback Print this page