View by year of match start [change view]
Home or away away (home of opposition) remove away (home of opposition) from query or neutral venue remove neutral venue from query
Start of match date between 1 Oct 2010 and 15 feb 2011 remove between 1 Oct 2010 and 15 feb 2011 from query or between 1 Jan 2010 and 31 Dec 2010 remove between 1 Jan 2010 and 31 Dec 2010 from query
Involving the player TG McIntosh (NZ) remove TG McIntosh (NZ) from query
Ordered by total partnership runs (descending)
Page 1 of 2 Showing 1 - 50 of 73 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
By year of match start
MJ Clarke, MJ North (AUS) 2 0 395 253 197.50 97.4 4.04 2 0 2010 investigate this query
MEK Hussey, SM Katich (AUS) 3 0 232 155 77.33 74.4 3.10 1 1 2010 investigate this query
JD Ryder, KS Williamson (NZ) 4 0 230 194 57.50 79.5 2.88 1 0 2010 investigate this query
Mahmudullah, Shakib Al Hasan (BAN) 2 0 213 145 106.50 55.3 3.83 1 1 2010 investigate this query
BB McCullum, TG McIntosh (NZ) 5 0 159 125 31.80 51.3 3.08 1 0 2010 investigate this query
MJ Guptill, TG McIntosh (NZ) 2 0 158 147 79.00 52.4 3.00 1 0 2010 investigate this query
Asad Shafiq, Misbah-ul-Haq (PAK) 1 0 149 149 149.00 59.3 2.50 1 0 2011 investigate this query
PJ Hughes, SM Katich (AUS) 2 1 131 106* 131.00 28.5 4.54 1 0 2010 investigate this query
BB McCullum, KS Williamson (NZ) 1 0 124 124 124.00 39.3 3.13 1 0 2010 investigate this query
SM Katich, RT Ponting (AUS) 3 0 123 79 41.00 46.5 2.62 0 1 2010 investigate this query
BB McCullum, LRPL Taylor (NZ) 2 0 117 104 58.50 41.5 2.79 1 0 2010 investigate this query
Imrul Kayes, Tamim Iqbal (BAN) 2 0 114 79 57.00 18.3 6.16 0 1 2010 investigate this query
SM Katich, SR Watson (AUS) 2 0 110 85 55.00 40.2 2.72 0 1 2010 investigate this query
MJ Clarke, SM Katich (AUS) 3 0 105 61 35.00 35.4 2.94 0 1 2010 investigate this query
BJ Haddin, MJ North (AUS) 3 1 103 54 51.50 25.0 4.12 0 1 2010 investigate this query
Mushfiqur Rahim, Shakib Al Hasan (BAN) 2 0 96 79 48.00 26.1 3.66 0 1 2010 investigate this query
DL Vettori, KS Williamson (NZ) 1 0 86 86 86.00 27.0 3.18 0 1 2010 investigate this query
BB McCullum, JD Ryder (NZ) 3 0 82 42 27.33 32.2 2.53 0 0 2010 investigate this query
Abdur Rehman, Adnan Akmal (PAK) 1 0 76 76 76.00 23.2 3.25 0 1 2011 investigate this query
RJ Harris, NM Hauritz (AUS) 2 1 75 58* 75.00 17.0 4.41 0 1 2010 investigate this query
Azhar Ali, Taufeeq Umar (PAK) 1 0 72 72 72.00 21.4 3.32 0 1 2011 investigate this query
TG McIntosh, LRPL Taylor (NZ) 2 0 60 55 30.00 20.5 2.88 0 1 2010 investigate this query
AJ McKay, TG Southee (NZ) 2 0 57 51 28.50 13.4 4.17 0 1 2010 investigate this query
JD Ryder, LRPL Taylor (NZ) 2 0 57 31 28.50 14.0 4.07 0 0 2010 investigate this query
GJ Hopkins, BB McCullum (NZ) 2 0 55 35 27.50 12.4 4.34 0 0 2010 investigate this query
BB McCullum, DL Vettori (NZ) 1 0 51 51 51.00 13.0 3.92 0 1 2010 investigate this query
MJ Guptill, BB McCullum (NZ) 1 0 49 49 49.00 18.2 2.67 0 0 2010 investigate this query
GJ Hopkins, JD Ryder (NZ) 2 0 47 31 23.50 15.3 3.03 0 0 2010 investigate this query
TG McIntosh, JD Ryder (NZ) 1 0 47 47 47.00 20.1 2.33 0 0 2010 investigate this query
JD Ryder, DL Vettori (NZ) 3 0 46 25 15.33 12.2 3.72 0 0 2010 investigate this query
Mahmudullah, Shafiul Islam (BAN) 1 0 40 40 40.00 6.4 6.00 0 0 2010 investigate this query
Junaid Siddique, Tamim Iqbal (BAN) 1 0 39 39 39.00 12.5 3.03 0 0 2010 investigate this query
BB McCullum, BJ Watling (NZ) 2 1 37 19 37.00 15.3 2.38 0 0 2010 investigate this query
BB McCullum, TG Southee (NZ) 1 0 35 35 35.00 11.5 2.95 0 0 2010 investigate this query
Tanvir Ahmed, Umar Gul (PAK) 1 0 33 33 33.00 4.0 8.25 0 0 2011 investigate this query
Taufeeq Umar, Younis Khan (PAK) 1 0 32 32 32.00 7.4 4.17 0 0 2011 investigate this query
Aftab Ahmed, Mohammad Ashraful (BAN) 1 0 30 30 30.00 9.5 3.05 0 0 2010 investigate this query
Shafiul Islam, Shahadat Hossain (BAN) 1 0 30 30 30.00 6.0 5.00 0 0 2010 investigate this query
GJ Hopkins, JS Patel (NZ) 1 0 28 28 28.00 10.5 2.58 0 0 2010 investigate this query
CS Martin, TG Southee (NZ) 1 0 28 28 28.00 3.0 9.33 0 0 2010 investigate this query
Shahadat Hossain, Shakib Al Hasan (BAN) 1 0 27 27 27.00 9.1 2.94 0 0 2010 investigate this query
GJ Hopkins, LRPL Taylor (NZ) 1 0 24 24 24.00 5.3 4.36 0 0 2010 investigate this query
Aftab Ahmed, Imrul Kayes (BAN) 1 0 21 21 21.00 11.1 1.88 0 0 2010 investigate this query
Mahmudullah, Shahadat Hossain (BAN) 1 0 21 21 21.00 2.4 7.87 0 0 2010 investigate this query
Mohammad Hafeez, Taufeeq Umar (PAK) 2 1 21 21* 21.00 4.2 4.84 0 0 2011 investigate this query
JD Ryder, TG Southee (NZ) 1 0 19 19 19.00 5.2 3.56 0 0 2010 investigate this query
Aftab Ahmed, Shakib Al Hasan (BAN) 1 0 17 17 17.00 4.2 3.92 0 0 2010 investigate this query
GJ Hopkins, TG Southee (NZ) 1 0 16 16 16.00 3.4 4.36 0 0 2010 investigate this query
Imrul Kayes, Junaid Siddique (BAN) 1 0 16 16 16.00 2.4 6.00 0 0 2010 investigate this query
Aftab Ahmed, Junaid Siddique (BAN) 1 0 14 14 14.00 3.1 4.42 0 0 2010 investigate this query
Page 1 of 2 Showing 1 - 50 of 73 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
Namibia v Scotland at Bridgetown, ICC Men's T20 World Cup 12th match, Jun 6, 2024 [T20I # 2643]
United States of America v Pakistan at Dallas, ICC Men's T20 World Cup 11th match, Jun 6, 2024 [T20I # 2642]
Australia v Oman at Bridgetown, ICC Men's T20 World Cup 10th match, Jun 5, 2024 [T20I # 2641]
Papua New Guinea v Uganda at Providence, ICC Men's T20 World Cup 9th match, Jun 5, 2024 [T20I # 2640]
India v Ireland at New York, ICC Men's T20 World Cup 8th match, Jun 5, 2024 [T20I # 2639]
 
Feedback Print this page