View overall figures [change view]
Home or away away (home of opposition) remove away (home of opposition) from query or neutral venue remove neutral venue from query
Involving the player V Sehwag (Asia/ICC/IND) remove V Sehwag (Asia/ICC/IND) from query
Ordered by total partnership runs (descending)
Page 1 of 35 Showing 1 - 50 of 1731 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
G Gambhir, V Sehwag (IND) 2003-2012 84 3 3425 201* 42.28 7 15 investigate this query
V Sehwag, SR Tendulkar (IND) 2001-2012 76 2 3029 336 40.93 7 14 investigate this query
R Dravid, SR Tendulkar (IND) 2001-2012 68 5 2957 222* 46.93 9 12 investigate this query
R Dravid, V Sehwag (ICC/IND) 2001-2012 56 1 2504 410 45.52 5 12 investigate this query
SC Ganguly, SR Tendulkar (IND) 2001-2008 45 2 2494 258 58.00 9 5 investigate this query
SC Ganguly, V Sehwag (Asia/IND) 2001-2008 57 2 2262 202 41.12 6 10 investigate this query
R Dravid, VVS Laxman (IND) 2001-2012 44 3 2055 303 50.12 6 7 investigate this query
R Dravid, Yuvraj Singh (IND) 2001-2009 43 3 1840 133 46.00 4 11 investigate this query
R Dravid, SC Ganguly (Asia/IND) 2001-2008 44 2 1778 135 42.33 3 10 investigate this query
VVS Laxman, SR Tendulkar (IND) 2001-2012 38 2 1613 353 44.80 4 7 investigate this query
R Dravid, G Gambhir (IND) 2004-2012 30 1 1553 259 53.55 5 4 investigate this query
R Dravid, M Kaif (IND) 2002-2006 30 3 1466 179 54.29 7 2 investigate this query
SC Ganguly, VVS Laxman (IND) 2001-2008 34 1 1236 161 37.45 3 4 investigate this query
TM Dilshan, KC Sangakkara (SL) 2005-2012 14 0 971 200 69.35 4 3 investigate this query
MS Dhoni, G Gambhir (IND) 2007-2012 12 2 911 188 91.10 2 5 investigate this query
MS Dhoni, Yuvraj Singh (Asia/IND) 2005-2010 26 0 910 158 35.00 1 5 investigate this query
MS Dhoni, SK Raina (IND) 2008-2012 21 3 909 166 50.50 2 4 investigate this query
M Kaif, Yuvraj Singh (IND) 2002-2006 26 1 884 165 35.36 2 3 investigate this query
SR Tendulkar, Yuvraj Singh (IND) 2001-2010 20 1 843 138 44.36 3 3 investigate this query
MS Dhoni, SR Tendulkar (IND) 2006-2012 14 1 811 172 62.38 4 2 investigate this query
G Gambhir, SR Tendulkar (IND) 2004-2012 18 0 800 176 44.44 1 4 investigate this query
VVS Laxman, V Sehwag (IND) 2001-2011 25 0 720 100 28.80 1 4 investigate this query
W Jaffer, V Sehwag (IND) 2002-2008 19 0 666 159 35.05 2 4 investigate this query
SC Ganguly, Yuvraj Singh (IND) 2001-2007 17 3 650 118* 46.42 2 4 investigate this query
CH Gayle, WW Hinds (WI) 2002-2006 13 0 646 172 49.69 2 2 investigate this query
A Chopra, V Sehwag (IND) 2003-2004 11 0 639 160 58.09 3 2 investigate this query
V Kohli, V Sehwag (IND) 2010-2012 11 0 624 203 56.72 2 2 investigate this query
HM Amla, JH Kallis (SA) 2004-2012 11 0 623 340 56.63 1 2 investigate this query
Inzamam-ul-Haq, Younis Khan (PAK) 2005-2005 6 1 591 324 118.20 1 3 investigate this query
DR Martyn, RT Ponting (AUS) 2003-2006 6 2 576 234* 144.00 2 2 investigate this query
AC Gilchrist, ML Hayden (AUS) 2003-2007 9 0 552 132 61.33 4 0 investigate this query
MS Dhoni, IK Pathan (IND) 2006-2012 14 2 532 210 44.33 1 1 investigate this query
AN Cook, KP Pietersen (ENG) 2006-2012 7 0 526 206 75.14 3 0 investigate this query
TM Dilshan, DPMD Jayawardene (SL) 2005-2012 10 1 521 105 57.88 1 4 investigate this query
G Gambhir, V Kohli (IND) 2010-2012 11 0 514 115 46.72 2 1 investigate this query
IR Bell, AJ Strauss (ENG) 2006-2011 9 1 497 170 62.12 2 1 investigate this query
NRD Compton, AN Cook (ENG) 2012-2012 8 1 493 165 70.42 2 2 investigate this query
MS Dhoni, RG Sharma (IND) 2007-2012 14 3 487 112 44.27 1 3 investigate this query
V Kohli, SK Raina (IND) 2012-2012 7 2 482 146* 96.40 2 1 investigate this query
V Sehwag, Yuvraj Singh (IND) 2001-2010 14 1 479 221 36.84 1 1 investigate this query
DPMD Jayawardene, KC Sangakkara (Asia/SL) 2005-2011 17 1 470 151 29.37 1 3 investigate this query
Mohammad Yousuf, Shoaib Malik (PAK) 2004-2007 7 0 466 168 66.57 1 4 investigate this query
MS Dhoni, M Kaif (IND) 2004-2006 12 3 456 102 50.66 1 2 investigate this query
RT Ponting, SR Watson (AUS) 2006-2010 8 0 451 141 56.37 1 4 investigate this query
MS Dhoni, R Dravid (IND) 2005-2011 12 1 439 90 39.90 0 2 investigate this query
TM Dilshan, WU Tharanga (SL) 2005-2012 9 0 430 188 47.77 2 1 investigate this query
SK Raina, V Sehwag (IND) 2006-2010 10 0 430 198 43.00 1 2 investigate this query
CH Gayle, RR Sarwan (WI) 2002-2006 7 0 427 148 61.00 1 2 investigate this query
D Mongia, SR Tendulkar (IND) 2001-2006 9 0 426 99 47.33 0 4 investigate this query
PD Collingwood, KP Pietersen (ENG) 2006-2008 11 0 425 90 38.63 0 2 investigate this query
Page 1 of 35 Showing 1 - 50 of 1731 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
England v Pakistan at The Oval, 4th T20I, May 30, 2024 [T20I # 2631]
West Indies v South Africa at Kingston, 3rd T20I, May 26, 2024 [T20I # 2630]
Austria v Belgium at Lower Austria, 4th T20I, May 26, 2024 [T20I # 2629]
Romania v Bulgaria at Ilfov County, Continental Cup 3rd place play-off, May 26, 2024 [T20I # 2628]
Austria v Belgium at Lower Austria, 3rd T20I, May 26, 2024 [T20I # 2627]
 
Feedback Print this page