View by year of match start [change view]
Home or away away (home of opposition) remove away (home of opposition) from query or neutral venue remove neutral venue from query
Start of match date between 1 Oct 2010 and 15 feb 2011 remove between 1 Oct 2010 and 15 feb 2011 from query or between 1 Jan 2010 and 31 Dec 2010 remove between 1 Jan 2010 and 31 Dec 2010 from query
Involving the player CR Ervine (ZIM) remove CR Ervine (ZIM) from query
Ordered by total partnership runs (descending)
Page 1 of 3 Showing 1 - 50 of 105 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
By year of match start
TM Dilshan, WU Tharanga (SL) 3 0 368 160 122.66 57.0 6.45 2 1 2010 investigate this query
CR Ervine, T Taibu (ZIM) 5 0 210 95 42.00 54.0 3.88 0 1 2010 investigate this query
CJ Chibhabha, BRM Taylor (ZIM) 4 0 138 59 34.50 27.1 5.07 0 2 2010 investigate this query
RA Jadeja, RG Sharma (IND) 2 0 135 132 67.50 19.0 7.10 1 0 2010 investigate this query
AR White, GC Wilson (IRE) 1 0 115 115 115.00 25.1 4.56 1 0 2010 investigate this query
KD Karthik, M Vijay (IND) 2 0 114 58 57.00 25.1 4.52 0 2 2010 investigate this query
SK Raina, RG Sharma (IND) 3 0 108 67 36.00 23.4 4.56 0 1 2010 investigate this query
CR Ervine, P Utseya (ZIM) 2 0 82 57 41.00 13.0 6.30 0 1 2010 investigate this query
KM Dabengwa, T Taibu (ZIM) 2 0 81 48 40.50 21.4 3.73 0 0 2010 investigate this query
LD Chandimal, TM Dilshan (SL) 2 2 76 43* - 13.2 5.70 0 0 2010 investigate this query
E Chigumbura, T Taibu (ZIM) 2 0 76 40 38.00 14.5 5.12 0 0 2010 investigate this query
AG Cremer, P Utseya (ZIM) 3 0 68 48 22.66 18.2 3.70 0 0 2010 investigate this query
JF Mooney, AR White (IRE) 1 0 66 66 66.00 13.4 4.82 0 1 2010 investigate this query
RW Chakabva, CR Ervine (ZIM) 1 0 65 65 65.00 15.0 4.33 0 1 2010 investigate this query
V Kohli, YK Pathan (IND) 1 1 64 64* - 7.2 8.72 0 1 2010 investigate this query
KM Dabengwa, P Utseya (ZIM) 3 0 57 23 19.00 10.1 5.60 0 0 2010 investigate this query
RA Jadeja, YK Pathan (IND) 2 1 57 32 57.00 11.0 5.18 0 0 2010 investigate this query
DPMD Jayawardene, NLTC Perera (SL) 1 0 56 56 56.00 6.3 8.61 0 1 2010 investigate this query
KJ O'Brien, WTS Porterfield (IRE) 1 0 56 56 56.00 13.4 4.09 0 1 2010 investigate this query
DT Johnston, KJ O'Brien (IRE) 1 0 55 55 55.00 11.0 5.00 0 1 2010 investigate this query
AC Botha, PR Stirling (IRE) 1 0 49 49 49.00 13.2 3.67 0 0 2010 investigate this query
WTS Porterfield, PR Stirling (IRE) 3 0 49 33 16.33 7.5 6.25 0 0 2010 investigate this query
AB Dinda, RA Jadeja (IND) 1 0 48 48 48.00 7.2 6.54 0 0 2010 investigate this query
GW Flower, T Taibu (ZIM) 1 0 47 47 47.00 8.3 5.52 0 0 2010 investigate this query
H Masakadza, T Taibu (ZIM) 2 0 46 36 23.00 6.3 7.07 0 0 2010 investigate this query
SW Masakadza, P Utseya (ZIM) 2 0 46 25 23.00 8.3 5.41 0 0 2010 investigate this query
RW Chakabva, BRM Taylor (ZIM) 2 0 45 40 22.50 9.3 4.73 0 0 2010 investigate this query
RW Price, P Utseya (ZIM) 1 0 38 38 38.00 8.0 4.75 0 0 2010 investigate this query
JF Mooney, KJ O'Brien (IRE) 1 0 33 33 33.00 12.0 2.75 0 0 2010 investigate this query
KJ O'Brien, A van der Merwe (IRE) 1 0 31 31 31.00 2.3 12.40 0 0 2010 investigate this query
NJ O'Brien, PR Stirling (IRE) 2 0 31 31 15.50 3.0 10.33 0 0 2010 investigate this query
GH Dockrell, JF Mooney (IRE) 1 0 30 30 30.00 2.4 11.25 0 0 2010 investigate this query
MJ Guptill, BB McCullum (NZ) 1 1 29 29* - 5.2 5.43 0 0 2010 investigate this query
DPMD Jayawardene, CK Kapugedera (SL) 1 0 28 28 28.00 2.3 11.20 0 0 2010 investigate this query
RW Chakabva, P Utseya (ZIM) 2 1 27 20* 27.00 6.2 4.26 0 0 2010 investigate this query
JF Mooney, GC Wilson (IRE) 1 0 27 27 27.00 5.4 4.76 0 0 2010 investigate this query
TT Samaraweera, WU Tharanga (SL) 1 0 26 26 26.00 6.0 4.33 0 0 2010 investigate this query
DPMD Jayawardene, AD Mathews (SL) 1 0 25 25 25.00 3.2 7.50 0 0 2010 investigate this query
RW Chakabva, T Taibu (ZIM) 2 0 24 23 12.00 12.0 2.00 0 0 2010 investigate this query
TM Dilshan, DPMD Jayawardene (SL) 1 0 24 24 24.00 2.1 11.07 0 0 2010 investigate this query
V Kohli, RG Sharma (IND) 2 0 24 23 12.00 6.4 3.60 0 0 2010 investigate this query
T Taibu, BRM Taylor (ZIM) 2 1 24 19* 24.00 5.5 4.11 0 0 2010 investigate this query
E Chigumbura, CR Ervine (ZIM) 3 0 23 18 7.66 5.4 4.05 0 0 2010 investigate this query
CB Mpofu, P Utseya (ZIM) 1 0 23 23 23.00 3.2 6.90 0 0 2010 investigate this query
AM Blignaut, H Masakadza (ZIM) 1 0 22 22 22.00 2.0 11.00 0 0 2010 investigate this query
CK Kapugedera, WU Tharanga (SL) 1 0 21 21 21.00 5.0 4.20 0 0 2010 investigate this query
DT Johnston, NG Jones (IRE) 1 0 19 19 19.00 2.5 6.70 0 0 2010 investigate this query
DT Johnston, JF Mooney (IRE) 2 0 19 17 9.50 2.2 8.14 0 0 2010 investigate this query
KJ O'Brien, PR Stirling (IRE) 2 0 19 17 9.50 9.0 2.11 0 0 2010 investigate this query
NLTC Perera, HDRL Thirimanne (SL) 1 0 19 19 19.00 4.4 4.07 0 0 2010 investigate this query
Page 1 of 3 Showing 1 - 50 of 105 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
Namibia v Scotland at Bridgetown, ICC Men's T20 World Cup 12th match, Jun 6, 2024 [T20I # 2643]
United States of America v Pakistan at Dallas, ICC Men's T20 World Cup 11th match, Jun 6, 2024 [T20I # 2642]
Australia v Oman at Bridgetown, ICC Men's T20 World Cup 10th match, Jun 5, 2024 [T20I # 2641]
Papua New Guinea v Uganda at Providence, ICC Men's T20 World Cup 9th match, Jun 5, 2024 [T20I # 2640]
India v Ireland at New York, ICC Men's T20 World Cup 8th match, Jun 5, 2024 [T20I # 2639]
 
Feedback Print this page