View by year of match start [change view]
Home or away away (home of opposition) remove away (home of opposition) from query or neutral venue remove neutral venue from query
Start of match date between 1 Oct 2010 and 15 feb 2011 remove between 1 Oct 2010 and 15 feb 2011 from query or between 1 Jan 2011 and 31 Dec 2011 remove between 1 Jan 2011 and 31 Dec 2011 from query
Not involving the player EJG Morgan (ENG/IRE) remove EJG Morgan (ENG/IRE) from query
Ordered by matches played (descending)
Page 1 of 11 Showing 1 - 50 of 524 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
By year of match start
Mohammad Hafeez (PAK) 47 1885 143 37.70 5 57 4/10 22.36 0 17 0 15.33 2011 investigate this query
Misbah-ul-Haq (PAK) 46 1813 102* 58.48 1 - - - - 30 0 - 2011 investigate this query
Umar Akmal (PAK) 37 1077 91 38.46 0 - - - - 26 1 - 2011 investigate this query
Younis Khan (PAK) 35 1509 200* 50.30 2 1 1/10 53.00 0 27 0 -2.69 2011 investigate this query
Saeed Ajmal (PAK) 33 152 28 19.00 0 89 6/42 21.13 3 7 0 -2.13 2011 investigate this query
Umar Gul (PAK) 33 111 34* 7.92 0 65 4/36 25.06 0 4 0 -17.13 2011 investigate this query
Shahid Afridi (PAK) 30 504 75 21.00 0 46 5/16 21.80 4 9 0 -0.80 2011 investigate this query
Asad Shafiq (PAK) 28 960 104 35.55 1 - - - - 8 0 - 2011 investigate this query
MG Johnson (AUS) 25 273 41 19.50 0 44 6/31 30.09 1 5 0 -10.59 2011 investigate this query
SR Watson (AUS) 25 1134 185* 42.00 1 26 5/17 30.61 1 14 0 11.38 2011 investigate this query
BJ Haddin (AUS) 24 605 88 23.26 0 - - - - 40 2 - 2011 investigate this query
DJG Sammy (WI) 24 278 58 12.08 0 25 3/21 38.20 0 15 0 -26.11 2011 investigate this query
MJ Clarke (AUS) 23 1074 151 56.52 3 2 2/6 52.00 0 16 0 4.52 2011 investigate this query
RT Ponting (AUS) 22 798 104 34.69 1 0 - - 0 11 0 - 2011 investigate this query
DM Bravo (WI) 21 1024 195 46.54 3 - - - - 5 0 - 2011 investigate this query
V Kohli (IND) 21 760 107 34.54 2 1 1/44 102.00 0 21 0 -67.45 2011 investigate this query
MEK Hussey (AUS) 20 916 142 50.88 3 2 1/0 15.50 0 11 0 35.38 2011 investigate this query
SK Raina (IND) 19 628 84 31.40 0 6 2/23 47.16 0 9 0 -15.76 2011 investigate this query
SPD Smith (AUS) 18 144 26 16.00 0 6 2/34 59.33 0 10 0 -43.33 2011 investigate this query
Wahab Riaz (PAK) 18 57 17* 8.14 0 33 5/46 25.09 1 4 0 -16.94 2011 investigate this query
Abdul Razzaq (PAK) 17 159 62 15.90 0 10 2/8 32.90 0 2 0 -16.99 2011 investigate this query
KAJ Roach (WI) 17 92 24* 10.22 0 27 6/27 29.03 1 1 0 -18.81 2011 investigate this query
Abdur Rehman (PAK) 16 126 40* 11.45 0 43 4/51 28.11 0 2 0 -16.66 2011 investigate this query
Ahmed Shehzad (PAK) 16 383 115 25.53 2 0 - - 0 7 0 - 2011 investigate this query
MS Dhoni (IND) 16 414 78* 27.60 0 - - - - 27 3 - 2011 investigate this query
Junaid Khan (PAK) 16 11 6 3.66 0 26 5/38 28.53 1 4 0 -24.87 2011 investigate this query
BB McCullum (NZ) 16 633 101 42.20 1 - - - - 21 2 - 2011 investigate this query
MM Patel (IND) 16 15 6* - 0 28 4/29 26.92 0 1 0 - 2011 investigate this query
KA Pollard (WI) 16 404 119 28.85 1 4 1/23 76.75 0 7 0 -47.89 2011 investigate this query
MN Samuels (WI) 16 629 88* 37.00 0 20 3/74 43.45 0 5 0 -6.44 2011 investigate this query
Sohail Tanvir (PAK) 16 116 30 19.33 0 13 4/34 45.92 0 3 0 -26.58 2011 investigate this query
LRPL Taylor (NZ) 16 690 131* 49.28 2 - - - - 16 0 - 2011 investigate this query
MJ Guptill (NZ) 15 701 109 46.73 2 2 1/18 24.00 0 8 0 22.73 2011 investigate this query
B Lee (AUS) 15 23 14* 23.00 0 26 4/15 20.38 0 6 0 2.61 2011 investigate this query
Aizaz Cheema (PAK) 14 10 6 10.00 0 38 4/24 21.07 0 3 0 -11.07 2011 investigate this query
TM Dilshan (SL) 14 386 92 20.31 0 9 3/57 41.55 0 4 0 -21.23 2011 investigate this query
Harbhajan Singh (IND) 14 242 70 26.88 0 29 7/120 29.37 1 6 0 -2.49 2011 investigate this query
Kamran Akmal (PAK) 14 347 89 31.54 0 - - - - 12 4 - 2011 investigate this query
R Rampaul (WI) 14 146 86* 16.22 0 29 5/51 24.89 1 2 0 -8.67 2011 investigate this query
DJ Hussey (AUS) 13 151 46 18.87 0 5 1/12 29.80 0 4 0 -10.92 2011 investigate this query
AD Mathews (SL) 13 435 61 31.07 0 3 1/11 21.00 0 6 0 10.07 2011 investigate this query
AD Russell (WI) 13 190 53 21.11 0 10 2/29 43.70 0 3 0 -22.58 2011 investigate this query
JD Ryder (NZ) 13 325 83 32.50 0 1 1/15 81.00 0 6 0 -48.49 2011 investigate this query
KC Sangakkara (SL) 13 986 211 54.77 4 - - - - 10 1 - 2011 investigate this query
Taufeeq Umar (PAK) 13 888 236 42.28 3 - - - - 8 0 - 2011 investigate this query
Mohammad Hafeez (PAK) 12 464 68 33.14 0 11 2/34 31.81 0 3 0 1.32 2010 investigate this query
LRPL Taylor (NZ) 12 384 66 29.53 0 2 2/4 16.00 0 7 0 13.53 2010 investigate this query
DPMD Jayawardene (SL) 12 571 103* 35.68 1 - - - - 13 0 - 2011 investigate this query
P Kumar (IND) 12 71 25* 14.20 0 20 3/37 28.40 0 3 0 -14.19 2011 investigate this query
NL McCullum (NZ) 12 101 52 16.83 0 14 3/23 28.00 0 8 0 -11.16 2011 investigate this query
Page 1 of 11 Showing 1 - 50 of 524 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
Namibia v Scotland at Bridgetown, ICC Men's T20 World Cup 12th match, Jun 6, 2024 [T20I # 2643]
United States of America v Pakistan at Dallas, ICC Men's T20 World Cup 11th match, Jun 6, 2024 [T20I # 2642]
Australia v Oman at Bridgetown, ICC Men's T20 World Cup 10th match, Jun 5, 2024 [T20I # 2641]
Papua New Guinea v Uganda at Providence, ICC Men's T20 World Cup 9th match, Jun 5, 2024 [T20I # 2640]
India v Ireland at New York, ICC Men's T20 World Cup 8th match, Jun 5, 2024 [T20I # 2639]
 
Feedback Print this page