View by year of match start [change view]
Home or away away (home of opposition) remove away (home of opposition) from query or neutral venue remove neutral venue from query
Start of match date between 1 Oct 2010 and 15 feb 2011 remove between 1 Oct 2010 and 15 feb 2011 from query or between 1 Jan 2011 and 31 Dec 2011 remove between 1 Jan 2011 and 31 Dec 2011 from query
Involving the player Younis Khan (PAK) remove Younis Khan (PAK) from query
Ordered by total partnership runs (descending)
Page 1 of 7 Showing 1 - 50 of 317 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
By year of match start
Misbah-ul-Haq, Younis Khan (PAK) 23 3 1082 142 54.10 5 4 2011 investigate this query
Misbah-ul-Haq, Umar Akmal (PAK) 15 0 709 118 47.26 1 6 2011 investigate this query
Azhar Ali, Taufeeq Umar (PAK) 7 0 591 160 84.42 3 2 2011 investigate this query
Asad Shafiq, Younis Khan (PAK) 9 1 576 259 72.00 1 3 2011 investigate this query
Mohammad Hafeez, Taufeeq Umar (PAK) 17 1 556 164 34.75 2 2 2011 investigate this query
Imran Farhat, Mohammad Hafeez (PAK) 9 1 507 228* 63.37 2 0 2011 investigate this query
HM Amla, JH Kallis (SA) 5 1 470 242* 117.50 2 1 2010 investigate this query
Azhar Ali, Mohammad Hafeez (PAK) 8 2 460 188 76.66 1 3 2011 investigate this query
AB de Villiers, JH Kallis (SA) 5 0 403 179 80.60 2 1 2010 investigate this query
TM Dilshan, KC Sangakkara (SL) 5 0 344 173 68.80 2 0 2011 investigate this query
Azhar Ali, Younis Khan (PAK) 7 0 324 117 46.28 1 1 2011 investigate this query
Asad Shafiq, Misbah-ul-Haq (PAK) 7 1 313 149 52.16 1 2 2011 investigate this query
Mohammad Hafeez, Younis Khan (PAK) 7 0 275 73 39.28 0 2 2011 investigate this query
Kamran Akmal, Mohammad Hafeez (PAK) 7 1 247 113* 41.16 1 0 2011 investigate this query
Taufeeq Umar, Younis Khan (PAK) 4 0 236 95 59.00 0 2 2011 investigate this query
AD Mathews, KC Sangakkara (SL) 4 0 227 118 56.75 1 0 2011 investigate this query
Mohammad Hafeez, Taufeeq Umar (PAK) 4 0 214 105 53.50 1 1 2010 investigate this query
Mohammad Hafeez, Younis Khan (PAK) 5 0 207 114 41.40 1 1 2010 investigate this query
Misbah-ul-Haq, Younis Khan (PAK) 2 1 203 186* 203.00 1 0 2010 investigate this query
AN Petersen, GC Smith (SA) 3 0 202 153 67.33 1 0 2010 investigate this query
HAPW Jayawardene, KC Sangakkara (SL) 1 0 201 201 201.00 1 0 2011 investigate this query
DPMD Jayawardene, KC Sangakkara (SL) 4 0 199 102 49.75 1 1 2011 investigate this query
Kamran Akmal, Younis Khan (PAK) 7 0 195 98 27.85 0 1 2011 investigate this query
Ahmed Shehzad, Mohammad Hafeez (PAK) 10 1 187 43 20.77 0 0 2011 investigate this query
Azhar Ali, Younis Khan (PAK) 4 0 181 82 45.25 0 2 2010 investigate this query
Misbah-ul-Haq, Shahid Afridi (PAK) 7 1 179 34 29.83 0 0 2011 investigate this query
NT Paranavitana, KC Sangakkara (SL) 4 0 172 75 43.00 0 2 2011 investigate this query
Shahid Afridi, Umar Akmal (PAK) 7 0 172 69 24.57 0 1 2011 investigate this query
HM Amla, GC Smith (SA) 6 1 171 37 34.20 0 0 2010 investigate this query
Azhar Ali, Taufeeq Umar (PAK) 3 0 157 117 52.33 1 0 2010 investigate this query
KC Sangakkara, HDRL Thirimanne (SL) 1 0 153 153 153.00 1 0 2011 investigate this query
Ahmed Shehzad, Mohammad Hafeez (PAK) 3 0 146 81 48.66 0 1 2010 investigate this query
Asad Shafiq, Mohammad Hafeez (PAK) 5 0 142 82 28.40 0 1 2011 investigate this query
Umar Akmal, Younis Khan (PAK) 3 0 138 89 46.00 0 1 2011 investigate this query
Ahmed Shehzad, Kamran Akmal (PAK) 5 0 126 53 25.20 0 1 2011 investigate this query
Abdul Razzaq, Fawad Alam (PAK) 4 0 120 81 30.00 0 1 2010 investigate this query
Abdur Rehman, Adnan Akmal (PAK) 3 0 120 76 40.00 0 1 2011 investigate this query
J Botha, JP Duminy (SA) 2 1 116 89* 116.00 0 1 2010 investigate this query
Adnan Akmal, Misbah-ul-Haq (PAK) 5 2 115 55* 38.33 0 1 2011 investigate this query
Azhar Ali, Misbah-ul-Haq (PAK) 3 1 110 87* 55.00 0 1 2010 investigate this query
Asad Shafiq, Misbah-ul-Haq (PAK) 1 0 107 107 107.00 1 0 2010 investigate this query
AB de Villiers, M Morkel (SA) 1 1 107 107* - 1 0 2010 investigate this query
Asad Shafiq, Kamran Akmal (PAK) 2 0 107 74 53.50 0 1 2011 investigate this query
Abdul Razzaq, Umar Akmal (PAK) 3 0 106 60 35.33 0 1 2010 investigate this query
TM Dilshan, WU Tharanga (SL) 5 0 104 56 20.80 0 1 2011 investigate this query
Abdul Razzaq, Umar Akmal (PAK) 4 1 103 36* 34.33 0 0 2011 investigate this query
Imran Farhat, Younis Khan (PAK) 2 0 103 103 51.50 1 0 2011 investigate this query
Adnan Akmal, Asad Shafiq (PAK) 2 0 100 70 50.00 0 1 2011 investigate this query
Misbah-ul-Haq, Taufeeq Umar (PAK) 2 0 96 76 48.00 0 1 2011 investigate this query
AB de Villiers, GC Smith (SA) 1 0 94 94 94.00 0 1 2010 investigate this query
Page 1 of 7 Showing 1 - 50 of 317 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
Namibia v Scotland at Bridgetown, ICC Men's T20 World Cup 12th match, Jun 6, 2024 [T20I # 2643]
United States of America v Pakistan at Dallas, ICC Men's T20 World Cup 11th match, Jun 6, 2024 [T20I # 2642]
Australia v Oman at Bridgetown, ICC Men's T20 World Cup 10th match, Jun 5, 2024 [T20I # 2641]
Papua New Guinea v Uganda at Providence, ICC Men's T20 World Cup 9th match, Jun 5, 2024 [T20I # 2640]
India v Ireland at New York, ICC Men's T20 World Cup 8th match, Jun 5, 2024 [T20I # 2639]
 
Feedback Print this page