View overall figures [change view]
Home or away away (home of opposition) remove away (home of opposition) from query or neutral venue remove neutral venue from query
Start of match date greater than or equal to 31 Jul 2022 remove greater than or equal to 31 Jul 2022 from query
Totals in terms of batting team switch totals
Ordered by matches tied (descending)
Page 1 of 2 Showing 1 - 50 of 91 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Bahrain 2022-2024 41 17 21 2 0 1 0.809 22.07 7.46 41 199 84 investigate this query
Afghanistan 2022-2024 67 25 39 1 0 2 0.641 24.74 5.61 70 339 59 investigate this query
Belgium 2023-2024 13 5 7 1 0 0 0.714 19.08 7.97 13 179 112 investigate this query
Finland 2023-2023 6 1 4 1 0 0 0.250 10.52 5.33 6 106 92 investigate this query
Ghana 2022-2023 25 9 15 1 0 0 0.600 15.13 6.31 25 215 54 investigate this query
Hong Kong 2022-2024 28 11 16 1 0 0 0.687 19.38 7.31 28 212 38 investigate this query
Hungary 2023-2023 3 0 2 1 0 0 0.000 15.77 7.17 3 169 138 investigate this query
India 2022-2024 57 34 17 1 1 4 2.000 33.34 5.60 62 438 131 investigate this query
Kuwait 2022-2024 35 20 14 1 0 0 1.428 21.66 8.12 35 209 87 investigate this query
Netherlands 2022-2024 39 16 21 1 0 1 0.761 24.82 5.57 38 374 90 investigate this query
Oman 2023-2023 20 10 9 1 0 0 1.111 26.74 6.06 20 318 98 investigate this query
Philippines 2023-2023 14 4 9 1 0 0 0.444 16.41 6.35 14 174 45 investigate this query
Rwanda 2022-2023 35 9 24 1 0 1 0.375 11.70 5.23 34 158 24 investigate this query
Singapore 2022-2024 23 6 16 1 0 0 0.375 18.25 7.33 23 216 80 investigate this query
Sri Lanka 2022-2024 54 26 27 1 0 0 0.962 27.02 5.19 58 531 55 investigate this query
Sweden 2023-2023 5 2 2 1 0 0 1.000 15.91 6.74 5 176 96 investigate this query
U.S.A. 2022-2023 22 9 12 1 0 0 0.750 26.12 4.69 22 307 97 investigate this query
West Indies 2022-2024 38 14 22 1 1 0 0.636 25.57 4.65 45 447 77 investigate this query
Australia 2022-2024 48 28 18 0 2 0 1.555 31.65 4.70 60 480 91 investigate this query
Austria 2022-2023 11 1 9 0 0 1 0.111 12.75 5.77 10 149 66 investigate this query
Bahamas 2023-2023 4 1 3 0 0 0 0.333 10.48 4.43 4 105 74 investigate this query
Bangladesh 2022-2024 47 17 28 0 0 2 0.607 25.66 5.96 46 334 101 investigate this query
Bermuda 2023-2023 6 6 0 0 0 0 - 64.46 9.37 6 226 - investigate this query
Bhutan 2023-2024 12 3 9 0 0 0 0.333 13.09 5.77 12 164 55 investigate this query
Botswana 2022-2023 28 12 15 0 0 1 0.800 18.40 6.53 28 205 62 investigate this query
Bulgaria 2022-2024 4 0 4 0 0 0 0.000 13.18 6.39 4 174 79 investigate this query
Cambodia 2023-2024 19 7 12 0 0 0 0.583 18.82 6.51 19 174 70 investigate this query
Cameroon 2022-2023 13 1 11 0 0 1 0.090 8.45 4.90 12 146 34 investigate this query
Canada 2022-2024 29 17 12 0 0 0 1.416 28.83 6.18 29 285 95 investigate this query
Cayman Is 2023-2023 8 4 4 0 0 0 1.000 12.39 5.55 8 138 30 investigate this query
Chile 2023-2023 2 0 2 0 0 0 0.000 7.29 3.12 2 72 52 investigate this query
China 2023-2024 11 2 9 0 0 0 0.222 7.16 3.88 11 129 23 investigate this query
Cook Islands 2022-2022 6 3 3 0 0 0 1.000 19.78 7.41 6 158 123 investigate this query
Croatia 2023-2023 6 0 5 0 0 1 0.000 7.52 4.32 5 83 63 investigate this query
Czech Rep. 2022-2022 1 1 0 0 0 0 - 19.66 6.32 1 118 - investigate this query
Denmark 2023-2023 6 1 5 0 0 0 0.200 16.47 6.58 6 131 124 investigate this query
England 2022-2024 55 25 29 0 0 1 0.862 30.38 5.68 65 657 117 investigate this query
Estonia 2023-2023 2 1 1 0 0 0 1.000 38.62 8.50 2 160 - investigate this query
Eswatini 2022-2023 10 1 8 0 0 1 0.125 16.20 6.65 10 151 98 investigate this query
Fiji 2022-2022 6 3 3 0 0 0 1.000 16.30 7.28 6 149 147 investigate this query
France 2022-2023 10 5 5 0 0 0 1.000 21.23 7.40 10 191 78 investigate this query
Gambia 2022-2023 9 1 8 0 0 0 0.125 8.35 4.58 9 122 42 investigate this query
Germany 2022-2023 14 8 6 0 0 0 1.333 26.31 7.47 14 164 141 investigate this query
Gibraltar 2023-2024 5 2 3 0 0 0 0.666 24.06 7.56 5 175 84 investigate this query
Guernsey 2022-2023 6 3 3 0 0 0 1.000 21.82 7.27 6 172 98 investigate this query
Indonesia 2022-2024 14 6 8 0 0 0 0.750 15.39 5.95 14 147 83 investigate this query
Ireland 2022-2024 56 22 29 0 0 5 0.758 25.97 5.22 57 492 98 investigate this query
Isle of Man 2023-2023 6 0 5 0 0 1 0.000 9.13 5.17 5 132 10 investigate this query
Italy 2022-2023 9 4 5 0 0 0 0.800 20.23 7.55 9 183 90 investigate this query
Japan 2023-2024 18 8 10 0 0 0 0.800 19.77 7.51 18 258 127 investigate this query
Page 1 of 2 Showing 1 - 50 of 91 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
United States of America v Canada at Dallas, ICC Men's T20 World Cup 1st match, Jun 1, 2024 [T20I # 2632 - Live]
    » United States of America 197/3 (17.4 ov, Aaron Jones 94*, CJ Anderson 3*, N Dutta 1/41) - Match over
England v Pakistan at The Oval, 4th T20I, May 30, 2024 [T20I # 2631]
West Indies v South Africa at Kingston, 3rd T20I, May 26, 2024 [T20I # 2630]
Austria v Belgium at Lower Austria, 4th T20I, May 26, 2024 [T20I # 2629]
Romania v Bulgaria at Ilfov County, Continental Cup 3rd place play-off, May 26, 2024 [T20I # 2628]
Austria v Belgium at Lower Austria, 3rd T20I, May 26, 2024 [T20I # 2627]
 
Feedback Print this page