View overall figures [change view]
Home or away away (home of opposition) remove away (home of opposition) from query or neutral venue remove neutral venue from query
Start of match date less than or equal to 6 Jul 2023 remove less than or equal to 6 Jul 2023 from query
Totals in terms of batting team switch totals
Ordered by matches tied (descending)
Page 1 of 2 Showing 1 - 50 of 100 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
West Indies 1928-2023 1003 401 487 11 81 23 0.823 29.15 3.71 1249 692 53 investigate this query
India 1932-2023 1076 460 463 10 106 37 0.993 31.62 3.80 1301 707 36 investigate this query
Pakistan 1952-2023 1228 575 534 10 88 21 1.076 29.46 3.84 1465 708 43 investigate this query
Australia 1880-2023 1057 511 381 9 134 22 1.341 32.80 3.59 1395 758 36 investigate this query
Sri Lanka 1975-2023 892 334 483 8 50 17 0.691 28.01 4.11 1024 760 43 investigate this query
England 1877-2023 1082 421 469 6 171 15 0.897 29.96 3.11 1523 849 45 investigate this query
Zimbabwe 1983-2022 456 102 329 6 10 9 0.310 24.07 4.04 502 542 38 investigate this query
New Zealand 1931-2023 822 271 436 5 82 28 0.621 27.38 3.45 1020 690 45 investigate this query
Ireland 2006-2023 235 98 123 4 0 10 0.796 25.23 5.33 236 492 38 investigate this query
Kuwait 2019-2023 31 16 12 3 0 0 1.333 22.90 8.35 31 210 120 investigate this query
South Africa 1907-2023 680 323 270 3 69 15 1.196 32.13 3.55 856 682 30 investigate this query
Afghanistan 2009-2023 265 147 112 2 0 4 1.312 25.55 5.31 271 545 58 investigate this query
Bahrain 2019-2023 40 17 20 2 0 1 0.850 22.48 7.88 40 195 83 investigate this query
Netherlands 1996-2023 154 64 81 2 0 7 0.790 23.71 5.54 151 374 39 investigate this query
Scotland 1999-2023 173 75 90 2 0 6 0.833 25.17 5.35 169 341 60 investigate this query
U.S.A. 2004-2023 58 24 31 2 0 1 0.774 23.50 5.07 58 307 35 investigate this query
Canada 1979-2023 108 42 64 1 0 1 0.656 23.77 5.14 108 312 36 investigate this query
Finland 2019-2023 11 2 8 1 0 0 0.250 10.96 5.33 11 142 33 investigate this query
Gibraltar 2019-2023 26 3 22 1 0 0 0.136 21.81 7.23 26 217 84 investigate this query
Hungary 2021-2023 20 6 12 1 0 1 0.500 19.32 7.75 20 197 89 investigate this query
Jersey 2019-2023 36 21 14 1 0 0 1.500 22.57 6.43 36 291 94 investigate this query
Malaysia 2019-2023 26 10 15 1 0 0 0.666 19.10 7.82 26 200 92 investigate this query
Nepal 2014-2023 82 37 42 1 0 2 0.880 19.89 5.08 81 290 53 investigate this query
Qatar 2019-2022 20 10 7 1 0 2 1.428 25.50 8.04 18 205 94 investigate this query
Singapore 2019-2023 27 7 19 1 0 0 0.368 18.01 7.21 27 239 69 investigate this query
Sweden 2021-2023 21 8 12 1 0 0 0.666 16.97 6.54 21 176 78 investigate this query
U.A.E. 1996-2023 100 39 60 1 0 0 0.650 23.66 5.11 100 310 71 investigate this query
Africa XI 2005-2007 6 1 4 0 0 1 0.250 25.63 5.32 6 318 106 investigate this query
Argentina 2019-2021 11 7 4 0 0 0 1.750 19.30 6.29 11 171 109 investigate this query
Asia XI 2005-2007 7 4 2 0 0 1 2.000 31.84 5.80 7 337 196 investigate this query
Austria 2019-2023 28 19 9 0 0 0 2.111 23.29 7.95 28 239 81 investigate this query
Bahamas 2021-2023 15 3 12 0 0 0 0.250 12.76 5.47 15 150 68 investigate this query
Bangladesh 1986-2023 377 94 270 0 4 9 0.348 23.43 4.19 439 638 43 investigate this query
Belgium 2020-2023 13 7 6 0 0 0 1.166 19.91 7.94 13 197 99 investigate this query
Belize 2019-2021 9 4 5 0 0 0 0.800 15.27 6.01 9 157 85 investigate this query
Bermuda 2006-2023 56 17 39 0 0 0 0.435 21.68 4.78 56 275 70 investigate this query
Bhutan 2019-2022 9 4 5 0 0 0 0.800 12.38 4.92 9 135 73 investigate this query
Botswana 2019-2023 34 13 20 0 0 1 0.650 18.53 6.54 34 205 46 investigate this query
Brazil 2019-2019 4 1 3 0 0 0 0.333 9.72 5.39 4 96 76 investigate this query
Bulgaria 2019-2022 28 7 21 0 0 0 0.333 19.02 7.27 28 206 48 investigate this query
Cameroon 2021-2022 14 0 13 0 0 1 0.000 7.62 4.49 13 146 34 investigate this query
Cayman Is 2019-2023 10 3 7 0 0 0 0.428 12.44 5.19 10 138 114 investigate this query
Chile 2019-2019 4 1 3 0 0 0 0.333 11.06 5.31 4 104 93 investigate this query
Cook Islands 2022-2022 6 3 3 0 0 0 1.000 19.78 7.41 6 158 123 investigate this query
Costa Rica 2019-2019 3 0 3 0 0 0 0.000 15.18 5.61 3 133 89 investigate this query
Croatia 2022-2023 9 2 6 0 0 1 0.333 9.54 4.17 8 104 69 investigate this query
Cyprus 2022-2022 5 2 3 0 0 0 0.666 16.97 7.41 5 183 120 investigate this query
Czech Rep. 2019-2022 25 14 11 0 0 0 1.272 24.74 8.15 25 278 66 investigate this query
Denmark 2019-2022 18 6 10 0 0 2 0.600 18.08 6.87 17 256 89 investigate this query
East Africa 1975-1975 3 0 3 0 0 0 0.000 12.21 2.03 3 128 94 investigate this query
Page 1 of 2 Showing 1 - 50 of 100 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
Oman v Scotland at North Sound, ICC Men's T20 World Cup 20th Match, Jun 9, 2024 [T20I # 2659 - Live]
    » Scotland 153/3 (13.1 ov, B McMullen 61*, MH Cross 15*, Bilal Khan 1/12) - Match over
India v Pakistan at New York, ICC Men's T20 World Cup 19th match, Jun 9, 2024 [T20I # 2658 - Live]
    » Pakistan 113/7 (20.0 ov, Naseem Shah 10*, Shaheen Shah Afridi 0*, Arshdeep Singh 1/31) - Match over
Belgium v Guernsey at Waterloo, 4th T20I, Jun 9, 2024 [T20I # 2657]
France v Isle of Man at Spinaceto, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 3rd Match, Jun 9, 2024 [T20I # 2655]
Belgium v Guernsey at Waterloo, 3rd T20I, Jun 9, 2024 [T20I # 2654]
Hungary v Portugal at Rome, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 2nd Match, Jun 9, 2024 [T20I # 2653]
Italy v Luxembourg at Spinaceto, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 1st Match, Jun 9, 2024 [T20I # 2652]
 
Feedback Print this page