View overall figures [change view]
Home or away away (home of opposition) remove away (home of opposition) from query or neutral venue remove neutral venue from query
Start of match date between 2 Sep 2021 and 11 Jun 2023 remove between 2 Sep 2021 and 11 Jun 2023 from query
Totals in terms of batting team switch totals
Ordered by matches tied (descending)
Page 1 of 2 Showing 1 - 50 of 91 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Bahrain 2021-2023 32 13 16 2 0 1 0.812 23.17 7.82 32 195 84 investigate this query
Sri Lanka 2021-2023 47 17 27 2 1 0 0.629 23.66 4.86 53 506 73 investigate this query
U.S.A. 2021-2023 33 19 12 2 0 0 1.583 26.38 5.20 33 295 92 investigate this query
Canada 2021-2023 23 17 5 1 0 0 3.400 33.19 7.19 23 254 80 investigate this query
Finland 2022-2023 9 2 6 1 0 0 0.333 10.78 5.34 9 142 33 investigate this query
Gibraltar 2021-2023 18 3 14 1 0 0 0.214 23.56 7.70 18 217 84 investigate this query
Hungary 2021-2023 20 6 12 1 0 1 0.500 19.32 7.75 20 197 89 investigate this query
India 2021-2023 54 32 19 1 0 2 1.684 31.97 5.28 62 466 138 investigate this query
Kuwait 2021-2023 16 9 6 1 0 0 1.500 21.25 8.48 16 209 - investigate this query
Nepal 2021-2023 39 19 18 1 0 1 1.055 21.13 4.69 39 274 103 investigate this query
Singapore 2022-2023 18 2 15 1 0 0 0.133 16.55 6.93 18 181 69 investigate this query
Sweden 2022-2023 14 5 8 1 0 0 0.625 15.95 6.36 14 176 78 investigate this query
U.A.E. 2022-2023 38 19 18 1 0 0 1.055 27.94 5.46 38 310 71 investigate this query
Afghanistan 2021-2023 44 23 20 0 0 1 1.150 26.71 6.06 44 313 94 investigate this query
Argentina 2021-2021 6 2 4 0 0 0 0.500 20.67 6.48 6 171 109 investigate this query
Australia 2021-2023 35 19 13 0 3 0 1.461 32.41 4.33 44 556 91 investigate this query
Austria 2022-2022 14 11 3 0 0 0 3.666 21.37 7.76 14 214 81 investigate this query
Bahamas 2021-2023 15 3 12 0 0 0 0.250 12.76 5.47 15 150 68 investigate this query
Bangladesh 2021-2023 45 16 27 0 0 2 0.592 23.90 4.94 51 458 53 investigate this query
Belgium 2023-2023 4 0 4 0 0 0 0.000 17.81 8.27 4 179 164 investigate this query
Belize 2021-2021 6 1 5 0 0 0 0.200 12.89 5.37 6 143 85 investigate this query
Bermuda 2021-2023 12 10 2 0 0 0 5.000 36.51 9.02 12 239 - investigate this query
Bhutan 2022-2022 7 4 3 0 0 0 1.333 11.44 4.80 7 135 73 investigate this query
Botswana 2021-2023 21 12 8 0 0 1 1.500 24.14 7.38 21 205 106 investigate this query
Bulgaria 2021-2022 21 4 17 0 0 0 0.235 19.31 7.47 21 206 48 investigate this query
Cameroon 2021-2022 14 0 13 0 0 1 0.000 7.62 4.49 13 146 34 investigate this query
Cayman Is 2023-2023 4 3 1 0 0 0 3.000 14.12 5.84 4 138 125 investigate this query
Cook Islands 2022-2022 6 3 3 0 0 0 1.000 19.78 7.41 6 158 123 investigate this query
Croatia 2022-2022 5 2 3 0 0 0 0.666 10.42 4.02 5 104 69 investigate this query
Cyprus 2022-2022 5 2 3 0 0 0 0.666 16.97 7.41 5 183 120 investigate this query
Czech Rep. 2021-2022 14 8 6 0 0 0 1.333 25.26 8.46 14 258 66 investigate this query
Denmark 2021-2022 11 4 7 0 0 0 0.571 20.37 7.18 11 256 89 investigate this query
England 2021-2023 55 27 24 0 3 1 1.125 30.85 5.06 68 657 68 investigate this query
Estonia 2021-2022 12 0 12 0 0 0 0.000 16.05 6.05 12 171 71 investigate this query
Fiji 2022-2022 6 3 3 0 0 0 1.000 16.30 7.28 6 149 147 investigate this query
France 2022-2022 5 3 2 0 0 0 1.500 20.77 7.55 5 183 97 investigate this query
Gambia 2022-2022 7 1 6 0 0 0 0.166 8.32 4.75 7 122 42 investigate this query
Germany 2021-2022 18 8 10 0 0 0 0.800 20.73 6.48 18 167 85 investigate this query
Ghana 2021-2022 16 9 7 0 0 0 1.285 23.68 7.74 16 239 97 investigate this query
Greece 2022-2022 4 0 4 0 0 0 0.000 9.91 5.04 4 146 43 investigate this query
Guernsey 2022-2022 9 6 3 0 0 0 2.000 21.87 6.48 9 153 78 investigate this query
Hong Kong 2022-2022 10 5 5 0 0 0 1.000 19.30 6.91 10 186 38 investigate this query
Indonesia 2022-2023 10 5 5 0 0 0 1.000 14.94 5.85 10 147 83 investigate this query
Ireland 2021-2023 47 16 28 0 0 3 0.571 22.95 5.17 49 492 101 investigate this query
Isle of Man 2021-2023 15 8 6 0 0 1 1.333 17.28 6.88 14 171 10 investigate this query
Israel 2022-2022 4 1 3 0 0 0 0.333 18.14 6.35 4 166 - investigate this query
Italy 2021-2022 15 9 6 0 0 0 1.500 22.68 6.99 15 210 98 investigate this query
Jersey 2021-2023 19 12 7 0 0 0 1.714 24.07 5.95 19 291 94 investigate this query
Kenya 2021-2022 24 14 7 0 0 3 2.000 27.76 8.12 23 237 123 investigate this query
Lesotho 2021-2022 13 2 10 0 0 1 0.200 11.89 6.30 12 153 26 investigate this query
Page 1 of 2 Showing 1 - 50 of 91 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
United States of America v Canada at Dallas, ICC Men's T20 World Cup 1st match, Jun 1, 2024 [T20I # 2632 - Live]
    » United States of America 197/3 (17.4 ov, Aaron Jones 94*, CJ Anderson 3*, N Dutta 1/41) - Match over
England v Pakistan at The Oval, 4th T20I, May 30, 2024 [T20I # 2631]
West Indies v South Africa at Kingston, 3rd T20I, May 26, 2024 [T20I # 2630]
Austria v Belgium at Lower Austria, 4th T20I, May 26, 2024 [T20I # 2629]
Romania v Bulgaria at Ilfov County, Continental Cup 3rd place play-off, May 26, 2024 [T20I # 2628]
Austria v Belgium at Lower Austria, 3rd T20I, May 26, 2024 [T20I # 2627]
 
Feedback Print this page