View overall figures [change view]
Home or away away (home of opposition) remove away (home of opposition) from query or neutral venue remove neutral venue from query
Start of match date greater than or equal to 16 Jun 2019 remove greater than or equal to 16 Jun 2019 from query
Totals in terms of batting team switch totals
Ordered by lowest allout score (ascending)
Page 1 of 2 Showing 1 - 50 of 100 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Iran 2020-2020 3 0 3 0 0 0 0.000 9.64 4.01 3 108 - investigate this query
Israel 2022-2022 4 1 3 0 0 0 0.333 18.14 6.35 4 166 - investigate this query
Isle of Man 2020-2023 16 8 7 0 0 1 1.142 16.71 6.73 15 171 10 investigate this query
Mongolia 2023-2024 9 0 8 0 0 1 0.000 4.45 2.80 9 75 12 investigate this query
Turkey 2019-2023 12 1 10 0 0 1 0.100 8.04 5.00 11 147 21 investigate this query
China 2023-2024 11 2 9 0 0 0 0.222 7.16 3.88 11 129 23 investigate this query
Rwanda 2022-2023 35 9 24 1 0 1 0.375 11.70 5.23 34 158 24 investigate this query
Lesotho 2021-2024 18 4 13 0 0 1 0.307 13.15 6.39 17 153 26 investigate this query
Cayman Is 2019-2023 14 4 10 0 0 0 0.400 11.92 5.18 14 138 30 investigate this query
Mali 2022-2023 10 0 8 0 0 2 0.000 6.29 3.96 9 112 30 investigate this query
Thailand 2019-2024 23 7 16 0 0 0 0.437 12.32 5.42 23 154 30 investigate this query
Finland 2019-2023 11 2 8 1 0 0 0.250 10.96 5.33 11 142 33 investigate this query
Cameroon 2021-2023 17 1 15 0 0 1 0.066 7.86 4.64 16 146 34 investigate this query
Myanmar 2023-2024 7 1 6 0 0 0 0.166 7.20 3.45 7 82 35 investigate this query
U.S.A. 2019-2023 53 24 27 2 0 0 0.888 24.34 5.10 53 307 35 investigate this query
India 2019-2024 127 73 43 3 3 5 1.697 32.40 4.76 148 466 36 investigate this query
Philippines 2022-2023 19 4 14 1 0 0 0.285 14.73 5.83 19 174 36 investigate this query
Panama 2021-2023 14 2 12 0 0 0 0.166 12.00 5.19 14 139 37 investigate this query
Hong Kong 2019-2024 53 19 33 1 0 0 0.575 18.71 7.11 53 212 38 investigate this query
Ireland 2019-2024 108 44 57 1 0 6 0.771 24.69 5.49 110 492 38 investigate this query
Malta 2020-2024 33 10 22 0 0 1 0.454 19.59 7.60 32 216 40 investigate this query
Gambia 2022-2023 9 1 8 0 0 0 0.125 8.35 4.58 9 122 42 investigate this query
Greece 2021-2022 8 1 6 0 0 1 0.166 13.55 6.56 8 157 43 investigate this query
Netherlands 2019-2024 75 32 39 2 0 2 0.820 23.92 5.93 74 374 44 investigate this query
Bulgaria 2019-2024 31 7 24 0 0 0 0.291 18.39 7.19 31 206 48 investigate this query
Sierra Leone 2021-2023 33 12 21 0 0 0 0.571 12.09 5.17 33 150 49 investigate this query
Chile 2019-2023 6 1 5 0 0 0 0.200 9.70 4.46 6 104 52 investigate this query
Serbia 2019-2023 21 5 15 0 0 1 0.333 20.13 7.12 20 242 52 investigate this query
Bangladesh 2019-2024 102 34 64 0 1 3 0.531 25.58 4.90 113 541 53 investigate this query
Ghana 2021-2023 36 17 18 1 0 0 0.944 17.37 6.78 36 239 54 investigate this query
Bhutan 2019-2024 21 7 14 0 0 0 0.500 12.80 5.41 21 164 55 investigate this query
Slovenia 2022-2022 4 0 4 0 0 0 0.000 10.59 5.44 4 140 55 investigate this query
Sri Lanka 2019-2024 112 41 62 2 5 2 0.661 26.54 4.62 126 531 55 investigate this query
West Indies 2019-2024 98 31 64 1 1 1 0.484 25.93 4.56 115 447 55 investigate this query
Maldives 2019-2024 36 7 28 0 0 1 0.250 13.94 5.73 35 159 56 investigate this query
Afghanistan 2019-2024 114 52 58 2 0 2 0.896 25.99 5.33 121 545 59 investigate this query
New Zealand 2019-2024 116 54 54 1 4 3 1.000 28.82 4.81 132 612 60 investigate this query
Scotland 2019-2024 66 37 28 0 0 1 1.321 26.76 5.73 66 320 60 investigate this query
Australia 2019-2024 115 59 51 0 5 0 1.156 30.82 4.86 136 556 62 investigate this query
Botswana 2019-2023 36 15 20 0 0 1 0.750 18.72 6.48 36 205 62 investigate this query
Croatia 2022-2023 11 2 8 0 0 1 0.250 8.80 4.15 10 104 63 investigate this query
Nepal 2019-2024 76 36 37 1 0 2 0.972 21.56 5.46 75 314 64 investigate this query
Austria 2019-2023 36 19 16 0 0 1 1.187 20.03 7.42 35 239 66 investigate this query
Czech Rep. 2019-2022 25 14 11 0 0 0 1.272 24.74 8.15 25 278 66 investigate this query
South Korea 2022-2022 4 0 4 0 0 0 0.000 13.28 5.75 4 170 66 investigate this query
Nigeria 2019-2024 33 9 22 0 0 2 0.409 14.90 5.75 33 221 67 investigate this query
Bahamas 2021-2023 15 3 12 0 0 0 0.250 12.76 5.47 15 150 68 investigate this query
England 2019-2024 111 51 53 1 4 2 0.962 29.84 4.74 138 657 68 investigate this query
Tanzania 2021-2024 58 31 24 0 0 3 1.291 19.11 7.44 57 242 68 investigate this query
Malawi 2021-2023 24 13 9 0 0 2 1.444 23.90 6.37 23 185 69 investigate this query
Page 1 of 2 Showing 1 - 50 of 100 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
West Indies v Papua New Guinea at Providence, ICC Men's T20 World Cup 2nd match, Jun 2, 2024 [T20I # 2633 - Live]
    » West Indies 137/5 (19.0 ov, AD Russell 15*, RL Chase 42*, KV Morea 0/30) - Match over
United States of America v Canada at Dallas, ICC Men's T20 World Cup 1st match, Jun 1, 2024 [T20I # 2632]
England v Pakistan at The Oval, 4th T20I, May 30, 2024 [T20I # 2631]
 
Feedback Print this page