View overall figures [change view]
Home or away away (home of opposition) remove away (home of opposition) from query or neutral venue remove neutral venue from query
Start of match date between 21 Jan 2019 and 16 Apr 2024 remove between 21 Jan 2019 and 16 Apr 2024 from query
Totals in terms of batting team switch totals
Ordered by highest team score (descending)
Page 1 of 3 Showing 1 - 50 of 101 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
England 2019-2024 123 58 57 1 4 3 1.017 29.77 4.71 152 657 68 investigate this query
New Zealand 2019-2023 114 55 52 1 4 2 1.057 29.37 4.78 130 612 60 investigate this query
Pakistan 2019-2024 131 58 64 0 2 7 0.906 29.42 4.84 141 576 89 investigate this query
Australia 2019-2024 132 73 54 0 5 0 1.351 31.89 4.99 153 556 62 investigate this query
Afghanistan 2019-2024 130 60 65 2 0 3 0.923 26.33 5.26 138 545 59 investigate this query
Bangladesh 2019-2023 111 38 69 0 1 3 0.550 26.43 4.88 124 541 53 investigate this query
Sri Lanka 2019-2024 128 45 73 3 5 2 0.616 25.70 4.58 146 531 55 investigate this query
Ireland 2019-2024 117 45 64 1 0 7 0.703 24.66 5.39 119 492 38 investigate this query
India 2019-2024 137 80 46 3 3 5 1.739 32.70 4.82 158 466 36 investigate this query
West Indies 2019-2024 107 34 69 1 1 2 0.492 26.65 4.64 123 447 55 investigate this query
South Africa 2019-2024 87 42 39 0 1 5 1.076 28.40 4.60 100 431 83 investigate this query
Netherlands 2019-2024 78 34 40 2 0 2 0.850 24.23 6.00 77 374 44 investigate this query
Zimbabwe 2019-2024 76 23 48 2 0 3 0.479 22.47 5.54 78 365 70 investigate this query
P.N.G. 2019-2024 86 30 56 0 0 0 0.535 20.95 5.30 86 333 82 investigate this query
Namibia 2019-2024 73 40 32 0 0 1 1.250 24.02 5.65 73 324 91 investigate this query
Scotland 2019-2024 66 38 27 0 0 1 1.407 27.44 5.74 66 320 60 investigate this query
Oman 2019-2023 53 30 22 1 0 0 1.363 27.88 5.27 53 318 81 investigate this query
Nepal 2019-2024 79 39 37 1 0 2 1.054 21.71 5.42 78 314 64 investigate this query
U.A.E. 2019-2024 78 42 35 1 0 0 1.200 26.62 5.80 78 310 71 investigate this query
U.S.A. 2019-2023 56 24 29 2 0 1 0.827 24.14 5.14 56 307 35 investigate this query
Jersey 2019-2024 44 24 19 1 0 0 1.263 21.93 6.64 44 291 94 investigate this query
Canada 2019-2024 51 33 16 1 0 1 2.062 29.93 6.88 51 285 80 investigate this query
Czech Rep. 2019-2022 25 14 11 0 0 0 1.272 24.74 8.15 25 278 66 investigate this query
Malaysia 2019-2024 35 14 20 1 0 0 0.700 20.72 7.94 35 268 92 investigate this query
Japan 2023-2024 18 8 10 0 0 0 0.800 19.77 7.51 18 258 127 investigate this query
Denmark 2019-2023 24 7 15 0 0 2 0.466 17.66 6.80 23 256 89 investigate this query
Serbia 2019-2023 21 5 15 0 0 1 0.333 20.13 7.12 20 242 52 investigate this query
Tanzania 2021-2024 58 31 24 0 0 3 1.291 19.11 7.44 57 242 68 investigate this query
Austria 2019-2023 36 19 16 0 0 1 1.187 20.03 7.42 35 239 66 investigate this query
Bermuda 2019-2023 18 10 8 0 0 0 1.250 24.83 7.98 18 239 89 investigate this query
Ghana 2019-2023 40 17 22 1 0 0 0.772 16.88 6.61 40 239 54 investigate this query
Singapore 2019-2024 37 11 25 1 0 0 0.440 18.50 7.33 37 239 69 investigate this query
Kenya 2019-2024 50 30 17 0 0 3 1.764 23.56 7.45 49 237 73 investigate this query
Vanuatu 2019-2024 28 11 17 0 0 0 0.647 17.05 6.63 28 223 77 investigate this query
Nigeria 2019-2024 36 11 23 0 0 2 0.478 14.97 5.82 36 221 67 investigate this query
Saudi Arabia 2019-2024 41 23 18 0 0 0 1.277 23.82 7.82 41 221 110 investigate this query
Gibraltar 2019-2023 26 3 22 1 0 0 0.136 21.81 7.23 26 217 84 investigate this query
Malta 2019-2023 31 10 20 0 0 1 0.500 19.53 7.53 30 216 40 investigate this query
Hong Kong 2019-2024 50 17 32 1 0 0 0.531 18.49 7.06 50 212 38 investigate this query
Italy 2019-2023 28 17 10 0 0 1 1.700 20.05 7.12 27 210 76 investigate this query
Kuwait 2019-2024 52 28 21 3 0 0 1.333 22.33 8.13 52 210 87 investigate this query
Mozambique 2019-2023 33 15 17 0 0 1 0.882 19.68 6.62 33 209 93 investigate this query
Bulgaria 2019-2022 28 7 21 0 0 0 0.333 19.02 7.27 28 206 48 investigate this query
Uganda 2020-2024 80 62 16 0 0 2 3.875 23.20 7.56 78 206 97 investigate this query
Botswana 2019-2023 39 15 23 0 0 1 0.652 17.69 6.37 39 205 46 investigate this query
Qatar 2019-2024 24 12 9 1 0 2 1.333 24.35 8.13 22 205 94 investigate this query
Bahrain 2019-2024 57 26 28 2 0 1 0.928 22.02 7.63 57 199 83 investigate this query
Belgium 2020-2023 13 7 6 0 0 0 1.166 19.91 7.94 13 197 99 investigate this query
Hungary 2021-2023 20 6 12 1 0 1 0.500 19.32 7.75 20 197 89 investigate this query
Swaziland 2021-2023 16 2 13 0 0 1 0.153 14.80 6.43 16 194 72 investigate this query
Page 1 of 3 Showing 1 - 50 of 101 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
England v Pakistan at The Oval, 4th T20I, May 30, 2024 [T20I # 2631]
West Indies v South Africa at Kingston, 3rd T20I, May 26, 2024 [T20I # 2630]
Austria v Belgium at Lower Austria, 4th T20I, May 26, 2024 [T20I # 2629]
Romania v Bulgaria at Ilfov County, Continental Cup 3rd place play-off, May 26, 2024 [T20I # 2628]
Austria v Belgium at Lower Austria, 3rd T20I, May 26, 2024 [T20I # 2627]
 
Feedback Print this page