View overall figures [change view]
Home or away away (home of opposition) remove away (home of opposition) from query or neutral venue remove neutral venue from query
Start of match date greater than or equal to 25 Oct 2019 remove greater than or equal to 25 Oct 2019 from query
Totals in terms of batting team switch totals
Ordered by average runs per wicket (descending)
Page 1 of 2 Showing 1 - 50 of 99 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Bermuda 2019-2023 13 10 3 0 0 0 3.333 33.00 8.73 13 239 - investigate this query
India 2020-2024 113 62 41 3 3 4 1.512 31.57 4.79 133 466 36 investigate this query
Canada 2019-2024 42 25 16 1 0 0 1.562 30.58 6.74 42 285 80 investigate this query
Australia 2020-2024 106 55 47 0 4 0 1.170 30.52 5.02 122 556 62 investigate this query
England 2019-2024 112 51 53 1 4 3 0.962 29.84 4.74 138 657 68 investigate this query
New Zealand 2019-2024 104 48 49 0 4 3 0.979 28.80 4.88 119 612 60 investigate this query
Pakistan 2019-2024 111 53 49 1 2 6 1.081 28.31 4.70 121 576 89 investigate this query
U.A.E. 2020-2024 73 41 31 1 0 0 1.322 27.69 5.97 73 310 71 investigate this query
South Africa 2021-2024 77 39 33 0 1 4 1.181 27.65 4.77 87 428 83 investigate this query
Oman 2019-2024 46 24 20 2 0 0 1.200 27.54 5.38 46 318 98 investigate this query
Scotland 2019-2024 59 33 24 0 0 2 1.375 26.65 5.48 59 320 60 investigate this query
Switzerland 2021-2023 18 12 6 0 0 0 2.000 26.18 8.02 18 183 108 investigate this query
Sri Lanka 2019-2024 104 36 59 2 5 2 0.610 26.07 4.54 118 531 55 investigate this query
Afghanistan 2019-2024 105 50 51 2 0 2 0.980 26.04 5.46 111 545 59 investigate this query
West Indies 2019-2024 91 30 58 1 1 1 0.517 25.79 4.49 108 447 55 investigate this query
Bangladesh 2019-2024 94 32 58 0 1 3 0.551 25.11 4.83 105 541 53 investigate this query
Romania 2021-2023 21 12 9 0 0 0 1.333 24.92 8.44 21 193 103 investigate this query
U.S.A. 2019-2023 47 22 23 2 0 0 0.956 24.81 5.01 47 307 35 investigate this query
Ireland 2019-2024 100 39 54 1 0 6 0.722 24.76 5.41 101 492 96 investigate this query
Netherlands 2019-2024 65 28 33 2 0 2 0.848 24.29 5.74 64 374 44 investigate this query
Malawi 2021-2023 24 13 9 0 0 2 1.444 23.90 6.37 23 185 69 investigate this query
Namibia 2019-2024 64 32 30 1 0 1 1.066 23.86 5.67 64 324 91 investigate this query
Kenya 2019-2024 43 25 15 0 0 3 1.666 23.02 7.47 42 237 73 investigate this query
Saudi Arabia 2020-2024 38 20 18 0 0 0 1.111 22.89 7.71 38 221 110 investigate this query
Czech Rep. 2020-2022 18 9 9 0 0 0 1.000 22.69 7.84 18 258 66 investigate this query
Gibraltar 2019-2024 28 5 22 1 0 0 0.227 22.66 7.33 28 217 84 investigate this query
Qatar 2020-2024 15 7 6 0 0 2 1.166 22.63 8.07 13 196 94 investigate this query
Uganda 2020-2024 82 63 17 0 0 2 3.705 22.63 7.47 80 206 58 investigate this query
Germany 2020-2023 30 14 16 0 0 0 0.875 22.39 6.92 30 180 85 investigate this query
Kuwait 2020-2024 44 25 18 1 0 0 1.388 22.00 8.13 44 210 87 investigate this query
Bahrain 2020-2024 54 25 26 2 0 1 0.961 21.95 7.58 54 199 83 investigate this query
Jersey 2019-2024 29 16 13 0 0 0 1.230 21.88 6.35 29 291 94 investigate this query
Malaysia 2020-2024 32 13 18 1 0 0 0.722 21.83 7.99 32 268 95 investigate this query
Nepal 2020-2024 64 29 32 1 0 2 0.906 21.68 5.25 63 314 85 investigate this query
Guernsey 2022-2023 14 8 6 0 0 0 1.333 21.58 6.76 14 172 78 investigate this query
Spain 2022-2022 5 3 2 0 0 0 1.500 21.46 7.77 5 150 113 investigate this query
Zimbabwe 2020-2024 64 19 41 1 0 3 0.463 21.38 5.41 66 365 70 investigate this query
Serbia 2021-2023 19 5 13 0 0 1 0.384 21.12 7.25 18 242 82 investigate this query
Italy 2021-2023 20 12 8 0 0 0 1.500 21.02 7.21 20 210 90 investigate this query
Argentina 2021-2021 6 2 4 0 0 0 0.500 20.67 6.48 6 171 109 investigate this query
Luxembourg 2021-2023 28 12 16 0 0 0 0.750 20.47 7.38 28 191 103 investigate this query
P.N.G. 2019-2024 70 21 49 0 0 0 0.428 20.38 5.29 70 333 77 investigate this query
France 2021-2023 18 9 9 0 0 0 1.000 20.34 7.21 18 191 78 investigate this query
Portugal 2019-2023 15 11 4 0 0 0 2.750 19.91 7.11 15 174 77 investigate this query
Belgium 2020-2024 22 12 9 1 0 0 1.333 19.91 7.89 22 197 99 investigate this query
Cook Islands 2022-2022 6 3 3 0 0 0 1.000 19.78 7.41 6 158 123 investigate this query
Japan 2023-2024 18 8 10 0 0 0 0.800 19.77 7.51 18 258 127 investigate this query
Mozambique 2019-2023 33 15 17 0 0 1 0.882 19.68 6.62 33 209 93 investigate this query
Malta 2020-2024 33 10 22 0 0 1 0.454 19.59 7.60 32 216 40 investigate this query
Hungary 2021-2023 20 6 12 1 0 1 0.500 19.32 7.75 20 197 89 investigate this query
Page 1 of 2 Showing 1 - 50 of 99 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
Namibia v Scotland at Bridgetown, ICC Men's T20 World Cup 12th match, Jun 6, 2024 [T20I # 2643]
United States of America v Pakistan at Dallas, ICC Men's T20 World Cup 11th match, Jun 6, 2024 [T20I # 2642]
Australia v Oman at Bridgetown, ICC Men's T20 World Cup 10th match, Jun 5, 2024 [T20I # 2641]
Papua New Guinea v Uganda at Providence, ICC Men's T20 World Cup 9th match, Jun 5, 2024 [T20I # 2640]
India v Ireland at New York, ICC Men's T20 World Cup 8th match, Jun 5, 2024 [T20I # 2639]
 
Feedback Print this page