View overall figures [change view]
Home or away away (home of opposition) remove away (home of opposition) from query or neutral venue remove neutral venue from query
Start of match date between 8 Nov 2014 and 17 Mar 2024 remove between 8 Nov 2014 and 17 Mar 2024 from query
Totals in terms of batting team switch totals
Ordered by average runs per wicket (descending)
Page 1 of 3 Showing 1 - 50 of 102 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
India 2014-2024 256 153 81 4 9 9 1.888 35.52 4.66 295 622 36 investigate this query
Canada 2019-2024 47 33 12 1 0 1 2.750 31.01 6.80 47 285 80 investigate this query
Pakistan 2014-2024 294 144 135 1 6 8 1.066 30.97 4.45 341 628 74 investigate this query
Australia 2015-2024 223 110 103 0 7 3 1.067 30.58 4.68 265 566 60 investigate this query
England 2014-2024 222 101 104 2 10 5 0.971 30.45 4.43 276 657 58 investigate this query
New Zealand 2014-2023 188 84 92 1 7 4 0.913 30.13 4.62 219 690 60 investigate this query
South Africa 2014-2024 166 77 77 0 6 6 1.000 29.08 4.52 193 540 73 investigate this query
Scotland 2015-2024 113 57 50 2 0 4 1.140 26.81 5.65 110 322 60 investigate this query
Bangladesh 2015-2023 177 58 111 0 1 7 0.522 26.41 4.87 198 595 43 investigate this query
Switzerland 2021-2023 18 12 6 0 0 0 2.000 26.18 8.02 18 183 108 investigate this query
Afghanistan 2014-2024 242 127 107 3 0 5 1.186 26.09 5.33 250 545 58 investigate this query
West Indies 2014-2024 206 62 132 3 4 5 0.469 25.86 4.48 239 448 55 investigate this query
Oman 2015-2023 70 35 33 1 0 1 1.060 25.79 5.51 69 318 81 investigate this query
Sri Lanka 2014-2024 238 75 142 4 11 6 0.528 25.73 4.42 274 713 55 investigate this query
Qatar 2019-2022 20 10 7 1 0 2 1.428 25.50 8.04 18 205 94 investigate this query
Ireland 2015-2024 172 70 91 2 0 9 0.769 25.29 5.44 172 492 38 investigate this query
U.A.E. 2015-2023 100 46 53 1 0 0 0.867 25.02 5.55 100 310 71 investigate this query
Romania 2021-2023 21 12 9 0 0 0 1.333 24.92 8.44 21 193 103 investigate this query
Bermuda 2019-2023 18 10 8 0 0 0 1.250 24.83 7.98 18 239 89 investigate this query
Czech Rep. 2019-2022 25 14 11 0 0 0 1.272 24.74 8.15 25 278 66 investigate this query
Namibia 2019-2024 65 35 29 0 0 1 1.206 24.24 5.56 65 324 91 investigate this query
U.S.A. 2019-2023 56 24 29 2 0 1 0.827 24.14 5.14 56 307 35 investigate this query
Saudi Arabia 2019-2024 39 22 17 0 0 0 1.294 24.12 7.77 39 221 110 investigate this query
Malawi 2021-2023 24 13 9 0 0 2 1.444 23.90 6.37 23 185 69 investigate this query
Kenya 2019-2024 48 29 16 0 0 3 1.812 23.85 7.47 47 237 73 investigate this query
Netherlands 2015-2024 91 40 45 2 0 4 0.888 23.68 6.14 89 374 44 investigate this query
Zimbabwe 2014-2024 142 38 98 2 0 4 0.387 23.34 5.09 149 377 68 investigate this query
World-XI 2017-2018 4 1 3 0 0 0 0.333 23.29 8.22 4 177 127 investigate this query
Uganda 2020-2024 77 60 15 0 0 2 4.000 23.14 7.53 75 192 97 investigate this query
Kuwait 2019-2024 50 27 20 3 0 0 1.350 22.19 8.03 50 210 87 investigate this query
Bahrain 2019-2024 54 26 25 2 0 1 1.040 22.15 7.58 54 195 83 investigate this query
Jersey 2019-2023 42 24 17 1 0 0 1.411 21.90 6.56 42 291 94 investigate this query
Germany 2019-2023 40 21 19 0 0 0 1.105 21.82 6.93 40 180 53 investigate this query
Gibraltar 2019-2023 26 3 22 1 0 0 0.136 21.81 7.23 26 217 84 investigate this query
Guernsey 2022-2023 14 8 6 0 0 0 1.333 21.58 6.76 14 172 78 investigate this query
Cambodia 2023-2024 15 7 8 0 0 0 0.875 21.30 6.69 15 174 70 investigate this query
Spain 2019-2022 8 5 3 0 0 0 1.666 20.91 7.66 8 159 103 investigate this query
P.N.G. 2014-2024 111 38 73 0 0 0 0.520 20.67 5.19 111 333 82 investigate this query
Hong Kong 2014-2024 82 30 50 1 0 1 0.600 20.52 6.13 82 323 38 investigate this query
France 2021-2023 18 9 9 0 0 0 1.000 20.34 7.21 18 191 78 investigate this query
Malaysia 2019-2023 32 13 18 1 0 0 0.722 20.16 7.97 32 268 92 investigate this query
Serbia 2019-2023 21 5 15 0 0 1 0.333 20.13 7.12 20 242 52 investigate this query
Luxembourg 2019-2023 32 13 19 0 0 0 0.684 20.07 7.28 32 191 103 investigate this query
Nepal 2014-2024 88 38 46 1 0 3 0.826 20.06 5.24 86 314 53 investigate this query
Italy 2019-2023 28 17 10 0 0 1 1.700 20.05 7.12 27 210 76 investigate this query
Austria 2019-2023 36 19 16 0 0 1 1.187 20.03 7.42 35 239 66 investigate this query
Belgium 2020-2023 13 7 6 0 0 0 1.166 19.91 7.94 13 197 99 investigate this query
Portugal 2019-2023 15 11 4 0 0 0 2.750 19.91 7.11 15 174 77 investigate this query
Cook Islands 2022-2022 6 3 3 0 0 0 1.000 19.78 7.41 6 158 123 investigate this query
Japan 2023-2024 18 8 10 0 0 0 0.800 19.77 7.51 18 258 127 investigate this query
Page 1 of 3 Showing 1 - 50 of 102 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
England v Pakistan at The Oval, 4th T20I, May 30, 2024 [T20I # 2631]
West Indies v South Africa at Kingston, 3rd T20I, May 26, 2024 [T20I # 2630]
Austria v Belgium at Lower Austria, 4th T20I, May 26, 2024 [T20I # 2629]
Romania v Bulgaria at Ilfov County, Continental Cup 3rd place play-off, May 26, 2024 [T20I # 2628]
Austria v Belgium at Lower Austria, 3rd T20I, May 26, 2024 [T20I # 2627]
 
Feedback Print this page