View overall figures [change view]
Home or away away (home of opposition) remove away (home of opposition) from query or neutral venue remove neutral venue from query
Start of match date between 16 Oct 2021 and 19 Dec 2023 remove between 16 Oct 2021 and 19 Dec 2023 from query
Totals in terms of batting team switch totals
Ordered by team name (ascending)
Page 1 of 2 Showing 1 - 50 of 98 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Afghanistan 2021-2023 67 31 34 0 0 2 0.911 26.28 5.72 68 331 59 investigate this query
Argentina 2021-2021 6 2 4 0 0 0 0.500 20.67 6.48 6 171 109 investigate this query
Australia 2021-2023 67 37 26 0 4 0 1.423 32.95 4.72 81 556 91 investigate this query
Austria 2022-2023 24 11 12 0 0 1 0.916 16.94 6.88 23 214 66 investigate this query
Bahamas 2021-2023 15 3 12 0 0 0 0.250 12.76 5.47 15 150 68 investigate this query
Bahrain 2021-2023 41 17 21 2 0 1 0.809 21.79 7.54 41 195 84 investigate this query
Bangladesh 2021-2023 63 22 39 0 0 2 0.564 24.35 5.02 69 458 53 investigate this query
Belgium 2023-2023 4 0 4 0 0 0 0.000 17.81 8.27 4 179 164 investigate this query
Belize 2021-2021 6 1 5 0 0 0 0.200 12.89 5.37 6 143 85 investigate this query
Bermuda 2021-2023 12 10 2 0 0 0 5.000 36.51 9.02 12 239 - investigate this query
Bhutan 2022-2023 11 6 5 0 0 0 1.200 12.46 5.18 11 161 73 investigate this query
Botswana 2021-2023 32 15 16 0 0 1 0.937 19.25 6.67 32 205 62 investigate this query
Bulgaria 2021-2022 18 4 14 0 0 0 0.285 20.16 7.66 18 206 48 investigate this query
Cambodia 2023-2023 8 2 6 0 0 0 0.333 19.52 6.34 8 157 70 investigate this query
Cameroon 2021-2023 17 1 15 0 0 1 0.066 7.86 4.64 16 146 34 investigate this query
Canada 2021-2023 28 21 6 1 0 0 3.500 32.43 7.43 28 254 80 investigate this query
Cayman Is 2023-2023 8 4 4 0 0 0 1.000 12.39 5.55 8 138 30 investigate this query
Chile 2023-2023 2 0 2 0 0 0 0.000 7.29 3.12 2 72 52 investigate this query
China 2023-2023 4 1 3 0 0 0 0.333 5.00 3.42 4 78 23 investigate this query
Cook Islands 2022-2022 6 3 3 0 0 0 1.000 19.78 7.41 6 158 123 investigate this query
Croatia 2022-2023 11 2 8 0 0 1 0.250 8.80 4.15 10 104 63 investigate this query
Cyprus 2022-2022 5 2 3 0 0 0 0.666 16.97 7.41 5 183 120 investigate this query
Czech Rep. 2022-2022 11 7 4 0 0 0 1.750 25.31 8.44 11 258 66 investigate this query
Denmark 2021-2023 16 5 11 0 0 0 0.454 19.57 7.10 16 256 89 investigate this query
England 2021-2023 71 33 34 0 3 1 0.970 30.47 5.31 84 657 68 investigate this query
Estonia 2022-2023 8 1 7 0 0 0 0.142 22.00 6.99 8 171 101 investigate this query
Fiji 2022-2022 6 3 3 0 0 0 1.000 16.30 7.28 6 149 147 investigate this query
Finland 2022-2023 9 2 6 1 0 0 0.333 10.78 5.34 9 142 33 investigate this query
France 2022-2023 14 8 6 0 0 0 1.333 22.31 7.62 14 191 78 investigate this query
Gambia 2022-2023 9 1 8 0 0 0 0.125 8.35 4.58 9 122 42 investigate this query
Germany 2021-2023 24 12 12 0 0 0 1.000 22.30 6.92 24 167 85 investigate this query
Ghana 2021-2023 31 14 16 1 0 0 0.875 16.72 6.63 31 239 54 investigate this query
Gibraltar 2021-2023 18 3 14 1 0 0 0.214 23.56 7.70 18 217 84 investigate this query
Greece 2022-2022 4 0 4 0 0 0 0.000 9.91 5.04 4 146 43 investigate this query
Guernsey 2022-2023 14 8 6 0 0 0 1.333 21.58 6.76 14 172 78 investigate this query
Hong Kong 2022-2023 24 9 15 0 0 0 0.600 18.22 6.83 24 212 38 investigate this query
Hungary 2022-2023 16 4 10 1 0 1 0.400 17.91 7.44 16 197 89 investigate this query
India 2021-2023 78 46 26 1 1 4 1.769 33.21 5.51 85 438 138 investigate this query
Indonesia 2022-2023 10 5 5 0 0 0 1.000 14.94 5.85 10 147 83 investigate this query
Ireland 2021-2023 63 26 32 0 0 5 0.812 25.63 5.48 63 492 101 investigate this query
Isle of Man 2022-2023 11 4 6 0 0 1 0.666 14.86 6.54 10 171 10 investigate this query
Israel 2022-2022 4 1 3 0 0 0 0.333 18.14 6.35 4 166 - investigate this query
Italy 2021-2023 19 11 8 0 0 0 1.375 20.88 7.29 19 210 90 investigate this query
Japan 2023-2023 8 4 4 0 0 0 1.000 14.57 6.42 8 166 127 investigate this query
Jersey 2021-2023 24 14 10 0 0 0 1.400 22.70 6.21 24 291 94 investigate this query
Kenya 2021-2023 31 21 8 0 0 2 2.625 27.72 7.88 31 237 95 investigate this query
Kuwait 2021-2023 30 17 12 1 0 0 1.416 21.63 8.16 30 209 155 investigate this query
Lesotho 2021-2022 13 2 10 0 0 1 0.200 11.89 6.30 12 153 26 investigate this query
Luxembourg 2022-2023 20 7 13 0 0 0 0.538 18.26 7.21 20 191 103 investigate this query
Malawi 2021-2023 24 13 9 0 0 2 1.444 23.90 6.37 23 185 69 investigate this query
Page 1 of 2 Showing 1 - 50 of 98 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
Namibia v Scotland at Bridgetown, ICC Men's T20 World Cup 12th match, Jun 6, 2024 [T20I # 2643]
United States of America v Pakistan at Dallas, ICC Men's T20 World Cup 11th match, Jun 6, 2024 [T20I # 2642]
Australia v Oman at Bridgetown, ICC Men's T20 World Cup 10th match, Jun 5, 2024 [T20I # 2641]
Papua New Guinea v Uganda at Providence, ICC Men's T20 World Cup 9th match, Jun 5, 2024 [T20I # 2640]
India v Ireland at New York, ICC Men's T20 World Cup 8th match, Jun 5, 2024 [T20I # 2639]
 
Feedback Print this page