View overall figures [change view]
Home or away away (home of opposition) remove away (home of opposition) from query or neutral venue remove neutral venue from query
Start of match date greater than or equal to 12 Jul 2022 remove greater than or equal to 12 Jul 2022 from query
Totals in terms of batting team switch totals
Ordered by average runs per six balls (descending)
Page 1 of 2 Showing 1 - 50 of 94 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Bermuda 2023-2023 6 6 0 0 0 0 - 64.46 9.37 6 226 - investigate this query
Portugal 2023-2023 6 6 0 0 0 0 - 27.34 8.76 6 174 162 investigate this query
Qatar 2022-2024 11 5 4 0 0 2 1.250 23.72 8.54 9 178 - investigate this query
Kuwait 2022-2024 35 20 14 1 0 0 1.428 21.66 8.12 35 209 87 investigate this query
Malaysia 2023-2024 17 8 9 0 0 0 0.888 22.78 8.12 17 268 95 investigate this query
Switzerland 2022-2023 12 8 4 0 0 0 2.000 28.48 8.01 12 183 108 investigate this query
Belgium 2023-2024 13 5 7 1 0 0 0.714 19.08 7.97 13 179 112 investigate this query
Italy 2022-2023 14 9 5 0 0 0 1.800 23.40 7.92 14 210 90 investigate this query
Saudi Arabia 2022-2024 31 17 14 0 0 0 1.214 23.42 7.79 31 221 110 investigate this query
Kenya 2022-2024 28 18 8 0 0 2 2.250 25.13 7.71 28 237 95 investigate this query
Norway 2022-2023 10 6 4 0 0 0 1.500 18.70 7.66 10 186 77 investigate this query
France 2022-2023 14 8 6 0 0 0 1.333 22.31 7.62 14 191 78 investigate this query
Uganda 2022-2024 60 49 9 0 0 2 5.444 22.04 7.60 58 206 58 investigate this query
Gibraltar 2023-2024 5 2 3 0 0 0 0.666 24.06 7.56 5 175 84 investigate this query
Japan 2023-2024 18 8 10 0 0 0 0.800 19.77 7.51 18 258 127 investigate this query
Germany 2022-2023 14 8 6 0 0 0 1.333 26.31 7.47 14 164 141 investigate this query
Bahrain 2022-2024 41 17 21 2 0 1 0.809 22.07 7.46 41 199 84 investigate this query
Cook Islands 2022-2022 6 3 3 0 0 0 1.000 19.78 7.41 6 158 123 investigate this query
Cyprus 2022-2022 5 2 3 0 0 0 0.666 16.97 7.41 5 183 120 investigate this query
Fiji 2022-2022 6 3 3 0 0 0 1.000 16.30 7.28 6 149 147 investigate this query
Malta 2023-2024 15 3 12 0 0 0 0.250 17.15 7.28 15 184 63 investigate this query
Hong Kong 2022-2024 32 13 18 1 0 0 0.722 19.31 7.28 32 212 38 investigate this query
Luxembourg 2022-2023 16 7 9 0 0 0 0.777 18.01 7.26 16 191 103 investigate this query
Tanzania 2022-2024 48 24 21 0 0 3 1.142 18.50 7.23 47 218 83 investigate this query
Guernsey 2022-2023 10 6 4 0 0 0 1.500 22.21 7.22 10 172 98 investigate this query
Singapore 2022-2024 27 6 20 1 0 0 0.300 17.67 7.22 27 216 69 investigate this query
Hungary 2023-2023 3 0 2 1 0 0 0.000 15.77 7.17 3 169 138 investigate this query
Samoa 2022-2023 9 1 8 0 0 0 0.125 16.54 7.04 9 157 117 investigate this query
Estonia 2022-2023 6 1 5 0 0 0 0.200 20.23 6.92 6 160 101 investigate this query
Romania 2022-2023 10 3 7 0 0 0 0.428 18.02 6.88 10 162 103 investigate this query
Austria 2022-2023 15 5 9 0 0 1 0.555 16.16 6.73 14 214 66 investigate this query
Eswatini 2022-2023 10 1 8 0 0 1 0.125 16.20 6.65 10 151 98 investigate this query
Czech Rep. 2022-2022 5 3 2 0 0 0 1.500 16.35 6.60 5 184 66 investigate this query
Zimbabwe 2022-2024 33 12 19 0 0 2 0.631 19.34 6.59 33 217 82 investigate this query
Sweden 2022-2023 10 5 4 1 0 0 1.250 17.12 6.58 10 176 78 investigate this query
Denmark 2023-2023 6 1 5 0 0 0 0.200 16.47 6.58 6 131 124 investigate this query
Isle of Man 2022-2023 11 4 6 0 0 1 0.666 14.86 6.54 10 171 10 investigate this query
Botswana 2022-2023 28 12 15 0 0 1 0.800 18.40 6.53 28 205 62 investigate this query
Cambodia 2023-2024 19 7 12 0 0 0 0.583 18.82 6.51 19 174 70 investigate this query
Mozambique 2022-2023 22 13 9 0 0 0 1.444 22.13 6.51 22 207 93 investigate this query
Lesotho 2022-2024 12 4 7 0 0 1 0.571 14.15 6.41 11 153 67 investigate this query
Philippines 2023-2023 14 4 9 1 0 0 0.444 16.41 6.35 14 174 45 investigate this query
Malawi 2022-2023 18 9 7 0 0 2 1.285 22.60 6.34 17 185 69 investigate this query
Seychelles 2022-2022 7 0 4 0 0 3 0.000 17.71 6.33 6 162 123 investigate this query
Nigeria 2022-2024 15 8 5 0 0 2 1.600 16.66 6.32 15 221 84 investigate this query
Ghana 2022-2023 25 9 15 1 0 0 0.600 15.13 6.31 25 215 54 investigate this query
Vanuatu 2023-2024 14 6 8 0 0 0 0.750 15.88 6.22 14 223 97 investigate this query
Canada 2022-2024 29 17 12 0 0 0 1.416 28.83 6.18 29 285 95 investigate this query
Bulgaria 2022-2024 8 1 7 0 0 0 0.142 12.02 6.16 8 174 48 investigate this query
Serbia 2022-2023 11 5 5 0 0 1 1.000 17.70 6.07 10 181 82 investigate this query
Page 1 of 2 Showing 1 - 50 of 94 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
Namibia v Scotland at Bridgetown, ICC Men's T20 World Cup 12th match, Jun 6, 2024 [T20I # 2643]
United States of America v Pakistan at Dallas, ICC Men's T20 World Cup 11th match, Jun 6, 2024 [T20I # 2642]
Australia v Oman at Bridgetown, ICC Men's T20 World Cup 10th match, Jun 5, 2024 [T20I # 2641]
Papua New Guinea v Uganda at Providence, ICC Men's T20 World Cup 9th match, Jun 5, 2024 [T20I # 2640]
India v Ireland at New York, ICC Men's T20 World Cup 8th match, Jun 5, 2024 [T20I # 2639]
 
Feedback Print this page