View overall figures [change view]
Home or away away (home of opposition) remove away (home of opposition) from query or neutral venue remove neutral venue from query
Start of match date greater than or equal to 20 May 2019 remove greater than or equal to 20 May 2019 from query
Totals in terms of batting team switch totals
Ordered by matches with no result (descending)
Page 1 of 2 Showing 1 - 50 of 100 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Ireland 2019-2024 110 44 59 1 0 6 0.745 24.45 5.49 112 492 38 investigate this query
Pakistan 2019-2024 121 59 53 1 2 6 1.113 28.55 4.77 131 576 89 investigate this query
India 2019-2024 131 77 43 3 3 5 1.790 32.51 4.79 152 466 36 investigate this query
South Africa 2019-2024 93 45 42 0 1 5 1.071 27.95 4.66 106 431 83 investigate this query
Bangladesh 2019-2024 107 36 67 0 1 3 0.537 25.62 4.93 118 541 53 investigate this query
England 2019-2024 113 51 54 1 4 3 0.944 29.83 4.75 139 657 68 investigate this query
Kenya 2019-2024 50 30 17 0 0 3 1.764 23.56 7.45 49 237 73 investigate this query
New Zealand 2019-2024 120 57 55 1 4 3 1.036 28.85 4.83 136 612 60 investigate this query
Seychelles 2021-2022 13 2 8 0 0 3 0.250 15.65 6.01 12 162 95 investigate this query
Tanzania 2021-2024 58 31 24 0 0 3 1.291 19.11 7.44 57 242 68 investigate this query
Zimbabwe 2019-2024 81 24 52 2 0 3 0.461 22.24 5.61 83 365 70 investigate this query
Afghanistan 2019-2024 121 55 62 2 0 2 0.887 25.77 5.34 128 545 59 investigate this query
Denmark 2019-2023 24 7 15 0 0 2 0.466 17.66 6.80 23 256 89 investigate this query
Malawi 2021-2023 24 13 9 0 0 2 1.444 23.90 6.37 23 185 69 investigate this query
Mali 2022-2023 10 0 8 0 0 2 0.000 6.29 3.96 9 112 30 investigate this query
Nepal 2019-2024 77 36 38 1 0 2 0.947 21.36 5.46 76 314 64 investigate this query
Netherlands 2019-2024 77 33 40 2 0 2 0.825 23.74 5.92 76 374 44 investigate this query
Nigeria 2019-2024 36 11 23 0 0 2 0.478 14.97 5.82 36 221 67 investigate this query
Qatar 2019-2024 19 9 8 0 0 2 1.125 22.83 7.99 17 196 94 investigate this query
Scotland 2019-2024 69 39 28 0 0 2 1.392 27.16 5.80 69 320 60 investigate this query
Sri Lanka 2019-2024 118 43 66 2 5 2 0.651 26.14 4.65 132 531 55 investigate this query
St Helena 2022-2022 7 2 3 0 0 2 0.666 13.02 5.92 5 126 105 investigate this query
Uganda 2020-2024 83 63 18 0 0 2 3.500 22.23 7.43 81 206 39 investigate this query
West Indies 2019-2024 102 32 66 1 1 2 0.484 25.95 4.58 118 447 55 investigate this query
Austria 2019-2024 38 20 17 0 0 1 1.176 20.11 7.47 37 239 66 investigate this query
Bahrain 2020-2024 54 25 26 2 0 1 0.961 21.95 7.58 54 199 83 investigate this query
Botswana 2019-2023 39 15 23 0 0 1 0.652 17.69 6.37 39 205 46 investigate this query
Cameroon 2021-2023 17 1 15 0 0 1 0.066 7.86 4.64 16 146 34 investigate this query
Canada 2019-2024 54 34 18 1 0 1 1.888 29.52 6.90 54 285 80 investigate this query
Croatia 2022-2023 11 2 8 0 0 1 0.250 8.80 4.15 10 104 63 investigate this query
Eswatini 2021-2023 16 2 13 0 0 1 0.153 14.80 6.43 16 194 72 investigate this query
Greece 2021-2022 8 1 6 0 0 1 0.166 13.55 6.56 8 157 43 investigate this query
Hungary 2021-2024 21 6 13 1 0 1 0.461 19.55 7.70 21 197 89 investigate this query
Isle of Man 2020-2024 18 9 8 0 0 1 1.125 17.59 6.89 17 182 10 investigate this query
Italy 2019-2023 28 17 10 0 0 1 1.700 20.05 7.12 27 210 76 investigate this query
Lesotho 2021-2024 18 4 13 0 0 1 0.307 13.15 6.39 17 153 26 investigate this query
Maldives 2019-2024 36 7 28 0 0 1 0.250 13.94 5.73 35 159 56 investigate this query
Malta 2020-2024 33 10 22 0 0 1 0.454 19.59 7.60 32 216 40 investigate this query
Mongolia 2023-2024 9 0 8 0 0 1 0.000 4.45 2.80 9 75 12 investigate this query
Mozambique 2019-2023 33 15 17 0 0 1 0.882 19.68 6.62 33 209 93 investigate this query
Namibia 2019-2024 76 40 34 1 0 1 1.176 23.52 5.66 76 324 72 investigate this query
Rwanda 2022-2023 35 9 24 1 0 1 0.375 11.70 5.23 34 158 24 investigate this query
Serbia 2019-2023 21 5 15 0 0 1 0.333 20.13 7.12 20 242 52 investigate this query
Turkey 2019-2024 13 1 11 0 0 1 0.090 8.30 5.00 12 147 21 investigate this query
Argentina 2019-2021 11 7 4 0 0 0 1.750 19.30 6.29 11 171 109 investigate this query
Australia 2019-2024 123 66 52 0 5 0 1.269 31.06 4.94 144 556 62 investigate this query
Bahamas 2021-2023 15 3 12 0 0 0 0.250 12.76 5.47 15 150 68 investigate this query
Belgium 2020-2024 22 12 9 1 0 0 1.333 19.91 7.89 22 197 99 investigate this query
Belize 2021-2021 6 1 5 0 0 0 0.200 12.89 5.37 6 143 85 investigate this query
Bermuda 2019-2023 18 10 8 0 0 0 1.250 24.83 7.98 18 239 89 investigate this query
Page 1 of 2 Showing 1 - 50 of 100 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
Australia v Namibia at North Sound, ICC Men's T20 World Cup 24th match, Jun 11, 2024 [T20I # 2666]
Canada v Pakistan at New York, ICC Men's T20 World Cup 22nd match, Jun 11, 2024 [T20I # 2665]
Bangladesh v South Africa at New York, ICC Men's T20 World Cup 21st match, Jun 10, 2024 [T20I # 2664]
Italy v France at Rome, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 8th match, Jun 10, 2024 [T20I # 2663]
Portugal v Romania at Spinaceto, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 7th match, Jun 10, 2024 [T20I # 2662]
Isle of Man v Turkey at Rome, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 6th match, Jun 10, 2024 [T20I # 2661]
Austria v Israel at Spinaceto, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 5th match, Jun 10, 2024 [T20I # 2660]
 
Feedback Print this page