View overall extras [change view]
Home or away away (home of opposition) remove away (home of opposition) from query or neutral venue remove neutral venue from query
Start of match date greater than or equal to 12 Feb 2020 remove greater than or equal to 12 Feb 2020 from query
Totals in terms of batting team switch totals
Ordered by matches played (descending)
Page 1 of 2 Showing 1 - 50 of 99 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall extras
Pakistan 105 1195 186 335 559 115 0 23248 5.1 813 29218 investigate this query
India 104 1454 233 382 629 205 5 26263 5.5 844 33607 investigate this query
Australia 102 1377 297 386 533 161 0 26217 5.2 868 31603 investigate this query
New Zealand 101 1186 179 408 481 103 15 23628 5.0 801 28051 investigate this query
Afghanistan 97 1085 135 250 623 72 5 18875 5.7 709 20460 investigate this query
England 97 1266 221 398 479 158 10 27009 4.6 918 32674 investigate this query
Sri Lanka 93 1109 182 302 537 88 0 21059 5.2 802 26664 investigate this query
Ireland 89 820 102 248 413 57 0 16517 4.9 646 18464 investigate this query
Bangladesh 86 1060 114 278 555 108 5 17847 5.9 693 21736 investigate this query
Uganda 80 613 81 126 359 47 0 10208 6.0 440 8098 investigate this query
West Indies 78 1062 134 345 466 112 5 19317 5.4 779 26606 investigate this query
South Africa 76 835 127 217 361 120 10 17008 4.9 614 21358 investigate this query
U.A.E. 70 647 48 136 426 37 0 12694 5.0 455 12534 investigate this query
P.N.G. 65 692 88 210 366 28 0 10840 6.3 525 12426 investigate this query
Zimbabwe 64 600 68 215 284 28 5 10588 5.6 495 11740 investigate this query
Nepal 63 635 71 142 376 41 5 10173 6.2 464 11618 investigate this query
Netherlands 59 657 51 207 368 26 5 10284 6.3 435 10946 investigate this query
Tanzania 58 554 65 134 308 47 0 7418 7.4 388 5982 investigate this query
Bahrain 54 440 25 112 277 26 0 7531 5.8 343 5960 investigate this query
Namibia 54 548 68 122 317 41 0 9066 6.0 374 9726 investigate this query
Scotland 51 540 50 202 260 28 0 9393 5.7 357 10480 investigate this query
Kuwait 44 340 24 65 225 26 0 6117 5.5 278 4514 investigate this query
Hong Kong 42 281 27 92 146 16 0 5564 5.0 290 4610 investigate this query
Kenya 41 318 45 74 172 27 0 4737 6.7 193 3713 investigate this query
Canada 40 427 42 122 240 23 0 7394 5.7 237 6588 investigate this query
U.S.A. 40 422 35 108 249 20 10 7412 5.6 295 8696 investigate this query
Saudi Arabia 38 308 33 57 196 22 0 5129 6.0 224 3989 investigate this query
Ghana 36 448 34 100 283 31 0 4412 10.1 254 3900 investigate this query
Oman 35 427 33 126 245 23 0 7156 5.9 252 8046 investigate this query
Rwanda 35 236 39 32 149 11 5 3159 7.4 270 3622 investigate this query
Malta 33 478 50 82 314 32 0 4506 10.6 230 3557 investigate this query
Sierra Leone 33 328 42 58 210 18 0 2818 11.6 233 3267 investigate this query
Botswana 32 265 26 77 143 14 5 3890 6.8 202 3497 investigate this query
Malaysia 32 315 30 71 179 35 0 4717 6.6 216 3541 investigate this query
Austria 31 260 31 58 164 7 0 3811 6.8 206 3183 investigate this query
Singapore 31 337 60 82 171 24 0 4435 7.5 235 3607 investigate this query
Germany 30 307 50 81 161 15 0 3717 8.2 166 3222 investigate this query
Maldives 29 249 29 54 153 13 0 3034 8.2 226 3226 investigate this query
Bulgaria 28 377 25 52 278 22 0 3785 9.9 207 3133 investigate this query
Luxembourg 28 391 38 83 253 17 0 3992 9.7 195 3243 investigate this query
Jersey 27 186 22 57 93 9 5 4196 4.4 186 3954 investigate this query
Nigeria 27 218 23 42 140 13 0 2741 7.9 176 2713 investigate this query
Mozambique 26 358 29 28 282 19 0 3083 11.6 147 2804 investigate this query
Gibraltar 24 392 31 59 285 17 0 3553 11.0 146 2765 investigate this query
Malawi 24 245 33 20 171 21 0 2414 10.1 101 2271 investigate this query
Belgium 22 245 23 37 175 10 0 3067 7.9 154 2331 investigate this query
Romania 21 195 13 22 145 15 0 3041 6.4 122 2160 investigate this query
Sweden 21 204 27 38 130 9 0 2461 8.2 145 2255 investigate this query
Hungary 20 259 21 30 195 13 0 2957 8.7 153 2287 investigate this query
Italy 20 141 29 33 73 6 0 2649 5.3 126 2202 investigate this query
Page 1 of 2 Showing 1 - 50 of 99 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
West Indies v Papua New Guinea at Providence, ICC Men's T20 World Cup 2nd Match, Jun 2, 2024 [T20I # 2633 - Live]
    » Papua New Guinea 94/5 (14.6 ov, S Bau 49*, AD Russell 1/9)
United States of America v Canada at Dallas, ICC Men's T20 World Cup 1st match, Jun 1, 2024 [T20I # 2632]
England v Pakistan at The Oval, 4th T20I, May 30, 2024 [T20I # 2631]
 
Feedback Print this page