View overall figures [change view]
Home or away away (home of opposition) remove away (home of opposition) from query or neutral venue remove neutral venue from query
Start of match date greater than or equal to 11 Aug 2022 remove greater than or equal to 11 Aug 2022 from query
Totals in terms of batting team switch totals
Ordered by matches played (descending)
Page 1 of 2 Showing 1 - 50 of 90 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Afghanistan 2022-2024 66 25 38 1 0 2 0.657 24.75 5.59 69 339 59 investigate this query
New Zealand 2022-2024 65 27 33 0 2 3 0.818 29.48 5.55 69 612 66 investigate this query
Pakistan 2022-2024 57 28 28 0 0 1 1.000 26.87 5.71 60 576 89 investigate this query
England 2022-2024 55 25 29 0 0 1 0.862 30.38 5.68 65 657 117 investigate this query
Ireland 2022-2024 54 22 27 0 0 5 0.814 26.38 5.16 55 492 98 investigate this query
Sri Lanka 2022-2024 54 26 27 1 0 0 0.962 27.02 5.19 58 531 55 investigate this query
Uganda 2022-2024 54 46 6 0 0 2 7.666 23.52 7.91 52 206 97 investigate this query
India 2022-2024 53 31 16 1 1 4 1.937 33.77 5.49 58 438 131 investigate this query
U.A.E. 2022-2024 49 24 25 0 0 0 0.960 27.07 6.01 49 310 71 investigate this query
Australia 2022-2024 48 28 18 0 2 0 1.555 31.65 4.70 60 480 91 investigate this query
Tanzania 2022-2024 48 24 21 0 0 3 1.142 18.50 7.23 47 218 83 investigate this query
Bangladesh 2022-2024 42 15 25 0 0 2 0.600 24.56 5.95 41 334 101 investigate this query
Bahrain 2022-2024 41 17 21 2 0 1 0.809 22.07 7.46 41 199 84 investigate this query
Netherlands 2022-2024 39 16 21 1 0 1 0.761 24.82 5.57 38 374 90 investigate this query
West Indies 2022-2024 36 14 20 1 1 0 0.700 26.36 4.62 43 447 77 investigate this query
Kuwait 2022-2024 35 20 14 1 0 0 1.428 21.66 8.12 35 209 87 investigate this query
Rwanda 2022-2023 35 9 24 1 0 1 0.375 11.70 5.23 34 158 24 investigate this query
Nepal 2022-2024 34 15 17 0 0 2 0.882 22.26 5.64 33 314 85 investigate this query
Zimbabwe 2022-2024 33 12 19 0 0 2 0.631 19.34 6.59 33 217 82 investigate this query
South Africa 2022-2024 32 12 18 0 1 1 0.666 26.86 4.49 39 428 83 investigate this query
Saudi Arabia 2022-2024 31 17 14 0 0 0 1.214 23.42 7.79 31 221 110 investigate this query
Canada 2022-2024 29 17 12 0 0 0 1.416 28.83 6.18 29 285 95 investigate this query
Namibia 2022-2024 29 15 13 0 0 1 1.153 24.14 5.53 29 285 91 investigate this query
P.N.G. 2022-2024 29 11 18 0 0 0 0.611 21.99 5.12 29 333 95 investigate this query
Botswana 2022-2023 28 12 15 0 0 1 0.800 18.40 6.53 28 205 62 investigate this query
Hong Kong 2022-2024 28 11 16 1 0 0 0.687 19.38 7.31 28 212 38 investigate this query
Kenya 2022-2024 28 18 8 0 0 2 2.250 25.13 7.71 28 237 95 investigate this query
Scotland 2022-2024 27 15 12 0 0 0 1.250 25.85 5.50 27 320 94 investigate this query
Ghana 2022-2023 25 9 15 1 0 0 0.600 15.13 6.31 25 215 54 investigate this query
Sierra Leone 2022-2023 23 9 14 0 0 0 0.642 12.22 5.34 23 150 49 investigate this query
Singapore 2022-2024 23 6 16 1 0 0 0.375 18.25 7.33 23 216 80 investigate this query
U.S.A. 2022-2023 22 9 12 1 0 0 0.750 26.12 4.69 22 307 97 investigate this query
Oman 2023-2023 20 10 9 1 0 0 1.111 26.74 6.06 20 318 98 investigate this query
Cambodia 2023-2024 19 7 12 0 0 0 0.583 18.82 6.51 19 174 70 investigate this query
Japan 2023-2024 18 8 10 0 0 0 0.800 19.77 7.51 18 258 127 investigate this query
Malawi 2022-2023 18 9 7 0 0 2 1.285 22.60 6.34 17 185 69 investigate this query
Malaysia 2023-2024 17 8 9 0 0 0 0.888 22.78 8.12 17 268 95 investigate this query
Maldives 2023-2024 16 3 13 0 0 0 0.230 14.95 6.01 16 159 74 investigate this query
Mozambique 2022-2023 16 7 9 0 0 0 0.777 18.83 5.82 16 151 93 investigate this query
Malta 2023-2024 15 3 12 0 0 0 0.250 17.15 7.28 15 184 63 investigate this query
Nigeria 2022-2024 15 8 5 0 0 2 1.600 16.66 6.32 15 221 84 investigate this query
Germany 2022-2023 14 8 6 0 0 0 1.333 26.31 7.47 14 164 141 investigate this query
Indonesia 2022-2024 14 6 8 0 0 0 0.750 15.39 5.95 14 147 83 investigate this query
Philippines 2023-2023 14 4 9 1 0 0 0.444 16.41 6.35 14 174 45 investigate this query
Vanuatu 2023-2024 14 6 8 0 0 0 0.750 15.88 6.22 14 223 97 investigate this query
Belgium 2023-2024 13 5 7 1 0 0 0.714 19.08 7.97 13 179 112 investigate this query
Cameroon 2022-2023 13 1 11 0 0 1 0.090 8.45 4.90 12 146 34 investigate this query
Jersey 2023-2024 13 4 9 0 0 0 0.444 22.30 5.89 13 291 141 investigate this query
Thailand 2023-2024 13 6 7 0 0 0 0.857 13.27 5.63 13 145 53 investigate this query
Bhutan 2023-2024 12 3 9 0 0 0 0.333 13.09 5.77 12 164 55 investigate this query
Page 1 of 2 Showing 1 - 50 of 90 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
United States of America v Canada at Dallas, ICC Men's T20 World Cup 1st match, Jun 1, 2024 [T20I # 2632 - Live]
    » United States of America 197/3 (17.4 ov, Aaron Jones 94*, CJ Anderson 3*, N Dutta 1/41) - Match over
England v Pakistan at The Oval, 4th T20I, May 30, 2024 [T20I # 2631]
West Indies v South Africa at Kingston, 3rd T20I, May 26, 2024 [T20I # 2630]
Austria v Belgium at Lower Austria, 4th T20I, May 26, 2024 [T20I # 2629]
Romania v Bulgaria at Ilfov County, Continental Cup 3rd place play-off, May 26, 2024 [T20I # 2628]
Austria v Belgium at Lower Austria, 3rd T20I, May 26, 2024 [T20I # 2627]
 
Feedback Print this page