View overall figures [change view]
Home or away away (home of opposition) remove away (home of opposition) from query or neutral venue remove neutral venue from query
Start of match date between 19 Apr 2009 and 5 Jul 2023 remove between 19 Apr 2009 and 5 Jul 2023 from query
Totals in terms of batting team switch totals
Ordered by matches played (descending)
Page 1 of 2 Showing 1 - 50 of 97 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Pakistan 2009-2023 510 250 231 4 16 9 1.082 29.64 4.24 600 628 49 investigate this query
India 2009-2023 381 210 137 7 15 12 1.532 34.01 4.52 442 707 36 investigate this query
Sri Lanka 2009-2023 363 138 193 5 19 8 0.715 27.75 4.37 419 760 43 investigate this query
Australia 2009-2023 351 169 156 3 13 10 1.083 31.24 4.47 415 674 47 investigate this query
England 2009-2023 319 148 145 3 17 6 1.020 31.01 4.28 391 657 58 investigate this query
West Indies 2009-2023 301 89 187 5 12 8 0.475 26.59 4.40 351 648 55 investigate this query
New Zealand 2009-2023 283 114 146 3 11 9 0.780 28.30 4.34 331 690 45 investigate this query
South Africa 2009-2023 270 141 104 1 15 9 1.355 31.70 4.39 312 637 73 investigate this query
Afghanistan 2009-2023 265 147 112 2 0 4 1.312 25.55 5.31 271 545 58 investigate this query
Bangladesh 2009-2023 218 71 137 0 2 8 0.518 26.47 4.62 251 638 43 investigate this query
Ireland 2009-2023 210 91 107 3 0 9 0.850 25.12 5.43 211 492 38 investigate this query
Zimbabwe 2009-2022 175 39 131 2 0 3 0.297 22.61 4.74 187 377 44 investigate this query
Scotland 2009-2023 141 66 69 2 0 4 0.956 26.03 5.56 138 341 60 investigate this query
Netherlands 2009-2023 114 50 58 2 0 4 0.862 23.76 6.10 113 374 39 investigate this query
P.N.G. 2014-2023 99 30 69 0 0 0 0.434 20.42 5.04 99 333 82 investigate this query
U.A.E. 2014-2023 90 37 52 1 0 0 0.711 24.03 5.28 90 310 71 investigate this query
Kenya 2009-2022 82 30 48 0 0 4 0.625 21.22 5.35 80 270 56 investigate this query
Nepal 2014-2023 82 37 42 1 0 2 0.880 19.89 5.08 81 290 53 investigate this query
Canada 2009-2023 73 32 39 1 0 1 0.820 24.78 5.67 73 288 80 investigate this query
Hong Kong 2014-2022 70 26 43 0 0 1 0.604 20.52 5.84 70 323 38 investigate this query
Oman 2015-2023 59 27 31 0 0 1 0.870 26.21 5.24 58 318 81 investigate this query
Namibia 2019-2023 57 31 26 0 0 0 1.192 24.39 5.54 57 324 91 investigate this query
U.S.A. 2019-2023 55 24 28 2 0 1 0.857 23.92 5.11 55 295 35 investigate this query
Uganda 2020-2023 53 39 12 0 0 2 3.250 22.03 7.29 51 185 97 investigate this query
Bahrain 2019-2023 40 17 20 2 0 1 0.850 22.48 7.88 40 195 83 investigate this query
Jersey 2019-2023 36 21 14 1 0 0 1.500 22.57 6.43 36 291 94 investigate this query
Botswana 2019-2023 34 13 20 0 0 1 0.650 18.53 6.54 34 205 46 investigate this query
Tanzania 2021-2022 34 23 8 0 0 3 2.875 21.64 8.19 33 242 68 investigate this query
Germany 2019-2023 32 18 14 0 0 0 1.285 21.82 6.78 32 180 53 investigate this query
Kuwait 2019-2023 31 16 12 3 0 0 1.333 22.90 8.35 31 210 120 investigate this query
Mozambique 2019-2023 30 14 15 0 0 1 0.933 20.34 6.71 30 209 93 investigate this query
Austria 2019-2023 28 19 9 0 0 0 2.111 23.29 7.95 28 239 81 investigate this query
Bulgaria 2019-2022 28 7 21 0 0 0 0.333 19.02 7.27 28 206 48 investigate this query
Nigeria 2019-2022 28 9 18 0 0 1 0.500 15.55 5.86 28 221 67 investigate this query
Singapore 2019-2023 27 7 19 1 0 0 0.368 18.01 7.21 27 239 69 investigate this query
Gibraltar 2019-2023 26 3 22 1 0 0 0.136 21.81 7.23 26 217 84 investigate this query
Malaysia 2019-2023 26 10 15 1 0 0 0.666 19.10 7.82 26 200 92 investigate this query
Malta 2019-2023 26 8 17 0 0 1 0.470 18.96 7.38 25 216 40 investigate this query
Czech Rep. 2019-2022 25 14 11 0 0 0 1.272 24.74 8.15 25 278 66 investigate this query
Ghana 2019-2022 25 12 13 0 0 0 0.923 21.19 7.30 25 239 79 investigate this query
Maldives 2019-2022 24 4 19 0 0 1 0.210 13.81 5.69 23 153 56 investigate this query
Norway 2019-2023 24 9 15 0 0 0 0.600 15.92 6.49 24 186 76 investigate this query
Italy 2019-2022 23 14 8 0 0 1 1.750 20.84 6.94 22 210 76 investigate this query
Luxembourg 2019-2022 21 9 12 0 0 0 0.750 20.53 7.08 21 187 103 investigate this query
Sweden 2021-2023 21 8 12 1 0 0 0.666 16.97 6.54 21 176 78 investigate this query
Hungary 2021-2023 20 6 12 1 0 1 0.500 19.32 7.75 20 197 89 investigate this query
Qatar 2019-2022 20 10 7 1 0 2 1.428 25.50 8.04 18 205 94 investigate this query
Malawi 2021-2023 19 11 6 0 0 2 1.833 25.80 6.56 18 185 69 investigate this query
Saudi Arabia 2019-2022 19 8 11 0 0 0 0.727 20.22 7.29 19 163 113 investigate this query
Serbia 2019-2023 19 5 13 0 0 1 0.384 21.10 7.39 18 242 52 investigate this query
Page 1 of 2 Showing 1 - 50 of 97 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
Namibia v Scotland at Bridgetown, ICC Men's T20 World Cup 12th match, Jun 6, 2024 [T20I # 2643]
United States of America v Pakistan at Dallas, ICC Men's T20 World Cup 11th match, Jun 6, 2024 [T20I # 2642]
Australia v Oman at Bridgetown, ICC Men's T20 World Cup 10th match, Jun 5, 2024 [T20I # 2641]
Papua New Guinea v Uganda at Providence, ICC Men's T20 World Cup 9th match, Jun 5, 2024 [T20I # 2640]
India v Ireland at New York, ICC Men's T20 World Cup 8th match, Jun 5, 2024 [T20I # 2639]
 
Feedback Print this page