View overall figures [change view]
Home or away away (home of opposition) remove away (home of opposition) from query or neutral venue remove neutral venue from query
Start of match date between 19 Apr 2009 and 29 Nov 2019 remove between 19 Apr 2009 and 29 Nov 2019 from query
Totals in terms of batting team switch totals
Ordered by matches played (descending)
Page 1 of 2 Showing 1 - 50 of 63 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Pakistan 2009-2019 438 210 205 4 14 5 1.024 29.75 4.20 523 628 49 investigate this query
India 2009-2019 297 166 104 4 13 10 1.596 34.93 4.49 340 707 88 investigate this query
Sri Lanka 2009-2019 284 112 149 3 14 6 0.751 28.31 4.37 328 760 43 investigate this query
Australia 2009-2019 281 136 122 3 10 10 1.114 31.64 4.41 334 674 47 investigate this query
England 2009-2019 237 106 110 3 14 4 0.963 31.15 4.15 288 644 58 investigate this query
West Indies 2009-2019 228 67 139 4 11 7 0.482 26.76 4.38 264 648 60 investigate this query
New Zealand 2009-2019 210 81 111 3 7 8 0.729 28.24 4.26 245 690 45 investigate this query
South Africa 2009-2019 209 110 79 1 14 5 1.392 33.14 4.32 243 637 73 investigate this query
Afghanistan 2009-2019 208 114 90 1 0 3 1.266 25.04 5.22 211 342 58 investigate this query
Bangladesh 2009-2019 155 49 99 0 1 6 0.494 26.77 4.60 178 638 43 investigate this query
Ireland 2009-2019 137 68 62 2 0 5 1.096 25.25 5.56 136 331 38 investigate this query
Zimbabwe 2009-2019 133 28 103 1 0 1 0.271 22.97 4.70 143 377 44 investigate this query
Scotland 2009-2019 97 40 52 2 0 3 0.769 25.15 5.71 94 341 81 investigate this query
Netherlands 2009-2019 75 36 36 0 0 3 1.000 23.75 6.28 74 306 39 investigate this query
Kenya 2009-2019 58 16 41 0 0 1 0.390 19.75 4.82 57 270 56 investigate this query
Hong Kong 2014-2019 51 18 32 0 0 1 0.562 20.79 5.54 51 323 69 investigate this query
Canada 2009-2019 50 15 34 0 0 1 0.441 22.01 5.13 50 288 93 investigate this query
P.N.G. 2014-2019 47 20 27 0 0 0 0.740 20.68 5.14 47 264 102 investigate this query
U.A.E. 2014-2019 39 11 28 0 0 0 0.392 21.38 5.10 39 297 82 investigate this query
Nepal 2014-2019 34 15 18 0 0 1 0.833 17.22 5.72 33 255 53 investigate this query
Oman 2015-2019 31 13 17 0 0 1 0.764 20.48 6.09 30 234 81 investigate this query
Jersey 2019-2019 17 9 7 1 0 0 1.285 20.90 7.19 17 184 105 investigate this query
Namibia 2019-2019 16 11 5 0 0 0 2.200 22.96 6.15 16 287 96 investigate this query
Vanuatu 2019-2019 14 5 9 0 0 0 0.555 18.34 7.07 14 188 77 investigate this query
Germany 2019-2019 10 7 3 0 0 0 2.333 20.23 6.98 10 149 53 investigate this query
Kuwait 2019-2019 10 4 4 2 0 0 1.000 24.00 8.20 10 203 120 investigate this query
Nigeria 2019-2019 9 2 7 0 0 0 0.285 13.41 5.22 9 135 71 investigate this query
Qatar 2019-2019 9 5 3 1 0 0 1.666 27.25 8.20 9 205 - investigate this query
U.S.A. 2019-2019 9 2 6 0 0 1 0.333 20.03 6.44 9 164 164 investigate this query
Italy 2019-2019 8 5 2 0 0 1 2.500 17.20 6.79 7 138 76 investigate this query
Maldives 2019-2019 8 1 6 0 0 1 0.166 16.90 6.75 7 153 102 investigate this query
Botswana 2019-2019 7 0 7 0 0 0 0.000 11.87 4.99 7 116 46 investigate this query
Czech Rep. 2019-2019 7 5 2 0 0 0 2.500 31.10 8.95 7 278 163 investigate this query
Denmark 2019-2019 7 2 3 0 0 2 0.666 14.66 6.31 6 158 - investigate this query
Mozambique 2019-2019 7 1 5 0 0 1 0.200 16.30 6.72 7 169 104 investigate this query
Bermuda 2019-2019 6 0 6 0 0 0 0.000 13.37 6.10 6 158 89 investigate this query
Cayman Is 2019-2019 6 0 6 0 0 0 0.000 11.34 4.75 6 116 114 investigate this query
Singapore 2019-2019 6 2 4 0 0 0 0.500 16.71 7.09 6 168 101 investigate this query
Argentina 2019-2019 5 5 0 0 0 0 - 17.34 6.00 5 111 - investigate this query
Austria 2019-2019 5 4 1 0 0 0 4.000 36.68 9.05 5 239 106 investigate this query
Mexico 2019-2019 5 2 3 0 0 0 0.666 12.57 5.55 5 132 - investigate this query
Norway 2019-2019 5 0 5 0 0 0 0.000 13.68 5.45 5 151 80 investigate this query
Saudi Arabia 2019-2019 5 3 2 0 0 0 1.500 25.03 8.58 5 163 126 investigate this query
Bahrain 2019-2019 4 2 2 0 0 0 1.000 26.52 8.61 4 188 157 investigate this query
Brazil 2019-2019 4 1 3 0 0 0 0.333 9.72 5.39 4 96 76 investigate this query
Chile 2019-2019 4 1 3 0 0 0 0.333 11.06 5.31 4 104 93 investigate this query
Ghana 2019-2019 4 0 4 0 0 0 0.000 12.87 5.14 4 113 88 investigate this query
Gibraltar 2019-2019 4 0 4 0 0 0 0.000 14.24 5.17 4 113 95 investigate this query
Luxembourg 2019-2019 4 1 3 0 0 0 0.333 16.87 6.42 4 145 127 investigate this query
Malaysia 2019-2019 4 1 3 0 0 0 0.333 13.00 7.19 4 162 92 investigate this query
Page 1 of 2 Showing 1 - 50 of 63 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
Australia v Namibia at North Sound, ICC Men's T20 World Cup 24th match, Jun 11, 2024 [T20I # 2666]
Canada v Pakistan at New York, ICC Men's T20 World Cup 22nd match, Jun 11, 2024 [T20I # 2665]
Bangladesh v South Africa at New York, ICC Men's T20 World Cup 21st match, Jun 10, 2024 [T20I # 2664]
Italy v France at Rome, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 8th match, Jun 10, 2024 [T20I # 2663]
Portugal v Romania at Spinaceto, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 7th match, Jun 10, 2024 [T20I # 2662]
Isle of Man v Turkey at Rome, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 6th match, Jun 10, 2024 [T20I # 2661]
Austria v Israel at Spinaceto, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 5th match, Jun 10, 2024 [T20I # 2660]
 
Feedback Print this page