View overall figures [change view]
Home or away away (home of opposition) remove away (home of opposition) from query or neutral venue remove neutral venue from query
Start of match date between 16 Oct 2006 and 27 Apr 2024 remove between 16 Oct 2006 and 27 Apr 2024 from query
Totals in terms of batting team switch totals
Ordered by matches played (descending)
Page 1 of 3 Showing 1 - 50 of 104 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Pakistan 2006-2024 583 284 265 5 18 11 1.071 29.49 4.29 682 628 49 investigate this query
India 2006-2024 494 270 176 8 22 18 1.534 33.92 4.52 573 707 36 investigate this query
Sri Lanka 2006-2024 459 188 233 5 21 12 0.806 28.41 4.43 524 760 43 investigate this query
Australia 2006-2024 442 223 188 3 17 11 1.186 32.23 4.55 521 674 47 investigate this query
England 2006-2024 410 178 197 4 24 7 0.903 30.42 4.23 504 657 51 investigate this query
New Zealand 2006-2024 376 154 192 3 13 14 0.802 28.27 4.44 435 690 45 investigate this query
West Indies 2006-2024 371 111 227 6 16 11 0.488 26.93 4.37 432 648 55 investigate this query
South Africa 2006-2024 337 179 129 1 18 10 1.387 32.70 4.29 393 637 73 investigate this query
Afghanistan 2009-2024 305 161 136 3 0 5 1.183 25.53 5.32 313 545 58 investigate this query
Bangladesh 2007-2023 293 90 192 0 2 9 0.468 25.04 4.58 332 638 43 investigate this query
Ireland 2007-2024 252 107 130 4 0 11 0.823 25.27 5.36 252 492 38 investigate this query
Zimbabwe 2006-2024 224 56 160 4 0 4 0.350 22.75 4.83 236 377 44 investigate this query
Scotland 2006-2024 176 78 90 2 0 6 0.866 25.18 5.38 172 341 60 investigate this query
Netherlands 2006-2024 158 70 79 2 0 7 0.886 23.90 5.72 154 374 39 investigate this query
Kenya 2007-2024 116 44 66 0 0 6 0.666 20.74 5.33 113 270 56 investigate this query
U.A.E. 2008-2024 114 52 61 1 0 0 0.852 24.97 5.61 114 310 71 investigate this query
Canada 2006-2024 113 49 62 1 0 1 0.790 25.65 5.53 113 312 80 investigate this query
P.N.G. 2014-2024 111 38 73 0 0 0 0.520 20.67 5.19 111 333 82 investigate this query
Nepal 2014-2024 97 44 49 1 0 3 0.897 20.28 5.38 95 314 53 investigate this query
Hong Kong 2008-2024 95 34 59 1 0 1 0.576 19.91 6.04 95 323 38 investigate this query
Uganda 2020-2024 80 62 16 0 0 2 3.875 23.20 7.56 78 206 97 investigate this query
Namibia 2019-2024 73 40 32 0 0 1 1.250 24.02 5.65 73 324 91 investigate this query
Oman 2015-2023 70 35 33 1 0 1 1.060 25.79 5.51 69 318 81 investigate this query
Bahrain 2019-2024 58 27 28 2 0 1 0.964 22.26 7.65 58 199 83 investigate this query
Tanzania 2021-2024 58 31 24 0 0 3 1.291 19.11 7.44 57 242 68 investigate this query
U.S.A. 2019-2023 56 24 29 2 0 1 0.827 24.14 5.14 56 307 35 investigate this query
Kuwait 2019-2024 54 29 22 3 0 0 1.318 22.37 8.14 54 210 87 investigate this query
Bermuda 2006-2023 51 14 37 0 0 0 0.378 21.32 4.90 51 275 70 investigate this query
Jersey 2019-2024 44 24 19 1 0 0 1.263 21.93 6.64 44 291 94 investigate this query
Saudi Arabia 2019-2024 43 23 20 0 0 0 1.150 23.13 7.80 43 221 110 investigate this query
Germany 2019-2023 40 21 19 0 0 0 1.105 21.82 6.93 40 180 53 investigate this query
Ghana 2019-2023 40 17 22 1 0 0 0.772 16.88 6.61 40 239 54 investigate this query
Maldives 2019-2024 40 7 32 0 0 1 0.218 14.26 5.82 39 159 56 investigate this query
Botswana 2019-2023 39 15 23 0 0 1 0.652 17.69 6.37 39 205 46 investigate this query
Singapore 2019-2024 37 11 25 1 0 0 0.440 18.50 7.33 37 239 69 investigate this query
Austria 2019-2023 36 19 16 0 0 1 1.187 20.03 7.42 35 239 66 investigate this query
Malaysia 2019-2024 36 14 21 1 0 0 0.666 20.54 7.91 36 268 92 investigate this query
Nigeria 2019-2024 36 11 23 0 0 2 0.478 14.97 5.82 36 221 67 investigate this query
Rwanda 2022-2023 35 9 24 1 0 1 0.375 11.70 5.23 34 158 24 investigate this query
Mozambique 2019-2023 33 15 17 0 0 1 0.882 19.68 6.62 33 209 93 investigate this query
Sierra Leone 2021-2023 33 12 21 0 0 0 0.571 12.09 5.17 33 150 49 investigate this query
Luxembourg 2019-2023 32 13 19 0 0 0 0.684 20.07 7.28 32 191 103 investigate this query
Malta 2019-2023 31 10 20 0 0 1 0.500 19.53 7.53 30 216 40 investigate this query
Bulgaria 2019-2022 28 7 21 0 0 0 0.333 19.02 7.27 28 206 48 investigate this query
Italy 2019-2023 28 17 10 0 0 1 1.700 20.05 7.12 27 210 76 investigate this query
Vanuatu 2019-2024 28 11 17 0 0 0 0.647 17.05 6.63 28 223 77 investigate this query
Gibraltar 2019-2023 26 3 22 1 0 0 0.136 21.81 7.23 26 217 84 investigate this query
Czech Rep. 2019-2022 25 14 11 0 0 0 1.272 24.74 8.15 25 278 66 investigate this query
Denmark 2019-2023 24 7 15 0 0 2 0.466 17.66 6.80 23 256 89 investigate this query
Malawi 2021-2023 24 13 9 0 0 2 1.444 23.90 6.37 23 185 69 investigate this query
Page 1 of 3 Showing 1 - 50 of 104 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
Namibia v Scotland at Bridgetown, ICC Men's T20 World Cup 12th match, Jun 6, 2024 [T20I # 2643]
United States of America v Pakistan at Dallas, ICC Men's T20 World Cup 11th match, Jun 6, 2024 [T20I # 2642]
Australia v Oman at Bridgetown, ICC Men's T20 World Cup 10th match, Jun 5, 2024 [T20I # 2641]
Papua New Guinea v Uganda at Providence, ICC Men's T20 World Cup 9th match, Jun 5, 2024 [T20I # 2640]
India v Ireland at New York, ICC Men's T20 World Cup 8th match, Jun 5, 2024 [T20I # 2639]
 
Feedback Print this page