View overall figures [change view]
Home or away away (home of opposition) remove away (home of opposition) from query or neutral venue remove neutral venue from query
Start of match date less than or equal to 22 Sep 2023 remove less than or equal to 22 Sep 2023 from query
Totals in terms of batting team switch totals
Ordered by matches played (descending)
Page 1 of 3 Showing 1 - 50 of 103 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Pakistan 1952-2023 1236 580 536 10 88 22 1.082 29.50 3.84 1473 708 43 investigate this query
India 1932-2023 1094 471 468 10 107 38 1.006 31.69 3.82 1320 707 36 investigate this query
England 1877-2023 1082 421 469 6 171 15 0.897 29.96 3.11 1523 849 45 investigate this query
Australia 1880-2023 1068 516 386 9 135 22 1.336 32.80 3.60 1408 758 36 investigate this query
West Indies 1928-2023 1006 402 489 11 81 23 0.822 29.15 3.71 1252 692 53 investigate this query
Sri Lanka 1975-2023 895 337 483 8 50 17 0.697 28.04 4.11 1027 760 43 investigate this query
New Zealand 1931-2023 834 276 442 5 82 29 0.624 27.36 3.47 1032 690 45 investigate this query
South Africa 1907-2023 680 323 270 3 69 15 1.196 32.13 3.55 856 682 30 investigate this query
Zimbabwe 1983-2022 456 102 329 6 10 9 0.310 24.07 4.04 502 542 38 investigate this query
Bangladesh 1986-2023 382 96 273 0 4 9 0.351 23.48 4.20 444 638 43 investigate this query
Afghanistan 2009-2023 274 148 120 2 0 4 1.233 25.48 5.32 280 545 58 investigate this query
Ireland 2006-2023 240 102 124 4 0 10 0.822 25.35 5.37 241 492 38 investigate this query
Scotland 1999-2023 173 75 90 2 0 6 0.833 25.17 5.35 169 341 60 investigate this query
Netherlands 1996-2023 155 64 82 2 0 7 0.780 23.59 5.53 152 374 39 investigate this query
Kenya 1996-2022 154 46 100 0 0 8 0.460 21.47 4.65 150 284 56 investigate this query
Canada 1979-2023 108 42 64 1 0 1 0.656 23.77 5.14 108 312 36 investigate this query
U.A.E. 1996-2023 105 43 61 1 0 0 0.704 23.95 5.20 105 310 71 investigate this query
P.N.G. 2014-2023 101 32 69 0 0 0 0.463 20.60 5.08 101 333 82 investigate this query
Nepal 2014-2023 84 37 44 1 0 2 0.840 19.79 5.06 83 290 53 investigate this query
Hong Kong 2004-2023 77 26 50 0 0 1 0.520 19.71 5.63 77 323 38 investigate this query
Uganda 2020-2023 65 50 13 0 0 2 3.846 22.95 7.56 63 192 97 investigate this query
Oman 2015-2023 64 30 33 0 0 1 0.909 25.73 5.36 63 318 81 investigate this query
Namibia 2003-2023 63 31 32 0 0 0 0.968 23.32 5.40 63 324 45 investigate this query
U.S.A. 2004-2023 58 24 31 2 0 1 0.774 23.50 5.07 58 307 35 investigate this query
Bermuda 2006-2023 56 17 39 0 0 0 0.435 21.68 4.78 56 275 70 investigate this query
Tanzania 2021-2023 46 29 14 0 0 3 2.071 21.16 8.04 45 242 68 investigate this query
Bahrain 2019-2023 45 20 22 2 0 1 0.909 22.12 7.71 45 195 83 investigate this query
Jersey 2019-2023 42 24 17 1 0 0 1.411 21.90 6.56 42 291 94 investigate this query
Germany 2019-2023 40 21 19 0 0 0 1.105 21.82 6.93 40 180 53 investigate this query
Austria 2019-2023 36 19 16 0 0 1 1.187 20.03 7.42 35 239 66 investigate this query
Kuwait 2019-2023 36 18 15 3 0 0 1.200 22.45 8.20 36 210 120 investigate this query
Botswana 2019-2023 34 13 20 0 0 1 0.650 18.53 6.54 34 205 46 investigate this query
Malta 2019-2023 31 10 20 0 0 1 0.500 19.53 7.53 30 216 40 investigate this query
Luxembourg 2019-2023 30 12 18 0 0 0 0.666 20.31 7.24 30 191 103 investigate this query
Mozambique 2019-2023 30 14 15 0 0 1 0.933 20.34 6.71 30 209 93 investigate this query
Bulgaria 2019-2022 28 7 21 0 0 0 0.333 19.02 7.27 28 206 48 investigate this query
Italy 2019-2023 28 17 10 0 0 1 1.700 20.05 7.12 27 210 76 investigate this query
Nigeria 2019-2022 28 9 18 0 0 1 0.500 15.55 5.86 28 221 67 investigate this query
Singapore 2019-2023 27 7 19 1 0 0 0.368 18.01 7.21 27 239 69 investigate this query
Gibraltar 2019-2023 26 3 22 1 0 0 0.136 21.81 7.23 26 217 84 investigate this query
Malaysia 2019-2023 26 10 15 1 0 0 0.666 19.10 7.82 26 200 92 investigate this query
Czech Rep. 2019-2022 25 14 11 0 0 0 1.272 24.74 8.15 25 278 66 investigate this query
Ghana 2019-2022 25 12 13 0 0 0 0.923 21.19 7.30 25 239 79 investigate this query
Denmark 2019-2023 24 7 15 0 0 2 0.466 17.66 6.80 23 256 89 investigate this query
Maldives 2019-2022 24 4 19 0 0 1 0.210 13.81 5.69 23 153 56 investigate this query
Norway 2019-2023 24 9 15 0 0 0 0.600 15.92 6.49 24 186 76 investigate this query
Saudi Arabia 2019-2023 24 8 16 0 0 0 0.500 19.10 7.12 24 163 110 investigate this query
Vanuatu 2019-2023 23 10 13 0 0 0 0.769 17.69 6.89 23 223 77 investigate this query
Romania 2021-2023 21 12 9 0 0 0 1.333 24.92 8.44 21 193 103 investigate this query
Sweden 2021-2023 21 8 12 1 0 0 0.666 16.97 6.54 21 176 78 investigate this query
Page 1 of 3 Showing 1 - 50 of 103 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
England v Pakistan at The Oval, 4th T20I, May 30, 2024 [T20I # 2631]
West Indies v South Africa at Kingston, 3rd T20I, May 26, 2024 [T20I # 2630]
Austria v Belgium at Lower Austria, 4th T20I, May 26, 2024 [T20I # 2629]
Romania v Bulgaria at Ilfov County, Continental Cup 3rd place play-off, May 26, 2024 [T20I # 2628]
Austria v Belgium at Lower Austria, 3rd T20I, May 26, 2024 [T20I # 2627]
 
Feedback Print this page