View overall figures [change view]
Home or away away (home of opposition) remove away (home of opposition) from query or neutral venue remove neutral venue from query
Start of match date between 23 Feb 2020 and 22 Sep 2023 remove between 23 Feb 2020 and 22 Sep 2023 from query
Totals in terms of batting team switch totals
Ordered by matches played (descending)
Page 1 of 2 Showing 1 - 50 of 95 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
India 2020-2023 93 52 34 1 3 3 1.529 31.90 4.68 111 466 36 investigate this query
New Zealand 2020-2023 82 38 38 0 4 2 1.000 28.85 4.93 92 612 60 investigate this query
Pakistan 2020-2023 80 45 28 0 2 5 1.607 29.64 4.56 85 576 99 investigate this query
Australia 2020-2023 78 36 38 0 4 0 0.947 29.35 4.70 92 556 62 investigate this query
Sri Lanka 2020-2023 75 28 41 2 3 1 0.682 25.42 4.67 85 506 73 investigate this query
England 2020-2023 72 36 32 0 3 1 1.125 30.32 4.83 91 657 68 investigate this query
Ireland 2020-2023 72 26 42 1 0 3 0.619 25.79 5.34 74 492 101 investigate this query
West Indies 2020-2023 69 21 45 1 1 1 0.466 25.13 4.34 83 447 55 investigate this query
Afghanistan 2020-2023 66 34 30 1 0 1 1.133 27.00 5.64 69 545 59 investigate this query
Bangladesh 2021-2023 65 24 38 0 1 2 0.631 26.06 4.78 74 541 53 investigate this query
Uganda 2021-2023 62 49 11 0 0 2 4.454 22.99 7.59 60 192 97 investigate this query
South Africa 2021-2023 61 31 25 0 1 4 1.240 26.61 4.68 69 364 83 investigate this query
P.N.G. 2021-2023 54 12 42 0 0 0 0.285 20.54 5.03 54 333 82 investigate this query
U.A.E. 2020-2023 54 29 24 1 0 0 1.208 27.50 5.68 54 310 71 investigate this query
Nepal 2020-2023 50 22 26 1 0 1 0.846 21.46 4.78 50 290 103 investigate this query
Tanzania 2021-2023 46 29 14 0 0 3 2.071 21.16 8.04 45 242 68 investigate this query
Scotland 2021-2023 42 25 16 0 0 1 1.562 28.11 5.33 42 320 60 investigate this query
Bahrain 2020-2023 41 18 20 2 0 1 0.900 21.71 7.62 41 195 83 investigate this query
Netherlands 2021-2023 41 15 23 2 0 1 0.652 23.80 5.82 41 374 44 investigate this query
Zimbabwe 2020-2022 41 11 27 1 0 2 0.407 21.32 5.18 42 365 70 investigate this query
U.S.A. 2021-2023 39 19 18 2 0 0 1.055 25.88 5.13 39 307 92 investigate this query
Namibia 2021-2023 38 19 19 0 0 0 1.000 24.86 5.41 38 305 91 investigate this query
Austria 2021-2023 31 15 15 0 0 1 1.000 18.50 7.18 30 214 66 investigate this query
Germany 2020-2023 30 14 16 0 0 0 0.875 22.39 6.92 30 180 85 investigate this query
Malta 2020-2023 29 10 18 0 0 1 0.555 20.43 7.73 28 216 40 investigate this query
Oman 2021-2023 29 13 16 0 0 0 0.812 28.69 5.07 29 318 98 investigate this query
Botswana 2021-2023 27 13 13 0 0 1 1.000 20.75 6.96 27 205 64 investigate this query
Kuwait 2020-2023 26 14 11 1 0 0 1.272 21.88 8.20 26 210 139 investigate this query
Luxembourg 2021-2023 26 11 15 0 0 0 0.733 20.78 7.35 26 191 103 investigate this query
Bulgaria 2020-2022 25 5 20 0 0 0 0.250 18.96 7.34 25 206 48 investigate this query
Jersey 2021-2023 25 15 10 0 0 0 1.500 22.57 6.23 25 291 94 investigate this query
Kenya 2021-2022 24 14 7 0 0 3 2.000 27.76 8.12 23 237 123 investigate this query
Canada 2021-2023 23 17 5 1 0 0 3.400 33.19 7.19 23 254 80 investigate this query
Mozambique 2021-2023 23 13 10 0 0 0 1.300 22.15 6.70 23 209 93 investigate this query
Gibraltar 2021-2023 22 3 18 1 0 0 0.166 23.42 7.62 22 217 84 investigate this query
Malaysia 2020-2023 22 9 12 1 0 0 0.750 20.60 7.93 22 200 95 investigate this query
Ghana 2021-2022 21 12 9 0 0 0 1.333 23.22 7.74 21 239 79 investigate this query
Romania 2021-2023 21 12 9 0 0 0 1.333 24.92 8.44 21 193 103 investigate this query
Singapore 2020-2023 21 5 15 1 0 0 0.333 18.41 7.25 21 239 69 investigate this query
Sweden 2021-2023 21 8 12 1 0 0 0.666 16.97 6.54 21 176 78 investigate this query
Hong Kong 2020-2023 20 8 12 0 0 0 0.666 19.59 7.04 20 186 38 investigate this query
Hungary 2021-2023 20 6 12 1 0 1 0.500 19.32 7.75 20 197 89 investigate this query
Italy 2021-2023 20 12 8 0 0 0 1.500 21.02 7.21 20 210 90 investigate this query
Malawi 2021-2023 19 11 6 0 0 2 1.833 25.80 6.56 18 185 69 investigate this query
Nigeria 2021-2022 19 7 11 0 0 1 0.636 16.82 6.23 19 221 67 investigate this query
Norway 2021-2023 19 9 10 0 0 0 0.900 16.51 6.78 19 186 76 investigate this query
Saudi Arabia 2020-2023 19 5 14 0 0 0 0.357 17.84 6.78 19 161 110 investigate this query
Czech Rep. 2020-2022 18 9 9 0 0 0 1.000 22.69 7.84 18 258 66 investigate this query
France 2021-2023 18 9 9 0 0 0 1.000 20.34 7.21 18 191 78 investigate this query
Switzerland 2021-2023 18 12 6 0 0 0 2.000 26.18 8.02 18 183 108 investigate this query
Page 1 of 2 Showing 1 - 50 of 95 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
England v Pakistan at The Oval, 4th T20I, May 30, 2024 [T20I # 2631]
West Indies v South Africa at Kingston, 3rd T20I, May 26, 2024 [T20I # 2630]
Austria v Belgium at Lower Austria, 4th T20I, May 26, 2024 [T20I # 2629]
Romania v Bulgaria at Ilfov County, Continental Cup 3rd place play-off, May 26, 2024 [T20I # 2628]
Austria v Belgium at Lower Austria, 3rd T20I, May 26, 2024 [T20I # 2627]
 
Feedback Print this page