View overall figures [change view]
Home or away away (home of opposition) remove away (home of opposition) from query or neutral venue remove neutral venue from query
Start of match date between 5 Sep 2019 and 15 Oct 2023 remove between 5 Sep 2019 and 15 Oct 2023 from query
Totals in terms of batting team switch totals
Ordered by matches played (descending)
Page 1 of 2 Showing 1 - 50 of 100 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
India 2020-2023 105 57 38 3 3 4 1.500 32.14 4.75 123 466 36 investigate this query
Sri Lanka 2019-2023 93 32 52 2 5 2 0.615 25.71 4.58 105 515 73 investigate this query
England 2019-2023 92 45 40 1 4 2 1.125 30.68 4.69 114 657 68 investigate this query
Ireland 2019-2023 92 35 51 1 0 5 0.686 25.16 5.55 93 492 101 investigate this query
New Zealand 2019-2023 91 43 42 0 4 2 1.023 28.66 4.80 104 612 60 investigate this query
Pakistan 2019-2023 91 48 35 0 2 6 1.371 28.98 4.55 98 576 99 investigate this query
Australia 2019-2023 87 39 44 0 4 0 0.886 29.44 4.76 102 556 62 investigate this query
Afghanistan 2019-2023 84 42 39 1 0 2 1.076 25.74 5.38 89 545 59 investigate this query
West Indies 2019-2023 83 28 52 1 1 1 0.538 26.37 4.52 98 447 55 investigate this query
Bangladesh 2019-2023 79 28 48 0 1 2 0.583 25.04 4.70 91 541 53 investigate this query
P.N.G. 2019-2023 68 20 48 0 0 0 0.416 20.57 5.16 68 333 82 investigate this query
South Africa 2019-2023 68 34 29 0 1 4 1.172 27.21 4.55 79 431 83 investigate this query
Uganda 2020-2023 65 50 13 0 0 2 3.846 22.95 7.56 63 192 97 investigate this query
Nepal 2019-2023 60 27 31 1 0 1 0.870 21.74 5.13 60 314 64 investigate this query
Netherlands 2019-2023 59 25 31 2 0 1 0.806 24.01 6.12 59 374 44 investigate this query
U.A.E. 2020-2023 58 31 26 1 0 0 1.192 27.34 5.62 58 310 71 investigate this query
Scotland 2019-2023 57 33 23 0 0 1 1.434 28.19 5.74 57 320 60 investigate this query
Namibia 2019-2023 54 28 26 0 0 0 1.076 24.10 5.47 54 324 91 investigate this query
Zimbabwe 2019-2022 50 15 32 1 0 2 0.468 22.11 5.21 52 365 70 investigate this query
U.S.A. 2019-2023 47 22 23 2 0 0 0.956 24.81 5.01 47 307 35 investigate this query
Tanzania 2021-2023 46 29 14 0 0 3 2.071 21.16 8.04 45 242 68 investigate this query
Oman 2019-2023 43 23 20 0 0 0 1.150 28.52 5.27 43 318 98 investigate this query
Bahrain 2020-2023 41 18 20 2 0 1 0.900 21.71 7.62 41 195 83 investigate this query
Hong Kong 2019-2023 37 13 24 0 0 0 0.541 17.80 6.78 37 186 38 investigate this query
Canada 2019-2023 34 24 9 1 0 0 2.666 30.34 7.43 34 254 80 investigate this query
Jersey 2019-2023 34 18 16 0 0 0 1.125 21.23 6.40 34 291 94 investigate this query
Kuwait 2020-2023 32 19 12 1 0 0 1.583 22.77 8.29 32 210 139 investigate this query
Austria 2021-2023 31 15 15 0 0 1 1.000 18.50 7.18 30 214 66 investigate this query
Ghana 2021-2023 31 15 15 1 0 0 1.000 17.93 6.91 31 239 54 investigate this query
Germany 2020-2023 30 14 16 0 0 0 0.875 22.39 6.92 30 180 85 investigate this query
Kenya 2019-2022 30 16 11 0 0 3 1.454 24.67 7.68 29 237 73 investigate this query
Mozambique 2019-2023 30 14 15 0 0 1 0.933 20.34 6.71 30 209 93 investigate this query
Malta 2020-2023 29 10 18 0 0 1 0.555 20.43 7.73 28 216 40 investigate this query
Singapore 2019-2023 29 8 20 1 0 0 0.400 17.63 7.15 29 239 69 investigate this query
Bulgaria 2019-2022 28 7 21 0 0 0 0.333 19.02 7.27 28 206 48 investigate this query
Luxembourg 2021-2023 28 12 16 0 0 0 0.750 20.47 7.38 28 191 103 investigate this query
Botswana 2021-2023 27 13 13 0 0 1 1.000 20.75 6.96 27 205 64 investigate this query
Sierra Leone 2021-2023 27 9 18 0 0 0 0.500 11.71 5.09 27 150 49 investigate this query
Gibraltar 2019-2023 26 3 22 1 0 0 0.136 21.81 7.23 26 217 84 investigate this query
Malaysia 2020-2023 25 11 13 1 0 0 0.846 21.36 8.07 25 268 95 investigate this query
Nigeria 2019-2022 25 7 17 0 0 1 0.411 15.55 5.78 25 221 67 investigate this query
Saudi Arabia 2020-2023 25 10 15 0 0 0 0.666 20.46 7.14 25 175 110 investigate this query
Maldives 2019-2023 24 4 20 0 0 0 0.200 12.67 5.31 24 159 56 investigate this query
Rwanda 2022-2023 24 6 17 1 0 0 0.352 11.97 5.36 24 158 24 investigate this query
Romania 2021-2023 21 12 9 0 0 0 1.333 24.92 8.44 21 193 103 investigate this query
Serbia 2019-2023 21 5 15 0 0 1 0.333 20.13 7.12 20 242 52 investigate this query
Sweden 2021-2023 21 8 12 1 0 0 0.666 16.97 6.54 21 176 78 investigate this query
Czech Rep. 2019-2022 20 11 9 0 0 0 1.222 23.85 7.94 20 258 66 investigate this query
Hungary 2021-2023 20 6 12 1 0 1 0.500 19.32 7.75 20 197 89 investigate this query
Italy 2021-2023 20 12 8 0 0 0 1.500 21.02 7.21 20 210 90 investigate this query
Page 1 of 2 Showing 1 - 50 of 100 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
England v Pakistan at The Oval, 4th T20I, May 30, 2024 [T20I # 2631]
West Indies v South Africa at Kingston, 3rd T20I, May 26, 2024 [T20I # 2630]
Austria v Belgium at Lower Austria, 4th T20I, May 26, 2024 [T20I # 2629]
Romania v Bulgaria at Ilfov County, Continental Cup 3rd place play-off, May 26, 2024 [T20I # 2628]
Austria v Belgium at Lower Austria, 3rd T20I, May 26, 2024 [T20I # 2627]
 
Feedback Print this page