View overall figures [change view]
Home or away away (home of opposition) remove away (home of opposition) from query or neutral venue remove neutral venue from query
Start of match date between 17 Jun 2019 and 14 May 2023 remove between 17 Jun 2019 and 14 May 2023 from query
Totals in terms of batting team switch totals
Ordered by matches played (descending)
Page 1 of 2 Showing 1 - 50 of 95 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
India 2019-2022 97 55 34 3 2 3 1.617 32.08 4.64 115 466 36 investigate this query
England 2019-2023 89 44 38 1 4 2 1.157 30.68 4.65 111 657 68 investigate this query
New Zealand 2019-2023 85 39 40 1 4 1 0.975 28.57 4.55 99 612 60 investigate this query
Sri Lanka 2019-2023 85 25 51 2 5 2 0.490 25.00 4.45 97 515 73 investigate this query
Pakistan 2019-2023 81 44 30 0 2 5 1.466 28.94 4.52 88 510 99 investigate this query
Ireland 2019-2023 79 28 46 1 0 4 0.608 23.31 5.41 81 492 38 investigate this query
West Indies 2019-2023 78 22 54 0 1 1 0.407 25.55 4.42 93 447 55 investigate this query
Australia 2019-2023 77 35 38 0 4 0 0.921 29.49 4.80 90 556 62 investigate this query
Bangladesh 2019-2023 76 25 48 0 1 2 0.520 25.66 4.75 88 541 53 investigate this query
P.N.G. 2019-2023 73 21 52 0 0 0 0.403 20.54 5.11 73 333 82 investigate this query
South Africa 2019-2023 70 34 31 0 1 4 1.096 27.25 4.52 81 431 83 investigate this query
Afghanistan 2019-2023 69 36 31 1 0 1 1.161 26.86 5.37 73 545 94 investigate this query
Zimbabwe 2019-2022 59 16 39 2 0 2 0.410 22.51 5.29 61 365 70 investigate this query
Nepal 2019-2023 55 27 26 1 0 1 1.038 20.48 5.12 55 274 64 investigate this query
Namibia 2019-2023 54 28 26 0 0 0 1.076 24.10 5.47 54 324 91 investigate this query
Scotland 2019-2023 50 28 21 0 0 1 1.333 27.75 5.81 50 300 60 investigate this query
U.A.E. 2019-2023 50 30 19 1 0 0 1.578 27.41 5.65 50 310 71 investigate this query
Netherlands 2019-2023 49 21 26 1 0 1 0.807 22.18 6.19 49 270 44 investigate this query
U.S.A. 2019-2023 47 24 21 2 0 0 1.142 24.44 5.15 47 295 35 investigate this query
Uganda 2020-2022 43 30 11 0 0 2 2.727 22.29 7.20 41 185 108 investigate this query
Bahrain 2020-2023 36 15 18 2 0 1 0.833 22.05 7.79 36 195 83 investigate this query
Canada 2019-2023 35 25 8 1 0 1 3.125 30.73 7.40 35 254 80 investigate this query
Oman 2019-2023 34 20 14 0 0 0 1.428 29.46 4.91 34 291 107 investigate this query
Tanzania 2021-2022 34 23 8 0 0 3 2.875 21.64 8.19 33 242 68 investigate this query
Hong Kong 2019-2022 30 11 19 0 0 0 0.578 18.64 6.96 30 186 38 investigate this query
Jersey 2019-2023 30 16 14 0 0 0 1.142 22.10 6.26 30 291 94 investigate this query
Kenya 2019-2022 30 16 11 0 0 3 1.454 24.67 7.68 29 237 73 investigate this query
Bulgaria 2019-2022 28 7 21 0 0 0 0.333 19.02 7.27 28 206 48 investigate this query
Kuwait 2019-2023 27 14 11 2 0 0 1.272 22.34 8.35 27 210 120 investigate this query
Mozambique 2019-2022 27 13 13 0 0 1 1.000 21.11 6.96 27 209 93 investigate this query
Singapore 2019-2023 27 7 19 1 0 0 0.368 18.01 7.21 27 239 69 investigate this query
Austria 2019-2022 26 19 7 0 0 0 2.714 24.57 8.14 26 239 81 investigate this query
Gibraltar 2019-2023 26 3 22 1 0 0 0.136 21.81 7.23 26 217 84 investigate this query
Malaysia 2019-2023 26 10 15 1 0 0 0.666 19.10 7.82 26 200 92 investigate this query
Czech Rep. 2019-2022 25 14 11 0 0 0 1.272 24.74 8.15 25 278 66 investigate this query
Nigeria 2019-2022 25 7 17 0 0 1 0.411 15.55 5.78 25 221 67 investigate this query
Malta 2020-2023 24 8 15 0 0 1 0.533 19.98 7.61 23 216 40 investigate this query
Germany 2019-2022 23 12 11 0 0 0 1.090 22.21 6.83 23 180 85 investigate this query
Ghana 2021-2022 21 12 9 0 0 0 1.333 23.22 7.74 21 239 79 investigate this query
Luxembourg 2019-2022 21 9 12 0 0 0 0.750 20.53 7.08 21 187 103 investigate this query
Maldives 2019-2022 20 4 15 0 0 1 0.266 13.13 5.50 19 153 56 investigate this query
Botswana 2019-2022 19 8 10 0 0 1 0.800 20.92 6.82 19 185 96 investigate this query
Bermuda 2019-2023 18 10 8 0 0 0 1.250 24.83 7.98 18 239 89 investigate this query
Italy 2019-2022 18 9 8 0 0 1 1.125 20.30 6.83 17 210 76 investigate this query
Denmark 2019-2022 17 6 9 0 0 2 0.666 18.35 6.95 16 256 89 investigate this query
Hungary 2021-2022 17 6 10 0 0 1 0.600 20.08 7.86 17 197 89 investigate this query
Norway 2019-2022 17 6 11 0 0 0 0.545 15.45 6.41 17 186 76 investigate this query
Sierra Leone 2021-2022 17 7 10 0 0 0 0.700 12.24 5.33 17 150 55 investigate this query
Isle of Man 2020-2023 16 8 7 0 0 1 1.142 16.71 6.73 15 171 10 investigate this query
Malawi 2021-2022 16 9 5 0 0 2 1.800 27.94 6.74 15 185 - investigate this query
Page 1 of 2 Showing 1 - 50 of 95 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
Australia v Namibia at North Sound, ICC Men's T20 World Cup 24th match, Jun 11, 2024 [T20I # 2666]
Canada v Pakistan at New York, ICC Men's T20 World Cup 22nd match, Jun 11, 2024 [T20I # 2665]
Bangladesh v South Africa at New York, ICC Men's T20 World Cup 21st match, Jun 10, 2024 [T20I # 2664]
Italy v France at Rome, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 8th match, Jun 10, 2024 [T20I # 2663]
Portugal v Romania at Spinaceto, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 7th match, Jun 10, 2024 [T20I # 2662]
Isle of Man v Turkey at Rome, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 6th match, Jun 10, 2024 [T20I # 2661]
Austria v Israel at Spinaceto, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 5th match, Jun 10, 2024 [T20I # 2660]
 
Feedback Print this page