View overall figures [change view]
Home or away away (home of opposition) remove away (home of opposition) from query or neutral venue remove neutral venue from query
Start of match date between 23 Feb 2020 and 12 Mar 2023 remove between 23 Feb 2020 and 12 Mar 2023 from query
Totals in terms of batting team switch totals
Ordered by matches played (descending)
Page 1 of 2 Showing 1 - 50 of 91 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
India 2020-2022 74 41 28 1 2 2 1.464 31.01 4.60 90 466 36 investigate this query
England 2020-2023 71 36 31 0 3 1 1.161 30.39 4.81 90 657 68 investigate this query
Pakistan 2020-2022 69 39 24 0 2 4 1.625 29.24 4.52 74 510 99 investigate this query
South Africa 2021-2023 61 31 25 0 1 4 1.240 26.61 4.68 69 364 83 investigate this query
Australia 2020-2023 60 26 31 0 3 0 0.838 27.95 4.91 68 556 62 investigate this query
New Zealand 2020-2023 60 30 26 0 4 0 1.153 29.36 4.61 70 612 60 investigate this query
Sri Lanka 2020-2023 60 19 36 1 3 1 0.527 24.55 4.63 69 506 73 investigate this query
Bangladesh 2021-2022 57 20 35 0 1 1 0.571 25.57 4.68 66 541 53 investigate this query
West Indies 2020-2023 52 11 39 0 1 1 0.282 23.25 3.92 66 447 55 investigate this query
Afghanistan 2020-2023 49 29 18 1 0 1 1.611 29.06 5.80 51 545 94 investigate this query
Ireland 2020-2023 48 18 28 1 0 1 0.642 24.18 6.00 47 329 101 investigate this query
P.N.G. 2021-2023 45 10 35 0 0 0 0.285 19.98 5.01 45 292 82 investigate this query
Nepal 2020-2023 42 20 20 1 0 1 1.000 20.72 4.77 42 274 103 investigate this query
Zimbabwe 2020-2022 41 11 27 1 0 2 0.407 21.32 5.18 42 365 70 investigate this query
Uganda 2021-2022 40 29 9 0 0 2 3.222 22.30 7.21 38 185 108 investigate this query
Namibia 2021-2023 38 19 19 0 0 0 1.000 24.86 5.41 38 305 91 investigate this query
Bahrain 2020-2023 36 15 18 2 0 1 0.833 22.05 7.79 36 195 83 investigate this query
Scotland 2021-2023 35 20 14 0 0 1 1.428 27.47 5.30 35 300 60 investigate this query
Tanzania 2021-2022 34 23 8 0 0 3 2.875 21.64 8.19 33 242 68 investigate this query
U.A.E. 2020-2023 34 18 15 1 0 0 1.200 25.25 5.77 34 308 71 investigate this query
Netherlands 2021-2022 28 10 16 1 0 1 0.625 19.95 5.94 28 218 44 investigate this query
U.S.A. 2021-2022 28 15 11 2 0 0 1.363 26.02 5.35 28 295 92 investigate this query
Bulgaria 2020-2022 25 5 20 0 0 0 0.250 18.96 7.34 25 206 48 investigate this query
Kenya 2021-2022 24 14 7 0 0 3 2.000 27.76 8.12 23 237 123 investigate this query
Austria 2021-2022 21 15 6 0 0 0 2.500 22.73 7.94 21 214 81 investigate this query
Ghana 2021-2022 21 12 9 0 0 0 1.333 23.22 7.74 21 239 79 investigate this query
Kuwait 2020-2023 21 12 8 1 0 0 1.500 22.40 8.43 21 210 139 investigate this query
Germany 2020-2022 20 9 11 0 0 0 0.818 21.70 6.64 20 180 85 investigate this query
Mozambique 2021-2022 20 12 8 0 0 0 1.500 23.68 7.04 20 209 93 investigate this query
Gibraltar 2021-2022 19 3 15 1 0 0 0.200 24.40 7.74 19 217 108 investigate this query
Malaysia 2020-2023 19 7 11 1 0 0 0.636 20.11 7.85 19 200 95 investigate this query
Nigeria 2021-2022 19 7 11 0 0 1 0.636 16.82 6.23 19 221 67 investigate this query
Canada 2021-2022 18 14 3 1 0 0 4.666 39.12 9.21 18 245 80 investigate this query
Czech Rep. 2020-2022 18 9 9 0 0 0 1.000 22.69 7.84 18 258 66 investigate this query
Malta 2020-2022 18 7 10 0 0 1 0.700 22.11 7.87 17 216 40 investigate this query
Singapore 2020-2022 18 3 14 1 0 0 0.214 17.53 7.03 18 239 69 investigate this query
Hong Kong 2020-2022 17 8 9 0 0 0 0.888 21.12 7.27 17 186 38 investigate this query
Hungary 2021-2022 17 6 10 0 0 1 0.600 20.08 7.86 17 197 89 investigate this query
Luxembourg 2021-2022 17 8 9 0 0 0 0.888 21.33 7.21 17 187 103 investigate this query
Sierra Leone 2021-2022 17 7 10 0 0 0 0.700 12.24 5.33 17 150 55 investigate this query
Isle of Man 2020-2023 16 8 7 0 0 1 1.142 16.71 6.73 15 171 10 investigate this query
Malawi 2021-2022 16 9 5 0 0 2 1.800 27.94 6.74 15 185 - investigate this query
Romania 2021-2022 16 11 5 0 0 0 2.200 26.64 8.83 16 193 104 investigate this query
Sweden 2021-2022 16 6 10 0 0 0 0.600 17.33 6.48 16 150 78 investigate this query
Bahamas 2021-2023 15 3 12 0 0 0 0.250 12.76 5.47 15 150 68 investigate this query
Botswana 2021-2022 15 8 6 0 0 1 1.333 23.00 7.36 15 185 106 investigate this query
Italy 2021-2022 15 9 6 0 0 0 1.500 22.68 6.99 15 210 98 investigate this query
Oman 2021-2022 15 8 7 0 0 0 1.142 30.49 4.70 15 291 116 investigate this query
Cameroon 2021-2022 14 0 13 0 0 1 0.000 7.62 4.49 13 146 34 investigate this query
Jersey 2021-2022 14 11 3 0 0 0 3.666 22.87 7.04 14 185 94 investigate this query
Page 1 of 2 Showing 1 - 50 of 91 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
England v Pakistan at The Oval, 4th T20I, May 30, 2024 [T20I # 2631]
West Indies v South Africa at Kingston, 3rd T20I, May 26, 2024 [T20I # 2630]
Austria v Belgium at Lower Austria, 4th T20I, May 26, 2024 [T20I # 2629]
Romania v Bulgaria at Ilfov County, Continental Cup 3rd place play-off, May 26, 2024 [T20I # 2628]
Austria v Belgium at Lower Austria, 3rd T20I, May 26, 2024 [T20I # 2627]
 
Feedback Print this page