View overall figures [change view]
Home or away away (home of opposition) remove away (home of opposition) from query or neutral venue remove neutral venue from query
Ordered by number of partnerships (descending)
Page 1 of 644 Showing 1 - 50 of 32183 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SC Ganguly, SR Tendulkar (IND) 1992-2008 172 4 8407 258 50.04 26 31 investigate this query
DPMD Jayawardene, KC Sangakkara (Asia/SL) 2000-2015 167 7 6516 178 40.72 15 34 investigate this query
CG Greenidge, DL Haynes (WI) 1979-1990 166 5 7008 225 43.52 19 29 investigate this query
MS Atapattu, ST Jayasuriya (SL) 1996-2007 156 7 5413 281 36.32 14 23 investigate this query
R Dravid, SR Tendulkar (IND) 1996-2012 146 7 6490 237* 46.69 18 28 investigate this query
DL Haynes, RB Richardson (WI) 1983-1993 115 7 3960 167 36.66 8 23 investigate this query
S Dhawan, RG Sharma (IND) 2011-2022 113 1 4651 210 41.52 13 18 investigate this query
Inzamam-ul-Haq, Mohammad Yousuf (PAK) 1998-2007 108 6 4625 173 45.34 12 22 investigate this query
NJ Astle, SP Fleming (NZ) 1995-2007 107 1 3611 140* 34.06 7 18 investigate this query
R Dravid, SC Ganguly (Asia/IND) 1996-2008 105 4 5322 318 52.69 14 25 investigate this query
PA de Silva, A Ranatunga (SL) 1985-2000 104 3 4021 178 39.81 9 20 investigate this query
TM Dilshan, KC Sangakkara (SL) 2000-2015 101 5 4583 210* 47.73 15 18 investigate this query
A Balbirnie, PR Stirling (IRE) 2010-2024 97 1 3397 214 35.38 8 18 investigate this query
WTS Porterfield, PR Stirling (IRE) 2009-2022 94 3 2883 205 31.68 5 16 investigate this query
ST Jayasuriya, RS Kaluwitharana (SL) 1993-2004 93 0 2534 128 27.24 4 14 investigate this query
AC Gilchrist, ML Hayden (AUS) 2000-2007 90 3 4324 197 49.70 14 21 investigate this query
V Kohli, RG Sharma (IND) 2010-2024 90 4 4012 219 46.65 14 13 investigate this query
LRPL Taylor, KS Williamson (NZ) 2010-2021 90 6 4673 265 55.63 14 18 investigate this query
Aamer Sohail, Saeed Anwar (PAK) 1990-1999 87 1 3510 173 40.81 8 18 investigate this query
HM Amla, Q de Kock (SA) 2013-2019 87 2 3082 182 36.25 7 12 investigate this query
Misbah-ul-Haq, Younis Khan (PAK) 2001-2017 87 9 4526 218 58.02 18 16 investigate this query
TM Dilshan, DPMD Jayawardene (SL) 1999-2015 86 4 3140 179 38.29 6 15 investigate this query
G Gambhir, V Sehwag (IND) 2003-2012 84 3 3425 201* 42.28 7 15 investigate this query
HH Gibbs, GC Smith (SA) 2002-2010 82 0 3343 338 40.76 10 12 investigate this query
ML Hayden, RT Ponting (AUS) 2001-2008 82 5 4039 219 52.45 11 19 investigate this query
Mushfiqur Rahim, Shakib Al Hasan (BAN) 2007-2023 81 2 3451 359 43.68 8 17 investigate this query
HH Gibbs, G Kirsten (SA) 1996-2003 79 3 3801 256 50.01 10 18 investigate this query
Mohammad Yousuf, Younis Khan (PAK) 2000-2010 78 4 3858 363 52.13 11 16 investigate this query
Ahmed Shehzad, Mohammad Hafeez (PAK) 2010-2017 77 4 2982 178 40.84 6 16 investigate this query
Mohammad Nabi, Najibullah Zadran (AFG) 2012-2024 77 10 2107 149 31.44 2 12 investigate this query
V Sehwag, SR Tendulkar (IND) 2001-2012 76 2 3029 336 40.93 7 14 investigate this query
PA de Silva, AP Gurusinha (SL) 1985-1996 75 0 2074 143 27.65 3 10 investigate this query
Mahmudullah, Mushfiqur Rahim (BAN) 2007-2023 75 6 2343 141 33.95 3 14 investigate this query
M Azharuddin, SR Tendulkar (IND) 1989-2000 74 3 3505 222 49.36 10 14 investigate this query
LD Chandimal, AD Mathews (SL) 2010-2024 74 5 2790 199 40.43 5 14 investigate this query
AJ Finch, DA Warner (AUS) 2013-2022 74 2 3197 258* 44.40 8 13 investigate this query
MS Atapattu, DPMD Jayawardene (SL) 1998-2007 73 2 3619 226 50.97 8 22 investigate this query
R Dravid, VVS Laxman (IND) 1997-2012 73 5 3324 303 48.88 10 13 investigate this query
Javed Miandad, Saleem Malik (PAK) 1983-1996 72 3 3297 322 47.78 6 17 investigate this query
Saeed Anwar, Shahid Afridi (PAK) 1996-2003 72 1 2277 148 32.07 3 10 investigate this query
A Flower, GW Flower (ZIM) 1993-2003 71 2 3113 192 45.11 10 11 investigate this query
Mohsin Khan, Mudassar Nazar (PAK) 1978-1986 71 1 2241 141 32.01 2 15 investigate this query
V Kohli, AM Rahane (IND) 2011-2023 70 4 3514 262 53.24 9 19 investigate this query
ST Jayasuriya, KC Sangakkara (SL) 2000-2010 69 0 2645 203 38.33 8 11 investigate this query
Babar Azam, Mohammad Rizwan (PAK) 2016-2024 68 2 3240 197 49.09 11 14 investigate this query
AB de Villiers, JP Duminy (SA) 2007-2017 68 12 2162 139* 38.60 3 14 investigate this query
BA Edgar, JG Wright (NZ) 1978-1986 68 3 2432 120 37.41 4 14 investigate this query
MJ Guptill, BB McCullum (NZ) 2009-2015 68 5 2451 166* 38.90 7 9 investigate this query
HH Gibbs, JH Kallis (SA) 1998-2010 67 3 3012 315* 47.06 5 16 investigate this query
JH Kallis, GC Smith (SA) 2002-2013 67 3 2917 207 45.57 4 19 investigate this query
Page 1 of 644 Showing 1 - 50 of 32183 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
England v Pakistan at The Oval, 4th T20I, May 30, 2024 [T20I # 2631]
West Indies v South Africa at Kingston, 3rd T20I, May 26, 2024 [T20I # 2630]
Austria v Belgium at Lower Austria, 4th T20I, May 26, 2024 [T20I # 2629]
Romania v Bulgaria at Ilfov County, Continental Cup 3rd place play-off, May 26, 2024 [T20I # 2628]
Austria v Belgium at Lower Austria, 3rd T20I, May 26, 2024 [T20I # 2627]
 
Feedback Print this page