View overall figures [change view]
Home or away away (home of opposition) remove away (home of opposition) from query or neutral venue remove neutral venue from query
Start of match date between 1 Oct 2010 and 15 feb 2011 remove between 1 Oct 2010 and 15 feb 2011 from query
Involving the player JH Kallis (Afr/ICC/SA) remove JH Kallis (Afr/ICC/SA) from query
Ordered by number of partnerships (descending)
Page 1 of 3 Showing 1 - 50 of 116 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
HM Amla, GC Smith (SA) 6 1 171 37 34.20 0 0 investigate this query
HM Amla, JH Kallis (SA) 5 1 470 242* 117.50 2 1 investigate this query
AB de Villiers, JH Kallis (SA) 5 0 403 179 80.60 2 1 investigate this query
VVS Laxman, SR Tendulkar (IND) 5 1 138 46* 34.50 0 0 investigate this query
Azhar Ali, Younis Khan (PAK) 4 0 181 82 45.25 0 2 investigate this query
R Dravid, G Gambhir (IND) 4 0 144 79 36.00 0 1 investigate this query
R Dravid, SR Tendulkar (IND) 4 0 66 31 16.50 0 0 investigate this query
G Gambhir, V Sehwag (IND) 4 0 184 137 46.00 1 0 investigate this query
Mohammad Hafeez, Taufeeq Umar (PAK) 4 0 214 105 53.50 1 1 investigate this query
Azhar Ali, Misbah-ul-Haq (PAK) 3 1 110 87* 55.00 0 1 investigate this query
Azhar Ali, Taufeeq Umar (PAK) 3 0 157 117 52.33 1 0 investigate this query
MS Dhoni, SR Tendulkar (IND) 3 0 186 172 62.00 1 0 investigate this query
JP Duminy, CA Ingram (SA) 3 1 55 35 27.50 0 0 investigate this query
Mohammad Hafeez, Younis Khan (PAK) 3 0 180 114 60.00 1 1 investigate this query
AN Petersen, GC Smith (SA) 3 0 202 153 67.33 1 0 investigate this query
Abdul Razzaq, Abdur Rehman (PAK) 2 0 7 7 3.50 0 0 investigate this query
Abdul Razzaq, Fawad Alam (PAK) 2 0 33 27 16.50 0 0 investigate this query
HM Amla, AB de Villiers (SA) 2 0 74 42 37.00 0 0 investigate this query
MS Dhoni, Harbhajan Singh (IND) 2 0 73 39 36.50 0 0 investigate this query
MS Dhoni, I Sharma (IND) 2 0 12 12 6.00 0 0 investigate this query
R Dravid, M Vijay (IND) 2 0 7 5 3.50 0 0 investigate this query
JP Duminy, JH Kallis (SA) 2 1 49 41* 49.00 0 0 investigate this query
Fawad Alam, Zulqarnain Haider (PAK) 2 0 32 28 16.00 0 0 investigate this query
G Gambhir, SR Tendulkar (IND) 2 0 190 176 95.00 1 0 investigate this query
Harbhajan Singh, SR Tendulkar (IND) 2 0 77 76 38.50 0 1 investigate this query
Imran Farhat, Mohammad Hafeez (PAK) 2 0 18 12 9.00 0 0 investigate this query
JH Kallis, AG Prince (SA) 2 0 20 18 10.00 0 0 investigate this query
JH Kallis, GC Smith (SA) 2 0 54 27 27.00 0 0 investigate this query
VVS Laxman, CA Pujara (IND) 2 0 50 37 25.00 0 0 investigate this query
Misbah-ul-Haq, Younis Khan (PAK) 2 1 203 186* 203.00 1 0 investigate this query
SK Raina, SR Tendulkar (IND) 2 0 22 21 11.00 0 0 investigate this query
V Sehwag, M Vijay (IND) 2 0 85 43 42.50 0 0 investigate this query
Shoaib Akhtar, Zulqarnain Haider (PAK) 2 1 10 7 10.00 0 0 investigate this query
Abdul Razzaq, Umar Akmal (PAK) 1 0 60 60 60.00 0 1 investigate this query
Abdul Razzaq, Wahab Riaz (PAK) 1 0 19 19 19.00 0 0 investigate this query
Abdul Razzaq, Younis Khan (PAK) 1 0 49 49 49.00 0 0 investigate this query
Abdul Razzaq, Zulqarnain Haider (PAK) 1 0 24 24 24.00 0 0 investigate this query
Abdur Rehman, Azhar Ali (PAK) 1 0 5 5 5.00 0 0 investigate this query
Abdur Rehman, Misbah-ul-Haq (PAK) 1 0 8 8 8.00 0 0 investigate this query
Abdur Rehman, Mohammad Sami (PAK) 1 0 22 22 22.00 0 0 investigate this query
Abdur Rehman, Shoaib Akhtar (PAK) 1 0 8 8 8.00 0 0 investigate this query
Abdur Rehman, Tanvir Ahmed (PAK) 1 0 59 59 59.00 0 1 investigate this query
Abdur Rehman, Umar Gul (PAK) 1 0 36 36 36.00 0 0 investigate this query
Adnan Akmal, Azhar Ali (PAK) 1 0 18 18 18.00 0 0 investigate this query
Adnan Akmal, Misbah-ul-Haq (PAK) 1 0 46 46 46.00 0 0 investigate this query
HM Amla, J Botha (SA) 1 0 38 38 38.00 0 0 investigate this query
HM Amla, JP Duminy (SA) 1 0 59 59 59.00 0 1 investigate this query
HM Amla, CA Ingram (SA) 1 0 6 6 6.00 0 0 investigate this query
HM Amla, DA Miller (SA) 1 0 10 10 10.00 0 0 investigate this query
HM Amla, JA Morkel (SA) 1 0 37 37 37.00 0 0 investigate this query
Page 1 of 3 Showing 1 - 50 of 116 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
Namibia v Scotland at Bridgetown, ICC Men's T20 World Cup 12th match, Jun 6, 2024 [T20I # 2643]
United States of America v Pakistan at Dallas, ICC Men's T20 World Cup 11th match, Jun 6, 2024 [T20I # 2642]
Australia v Oman at Bridgetown, ICC Men's T20 World Cup 10th match, Jun 5, 2024 [T20I # 2641]
Papua New Guinea v Uganda at Providence, ICC Men's T20 World Cup 9th match, Jun 5, 2024 [T20I # 2640]
India v Ireland at New York, ICC Men's T20 World Cup 8th match, Jun 5, 2024 [T20I # 2639]
 
Feedback Print this page