View overall figures [change view]
Home or away away (home of opposition) remove away (home of opposition) from query or neutral venue remove neutral venue from query
Start of match date between 1 Oct 2010 and 15 feb 2011 remove between 1 Oct 2010 and 15 feb 2011 from query
Involving the player Umar Akmal (PAK) remove Umar Akmal (PAK) from query
Ordered by century partnerships (descending)
Page 1 of 2 Showing 1 - 50 of 81 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
HM Amla, JH Kallis (SA) 3 1 420 242* 210.00 112.3 3.73 2 1 investigate this query
AB de Villiers, JH Kallis (SA) 2 0 130 121 65.00 27.1 4.78 1 0 investigate this query
Misbah-ul-Haq, Younis Khan (PAK) 3 1 303 186* 151.50 86.2 3.50 1 1 investigate this query
Mohammad Hafeez, Taufeeq Umar (PAK) 2 0 146 105 73.00 47.1 3.09 1 0 investigate this query
AN Petersen, GC Smith (SA) 2 0 200 153 100.00 56.1 3.56 1 0 investigate this query
Abdul Razzaq, Abdur Rehman (PAK) 1 0 7 7 7.00 1.3 4.66 0 0 investigate this query
Abdul Razzaq, Fawad Alam (PAK) 1 0 6 6 6.00 1.4 3.60 0 0 investigate this query
Abdul Razzaq, Misbah-ul-Haq (PAK) 4 0 99 45 24.75 15.2 6.45 0 0 investigate this query
Abdul Razzaq, Shahid Afridi (PAK) 2 0 20 17 10.00 2.0 10.00 0 0 investigate this query
Abdul Razzaq, Umar Akmal (PAK) 4 0 110 60 27.50 15.1 7.25 0 1 investigate this query
Abdul Razzaq, Wahab Riaz (PAK) 3 2 43 19* 43.00 3.3 12.28 0 0 investigate this query
Abdur Rehman, Azhar Ali (PAK) 1 0 5 5 5.00 1.3 3.33 0 0 investigate this query
Abdur Rehman, Misbah-ul-Haq (PAK) 1 0 0 0 0.00 0.1 0.00 0 0 investigate this query
Abdur Rehman, Shoaib Akhtar (PAK) 1 0 8 8 8.00 1.1 6.85 0 0 investigate this query
Adnan Akmal, Azhar Ali (PAK) 1 0 18 18 18.00 9.3 1.89 0 0 investigate this query
Ahmed Shehzad, Asad Shafiq (PAK) 1 0 9 9 9.00 1.4 5.40 0 0 investigate this query
Ahmed Shehzad, Kamran Akmal (PAK) 2 0 81 53 40.50 14.1 5.71 0 1 investigate this query
Ahmed Shehzad, Misbah-ul-Haq (PAK) 1 0 77 77 77.00 12.0 6.41 0 1 investigate this query
Ahmed Shehzad, Mohammad Hafeez (PAK) 8 1 256 81 36.57 40.2 6.34 0 1 investigate this query
Ahmed Shehzad, Younis Khan (PAK) 1 0 47 47 47.00 10.1 4.62 0 0 investigate this query
HM Amla, GC Smith (SA) 3 0 103 37 34.33 27.5 3.70 0 0 investigate this query
Asad Shafiq, Kamran Akmal (PAK) 1 0 74 74 74.00 11.5 6.25 0 1 investigate this query
Asad Shafiq, Umar Akmal (PAK) 2 0 26 20 13.00 4.0 6.50 0 0 investigate this query
Asad Shafiq, Younis Khan (PAK) 2 0 17 10 8.50 5.1 3.29 0 0 investigate this query
Azhar Ali, Misbah-ul-Haq (PAK) 1 0 20 20 20.00 10.2 1.93 0 0 investigate this query
Azhar Ali, Taufeeq Umar (PAK) 2 0 40 34 20.00 23.4 1.69 0 0 investigate this query
Azhar Ali, Umar Akmal (PAK) 1 0 6 6 6.00 1.5 3.27 0 0 investigate this query
Azhar Ali, Umar Gul (PAK) 1 0 3 3 3.00 2.1 1.38 0 0 investigate this query
Azhar Ali, Younis Khan (PAK) 2 0 147 82 73.50 56.4 2.59 0 2 investigate this query
LE Bosman, GC Smith (SA) 2 0 54 38 27.00 8.3 6.35 0 0 investigate this query
J Botha, JP Duminy (SA) 1 1 89 89* - 10.3 8.47 0 1 investigate this query
J Botha, JH Kallis (SA) 1 0 2 2 2.00 2.5 0.70 0 0 investigate this query
J Botha, DW Steyn (SA) 1 0 16 16 16.00 5.5 2.74 0 0 investigate this query
MV Boucher, JH Kallis (SA) 1 0 16 16 16.00 5.5 2.74 0 0 investigate this query
AB de Villiers, GC Smith (SA) 2 0 25 25 12.50 5.4 4.41 0 0 investigate this query
JP Duminy, CA Ingram (SA) 3 0 108 66 36.00 14.5 7.28 0 1 investigate this query
JP Duminy, JH Kallis (SA) 1 0 8 8 8.00 1.3 5.33 0 0 investigate this query
JP Duminy, DA Miller (SA) 1 1 16 16* - 1.5 8.72 0 0 investigate this query
JP Duminy, GC Smith (SA) 2 0 15 10 7.50 4.2 3.46 0 0 investigate this query
Fawad Alam, Mohammad Hafeez (PAK) 2 0 5 5 2.50 1.4 3.00 0 0 investigate this query
Fawad Alam, Umar Akmal (PAK) 1 0 0 0 0.00 0.1 0.00 0 0 investigate this query
Fawad Alam, Umar Gul (PAK) 1 0 16 16 16.00 2.5 5.64 0 0 investigate this query
PL Harris, JH Kallis (SA) 1 0 11 11 11.00 8.4 1.26 0 0 investigate this query
Imran Farhat, Misbah-ul-Haq (PAK) 1 0 0 0 0.00 0.5 0.00 0 0 investigate this query
Imran Farhat, Mohammad Hafeez (PAK) 1 0 20 20 20.00 2.3 8.00 0 0 investigate this query
Imran Farhat, Shahzaib Hasan (PAK) 2 0 25 16 12.50 3.5 6.52 0 0 investigate this query
CA Ingram, DA Miller (SA) 1 1 28 28* - 2.3 11.20 0 0 investigate this query
JH Kallis, AG Prince (SA) 1 0 2 2 2.00 1.3 1.33 0 0 investigate this query
Kamran Akmal, Mohammad Hafeez (PAK) 3 0 30 17 10.00 8.1 3.67 0 0 investigate this query
Kamran Akmal, Shahid Afridi (PAK) 1 0 21 21 21.00 3.2 6.30 0 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 81 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
Bangladesh v South Africa at New York, ICC Men's T20 World Cup 21st match, Jun 10, 2024 [T20I # 2664 - Live]
    » Bangladesh 109/7 (20.0 ov, Taskin Ahmed 1*, Rishad Hossain 0*, KA Maharaj 3/27) - Match over
Italy v France at Rome, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 8th Match, Jun 10, 2024 [T20I # 2663]
Romania v Portugal at Spinaceto, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 7th Match, Jun 10, 2024 [T20I # 2662]
Isle of Man v Turkey at Rome, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 6th Match, Jun 10, 2024 [T20I # 2661]
Austria v Israel at Spinaceto, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 5th Match, Jun 10, 2024 [T20I # 2660]
 
Feedback Print this page