View overall figures [change view]
Opposition team Zimbabwe remove Zimbabwe from query
Home or away away (home of opposition) remove away (home of opposition) from query or neutral venue remove neutral venue from query
Start of match date between 10 Sep 2004 and 6 Jul 2023 remove between 10 Sep 2004 and 6 Jul 2023 from query
Totals in terms of batting team switch totals
Ordered by matches played (descending)
Page 1 of 1 Showing 1 - 25 of 25 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Afghanistan 2014-2022 45 33 12 0 0 0 2.750 27.67 5.20 47 545 58 investigate this query
Bangladesh 2006-2022 42 24 18 0 0 0 1.333 31.34 4.84 46 468 134 investigate this query
Pakistan 2007-2022 35 30 5 0 0 0 6.000 40.56 4.68 38 510 99 investigate this query
India 2005-2022 29 25 4 0 0 0 6.250 44.02 5.22 30 554 366 investigate this query
Sri Lanka 2004-2023 24 20 2 0 1 1 10.000 37.73 3.92 27 537 152 investigate this query
Ireland 2007-2023 18 6 10 1 0 1 0.600 24.85 5.12 17 331 104 investigate this query
New Zealand 2005-2016 18 16 2 0 0 0 8.000 62.31 4.78 20 582 238 investigate this query
West Indies 2006-2023 15 9 3 1 2 0 3.000 37.99 3.95 17 448 219 investigate this query
South Africa 2007-2022 12 11 0 0 0 1 - 46.79 4.93 13 397 231 investigate this query
Kenya 2006-2011 10 3 7 0 0 0 0.428 21.89 4.52 10 284 122 investigate this query
Netherlands 2014-2023 7 2 5 0 0 0 0.400 27.42 5.56 7 315 95 investigate this query
U.A.E. 2014-2019 7 1 6 0 0 0 0.166 20.41 4.34 7 285 110 investigate this query
Australia 2007-2018 6 4 2 0 0 0 2.000 36.27 6.39 6 350 - investigate this query
England 2004-2007 5 5 0 0 0 0 - 41.00 5.44 5 263 - investigate this query
Namibia 2022-2022 5 3 2 0 0 0 1.500 25.40 7.00 5 161 - investigate this query
Scotland 2016-2023 4 1 2 1 0 0 0.500 20.94 5.12 4 234 136 investigate this query
Nepal 2019-2023 3 0 3 0 0 0 0.000 23.56 6.02 3 290 - investigate this query
Bermuda 2006-2006 2 0 2 0 0 0 0.000 18.82 3.28 2 176 176 investigate this query
Canada 2006-2011 2 0 2 0 0 0 0.000 9.90 2.78 2 123 75 investigate this query
Hong Kong 2016-2018 2 0 2 0 0 0 0.000 19.87 4.75 2 174 174 investigate this query
U.S.A. 2022-2023 2 0 2 0 0 0 0.000 13.50 5.38 2 139 104 investigate this query
Jersey 2022-2022 1 0 1 0 0 0 0.000 24.60 6.15 1 123 - investigate this query
Oman 2023-2023 1 0 1 0 0 0 0.000 35.33 6.36 1 318 - investigate this query
P.N.G. 2022-2022 1 0 1 0 0 0 0.000 21.50 8.60 1 172 - investigate this query
Singapore 2022-2022 1 0 1 0 0 0 0.000 17.85 6.25 1 125 - investigate this query
Page 1 of 1 Showing 1 - 25 of 25 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
Namibia v Scotland at Bridgetown, ICC Men's T20 World Cup 12th match, Jun 6, 2024 [T20I # 2643]
United States of America v Pakistan at Dallas, ICC Men's T20 World Cup 11th match, Jun 6, 2024 [T20I # 2642]
Australia v Oman at Bridgetown, ICC Men's T20 World Cup 10th match, Jun 5, 2024 [T20I # 2641]
Papua New Guinea v Uganda at Providence, ICC Men's T20 World Cup 9th match, Jun 5, 2024 [T20I # 2640]
India v Ireland at New York, ICC Men's T20 World Cup 8th match, Jun 5, 2024 [T20I # 2639]
 
Feedback Print this page