View overall figures [change view]
Opposition team Bangladesh remove Bangladesh from query
Home or away away (home of opposition) remove away (home of opposition) from query or neutral venue remove neutral venue from query
Start of match date greater than or equal to 5 Oct 2000 remove greater than or equal to 5 Oct 2000 from query
Totals in terms of batting team switch totals
Ordered by matches played (descending)
Page 1 of 1 Showing 1 - 22 of 22 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Zimbabwe 2001-2024 70 15 53 0 2 0 0.283 23.19 3.89 79 542 44 investigate this query
Sri Lanka 2003-2024 52 37 12 0 3 0 3.083 37.87 4.41 62 730 124 investigate this query
India 2000-2023 51 40 8 0 2 1 5.000 41.97 4.86 57 610 105 investigate this query
West Indies 2002-2021 45 22 20 0 1 2 1.100 31.01 4.19 54 648 61 investigate this query
Pakistan 2002-2023 43 35 7 0 1 0 5.000 39.11 4.62 46 628 177 investigate this query
New Zealand 2002-2023 40 22 14 0 3 1 1.571 30.84 4.10 45 545 60 investigate this query
Afghanistan 2014-2023 29 13 16 0 0 0 0.812 23.20 4.68 31 342 72 investigate this query
Australia 2002-2023 28 21 6 0 0 1 3.500 40.13 4.84 31 581 62 investigate this query
England 2000-2023 27 19 8 0 0 0 2.375 35.55 4.21 33 599 117 investigate this query
South Africa 2003-2023 23 17 4 0 2 0 4.250 42.50 4.33 24 583 162 investigate this query
Ireland 2007-2023 17 3 11 0 0 3 0.272 23.30 4.40 16 319 101 investigate this query
Kenya 2003-2006 5 1 4 0 0 0 0.250 21.54 4.00 5 232 161 investigate this query
Netherlands 2010-2023 5 2 3 0 0 0 0.666 21.19 5.26 5 229 135 investigate this query
Scotland 2006-2021 5 2 3 0 0 0 0.666 20.56 5.12 5 318 132 investigate this query
Bermuda 2007-2007 2 0 2 0 0 0 0.000 17.58 4.21 2 205 - investigate this query
Canada 2003-2007 2 1 1 0 0 0 1.000 26.17 4.48 2 265 180 investigate this query
Hong Kong 2004-2014 2 1 1 0 0 0 1.000 12.16 3.36 2 114 105 investigate this query
U.A.E. 2008-2016 2 0 2 0 0 0 0.000 14.30 4.51 2 204 82 investigate this query
Malaysia 2023-2023 1 0 1 0 0 0 0.000 14.25 5.70 1 114 - investigate this query
Nepal 2014-2014 1 0 1 0 0 0 0.000 25.20 6.30 1 126 - investigate this query
Oman 2016-2016 1 0 1 0 0 0 0.000 7.22 5.41 1 65 - investigate this query
P.N.G. 2021-2021 1 0 1 0 0 0 0.000 9.70 4.97 1 97 97 investigate this query
Page 1 of 1 Showing 1 - 22 of 22 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
Namibia v Scotland at Bridgetown, ICC Men's T20 World Cup 12th match, Jun 6, 2024 [T20I # 2643 - Live]
    » Scotland 157/5 (18.3 ov, RD Berrington 47*, CN Greaves 4*, D Wiese 0/30) - Match over
United States of America v Pakistan at Dallas, ICC Men's T20 World Cup 11th match, Jun 6, 2024 [T20I # 2642 - Live]
    » United States of America 159/3 (20.0 ov, Aaron Jones 36*, NR Kumar 14*, Haris Rauf 1/37) - Match over
Australia v Oman at Bridgetown, ICC Men's T20 World Cup 10th match, Jun 5, 2024 [T20I # 2641]
Papua New Guinea v Uganda at Providence, ICC Men's T20 World Cup 9th match, Jun 5, 2024 [T20I # 2640]
India v Ireland at New York, ICC Men's T20 World Cup 8th match, Jun 5, 2024 [T20I # 2639]
 
Feedback Print this page