View overall figures [change view]
Start of match date less than or equal to 9 Apr 2011 remove less than or equal to 9 Apr 2011 from query
Ordered by runs scored (descending)
Page 1 of 6 Showing 1 - 50 of 253 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
CM Edwards (ENG-W) 2004-2011 35 34 4 966 76* 32.20 858 112.58 0 4 2 128 5 investigate this query
S Nitschke (AUS-W) 2005-2011 32 31 1 739 56 24.63 683 108.19 0 3 1 88 3 investigate this query
AL Watkins (NZ-W) 2004-2011 32 32 3 714 89* 24.62 613 116.47 0 3 2 92 9 investigate this query
SW Bates (NZ-W) 2007-2011 30 30 1 670 68 23.10 630 106.34 0 4 3 81 3 investigate this query
SJ McGlashan (NZ-W) 2004-2011 33 32 3 640 84 22.06 581 110.15 0 2 0 50 13 investigate this query
SR Taylor (WI-W) 2008-2011 21 20 3 589 90 34.64 523 112.61 0 7 2 54 11 investigate this query
LJ Poulton (AUS-W) 2006-2011 29 29 1 564 50 20.14 533 105.81 0 1 2 55 9 investigate this query
LS Greenway (ENG-W) 2004-2011 33 31 10 533 39* 25.38 523 101.91 0 0 2 32 5 investigate this query
AJ Blackwell (AUS-W) 2005-2011 32 28 3 526 61 21.04 559 94.09 0 1 2 38 1 investigate this query
SC Taylor (ENG-W) 2004-2010 23 22 4 524 76* 29.11 444 118.01 0 2 1 55 1 investigate this query
SJ Taylor (ENG-W) 2006-2010 20 20 2 470 73 26.11 463 101.51 0 3 1 52 3 investigate this query
M Raj (IND-W) 2006-2011 16 16 5 461 52* 41.90 441 104.53 0 3 0 45 0 investigate this query
JL Gunn (ENG-W) 2004-2011 35 31 2 458 69 15.79 446 102.69 0 1 4 33 6 investigate this query
DJS Dottin (WI-W) 2008-2011 25 25 6 444 112* 23.36 303 146.53 1 2 4 46 21 investigate this query
LC Sthalekar (AUS-W) 2005-2011 33 32 9 444 46 19.30 412 107.76 0 0 4 41 1 investigate this query
SACA King (WI-W) 2008-2011 25 25 7 433 81 24.05 351 123.36 0 3 5 43 8 investigate this query
KL Rolton (AUS-W) 2005-2009 15 12 4 405 96* 50.62 322 125.77 0 2 0 55 4 investigate this query
SFM Devine (NZ-W) 2006-2010 23 21 3 335 48 18.61 288 116.31 0 0 1 27 8 investigate this query
LA Marsh (ENG-W) 2007-2011 30 25 4 335 46* 15.95 333 100.60 0 0 1 32 2 investigate this query
SA Fritz (SA-W) 2008-2010 13 12 1 328 116* 29.81 273 120.14 1 1 1 34 5 investigate this query
NJ Browne (NZ-W) 2004-2011 30 27 7 305 32 15.25 269 113.38 0 0 1 21 7 investigate this query
BL Morgan (ENG-W) 2005-2010 25 22 2 300 46* 15.00 307 97.71 0 0 0 22 1 investigate this query
AE Satterthwaite (NZ-W) 2007-2011 28 22 4 292 45 16.22 329 88.75 0 0 1 22 3 investigate this query
T Chetty (SA-W) 2007-2010 17 17 2 289 55 19.26 310 93.22 0 1 1 24 0 investigate this query
C Brits (SA-W) 2007-2010 15 14 3 283 57* 25.72 331 85.49 0 1 0 22 2 investigate this query
JB Nero (WI-W) 2008-2011 15 15 1 277 44 19.78 342 80.99 0 0 1 32 0 investigate this query
JE Duffin (AUS-W) 2009-2011 22 18 2 246 30 15.37 251 98.00 0 0 0 16 4 investigate this query
S Naik (IND-W) 2006-2010 13 13 0 232 59 17.84 245 94.69 0 1 1 25 1 investigate this query
SI Galagedara (SL-W) 2009-2010 14 14 1 230 42* 17.69 274 83.94 0 0 2 26 0 investigate this query
PG Raut (IND-W) 2009-2011 12 11 1 220 54* 22.00 263 83.65 0 1 2 23 0 investigate this query
PY Lavine (WI-W) 2009-2010 15 14 1 202 61 15.53 244 82.78 0 1 1 20 2 investigate this query
H Kaur (IND-W) 2009-2011 14 10 2 185 33 23.12 210 88.09 0 0 1 13 1 investigate this query
CMA Shillington (IRE-W) 2008-2010 9 9 1 184 58* 23.00 169 108.87 0 1 0 23 3 investigate this query
IMHC Joyce (IRE-W) 2008-2010 9 9 1 179 56* 22.37 149 120.13 0 1 1 21 4 investigate this query
Nain Abidi (PAK-W) 2009-2010 12 12 0 178 55 14.83 212 83.96 0 1 1 17 0 investigate this query
SF Daley (WI-W) 2009-2011 20 15 4 170 35 15.45 210 80.95 0 0 0 12 0 investigate this query
M du Preez (SA-W) 2007-2010 14 13 2 164 53* 14.90 169 97.04 0 1 1 16 3 investigate this query
CP Jack (WI-W) 2009-2010 13 12 0 164 41 13.66 207 79.22 0 0 3 12 4 investigate this query
AE Smith (SA-W) 2007-2010 14 13 3 156 44 15.60 192 81.25 0 0 2 9 2 investigate this query
MADD Surangika (SL-W) 2009-2010 14 13 5 145 26* 18.12 227 63.87 0 0 2 11 0 investigate this query
Bismah Maroof (PAK-W) 2009-2010 10 10 1 143 50* 15.88 191 74.86 0 1 1 15 0 investigate this query
MM Lanning (AUS-W) 2010-2011 9 9 0 140 34 15.55 119 117.64 0 0 0 16 3 investigate this query
LR Doolan (NZ-W) 2008-2010 18 13 2 137 41 12.45 162 84.56 0 0 1 10 3 investigate this query
MR Aguilleira (WI-W) 2009-2011 21 16 5 136 26 12.36 175 77.71 0 0 1 12 0 investigate this query
SM Benade (SA-W) 2007-2010 11 11 1 134 44 13.40 150 89.33 0 0 2 14 1 investigate this query
MF Fahey (NZ-W) 2006-2010 8 7 1 134 43 22.33 163 82.20 0 0 1 10 1 investigate this query
RL Haynes (AUS-W) 2010-2011 12 11 4 132 25 18.85 138 95.65 0 0 0 4 1 investigate this query
R Dhar (IND-W) 2006-2011 15 11 4 131 66* 18.71 148 88.51 0 1 2 10 0 investigate this query
SJ Tsukigawa (NZ-W) 2006-2011 19 16 2 129 22 9.21 150 86.00 0 0 1 5 1 investigate this query
HMD Rasangika (SL-W) 2009-2010 12 12 4 128 31* 16.00 153 83.66 0 0 1 14 0 investigate this query
Page 1 of 6 Showing 1 - 50 of 253 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Women's Twenty20 Internationals:
Cameroon Women v Malawi Women at Rwanda, Kwibuka Women's Twenty20 Tournament 20th match, Jun 4, 2024 [Women T20I # 1908]
Kenya Women v Uganda Women at Rwanda, Kwibuka Women's Twenty20 Tournament 18th match, Jun 4, 2024 [Women T20I # 1907]
Rwanda Women v Nigeria Women at Rwanda, Kwibuka Women's Twenty20 Tournament 17th match, Jun 4, 2024 [Women T20I # 1906]
 
Feedback Print this page