View overall figures [change view]
Totals in terms of bowling team switch totals
Ordered by average runs per wicket (descending)
Page 1 of 2 Showing 1 - 50 of 86 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Mali Women 2019-2019 6 0 6 0 0 0.000 221.25 14.04 6 314 - investigate this query
KSA Women 2022-2022 5 0 5 0 0 0.000 148.66 13.93 5 318 - investigate this query
Mdv Women 2019-2024 6 0 6 0 0 0.000 56.93 10.41 6 255 - investigate this query
Peru Women 2019-2022 7 0 7 0 0 0.000 52.90 10.65 7 235 - investigate this query
Mongolia WMN 2023-2024 8 0 8 0 0 0.000 51.09 8.06 8 202 - investigate this query
Turkey Women 2023-2023 5 0 5 0 0 0.000 49.60 8.26 5 169 - investigate this query
Eswatini Wmn 2021-2023 14 0 14 0 0 0.000 41.50 8.95 14 279 - investigate this query
Chile Women 2018-2023 12 4 8 0 0 0.500 37.88 9.78 12 427 53 investigate this query
Estonia WMN 2023-2024 4 0 4 0 0 0.000 35.20 7.35 4 158 - investigate this query
LES Women 2018-2024 16 0 16 0 0 0.000 33.58 8.41 16 234 - investigate this query
Serbia Women 2022-2023 8 0 8 0 0 0.000 32.82 8.06 8 194 - investigate this query
Barbados Wmn 2022-2022 3 1 2 0 0 0.500 32.63 7.45 3 162 - investigate this query
Belgium Wmn 2021-2024 7 0 7 0 0 0.000 32.41 7.06 7 212 - investigate this query
Bahrain WMN 2022-2024 16 3 12 0 1 0.250 29.94 6.89 15 253 - investigate this query
Romania Wmn 2022-2023 16 5 11 0 0 0.454 29.88 6.41 16 162 49 investigate this query
Czech Women 2024-2024 3 0 3 0 0 0.000 29.72 8.91 3 198 - investigate this query
PHI Women 2019-2023 16 1 15 0 0 0.066 28.56 8.20 16 260 - investigate this query
Fiji Women 2019-2024 34 2 31 0 1 0.064 27.02 7.28 34 219 80 investigate this query
Gambia Women 2022-2022 4 0 4 0 0 0.000 25.45 8.07 4 149 - investigate this query
SK Women 2018-2019 7 1 6 0 0 0.166 24.87 6.44 7 132 - investigate this query
COK Women 2023-2024 11 3 8 0 0 0.375 24.31 6.42 11 178 69 investigate this query
Austria Wmn 2019-2024 46 16 30 0 0 0.533 24.27 6.17 46 198 39 investigate this query
Qatar Women 2020-2024 30 6 24 0 0 0.250 22.81 6.23 30 214 26 investigate this query
Ghana Women 2022-2023 9 1 8 0 0 0.125 22.12 6.17 9 158 43 investigate this query
SA Women 2007-2024 155 67 82 0 6 0.817 21.45 6.47 154 250 46 investigate this query
Spain Women 2022-2022 8 3 5 0 0 0.600 21.01 6.83 8 175 81 investigate this query
CRC-W 2019-2019 8 1 7 0 0 0.142 20.97 6.96 8 164 125 investigate this query
Mexico Women 2018-2019 10 3 7 0 0 0.428 20.74 7.38 10 208 63 investigate this query
Oman Women 2020-2024 21 7 13 0 1 0.538 20.70 5.89 20 204 52 investigate this query
IRE WMN 2008-2024 121 50 70 0 1 0.714 20.57 6.20 121 191 24 investigate this query
Cameroon Wmn 2021-2024 21 3 18 0 0 0.166 20.40 6.57 21 190 56 investigate this query
Japan Women 2019-2024 33 10 22 1 0 0.454 20.15 5.50 33 142 75 investigate this query
Spore Women 2018-2024 42 12 29 0 1 0.413 20.07 5.74 41 171 26 investigate this query
SL Women 2009-2024 146 51 91 0 4 0.560 19.97 6.24 145 226 33 investigate this query
PAK Women 2009-2024 167 66 94 3 4 0.702 19.69 6.02 165 213 30 investigate this query
Denmk Women 2022-2024 9 2 7 0 0 0.285 19.57 6.28 9 159 68 investigate this query
Guernsey Wmn 2019-2024 13 7 6 0 0 1.166 19.18 6.07 13 196 64 investigate this query
Norway Women 2019-2023 19 3 16 0 0 0.187 19.16 5.99 19 146 86 investigate this query
Kuwait Women 2019-2024 40 10 28 0 2 0.357 18.72 5.69 39 177 31 investigate this query
India Women 2006-2024 184 99 79 1 5 1.253 18.63 6.17 182 199 27 investigate this query
Neth Women 2008-2024 70 25 40 2 3 0.625 18.62 5.82 69 213 29 investigate this query
Malta Women 2022-2023 7 4 3 0 0 1.333 18.30 6.28 7 197 73 investigate this query
France Women 2019-2023 35 16 19 0 0 0.842 18.23 5.70 35 204 41 investigate this query
WI Women 2008-2024 170 85 76 6 3 1.118 18.17 6.06 168 212 46 investigate this query
NZ Women 2004-2024 168 94 68 3 3 1.382 18.01 6.23 167 194 32 investigate this query
AUS Women 2005-2024 186 126 51 4 5 2.470 17.80 6.32 185 213 62 investigate this query
BAN Women 2012-2024 118 43 74 0 1 0.581 17.79 5.69 117 189 6 investigate this query
ENG Women 2004-2024 195 140 50 3 2 2.800 17.34 6.11 194 226 43 investigate this query
Italy Women 2021-2024 27 17 10 0 0 1.700 17.24 5.66 27 200 36 investigate this query
BOT Women 2018-2024 63 18 44 1 0 0.409 17.16 5.64 63 171 29 investigate this query
Page 1 of 2 Showing 1 - 50 of 86 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Women's Twenty20 Internationals:
Austria Women v Czech Republic Women at Lower Austria, 3rd T20I, Jun 9, 2024 [Women T20I # 1920]
Austria Women v Czech Republic Women at Lower Austria, 2nd T20I, Jun 8, 2024 [Women T20I # 1919]
Rwanda Women v Nigeria Women at Rwanda, Kwibuka Women's Twenty20 Tournament 3rd place play-off, Jun 8, 2024 [Women T20I # 1918]
Austria Women v Czech Republic Women at Lower Austria, 1st T20I, Jun 8, 2024 [Women T20I # 1917]
Botswana Women v Kenya Women at Rwanda, Kwibuka Women's Twenty20 Tournament 5th place play-off, Jun 8, 2024 [Women T20I # 1916]
Cameroon Women v Malawi Women at Rwanda, Kwibuka Women's Twenty20 Tournament 7th place play-off, Jun 8, 2024 [Women T20I # 1915]
 
Feedback Print this page